Sr. No. | Criteria | ||
---|---|---|---|
1 | Criteria 1 | ||
2 | Criteria 2 | ||
3 | Criteria 3 | ||
4 | Criteria 4 | ||
5 | Criteria 5 | ||
6 | Criteria 6 | ||
7 | Criteria 7 | ||
DVV Clarification | PDF/Website Links | ||
HEI clarification on extended profile | |||
Criteria | 1.1 | ||
2.1 | |||
2.2 | |||
3.1 | |||
HEI clarification on criteria metric | |||
Criteria | 1.2.1 | ||
1.2.2 | |||
1.3.2 | |||
1.4.1 | |||
Criteria 2 | 2.1.1 | ||
2.1.2 | |||
2.2.1 | |||
2.4.1 | |||
2.4.2 | |||
2.6.3 | |||
Criteria 3 | 3.1.1 | ||
3.3.1 | |||
3.3.2 | |||
3.5.1 | |||
Criteria 4 | 4.1.2 | ||
4.4.1 | |||
Criteria 5 | 5.1.1 | ||
5.1.3 | 5.1.4 | ||
5.2.1 | |||
5.2.2 | |||
5.3.1 | |||
Criteria 6 | 6.2.2 | ||
6.3.2 | |||
6.3.3 | |||
Shree L.R.Tiwari College of Engineering, Kanakia Park,Mira Road(E),Thane 401107.
College Website : www.slrtce.in
Email ID : slrtce@gmail.com
Phone : 022652957352 / 02265142376
Monday - Saturday: 9:00 AM to 5:00 PM