University Rankers
EXTC
Year | Semester | Rank | Name of student | Percentage/ SGPI |
2018-19 | III | 1st | Dukhande Amey Rajendra | 9.69 |
2nd | Prajapati Dipak Suresh | 9.54 | ||
3rd | Divkar Rohan Sachin | 9.08 | ||
IV | 1st | Dukhande Amey Rajendra | 9.84 | |
1st | Prajapati Dipak Suresh | 9.84 | ||
2nd | Manekia Mubashira Arif | 9.36 | ||
3rd | Divkar Rohan Sachin | 8.88 | ||
V | 1st | Mohammad Shama Siraj | 9.56 | |
2nd | Nair Bharatan Sunder | 8.48 | ||
3rd | Kamath Divya Vilas | 8.3 | ||
1st | Mohammad Shama Siraj | 8.72 | ||
VI | 1st | Mandal Karishma Rajendra | 8.72 | |
2nd | Kamath Divya Vilas | 8.4 | ||
3rd | Agrahari Ashish Soham Lal | 8.24 | ||
3rd | Belel Krishna Laxmikanta | 8.24 | ||
3rd | Shetty Sanjana Purushotham | 8.24 | ||
VII | 1st | Jha Ritika Ugranath | 9.7 | |
2nd | Gujari Banita Loknath | 8.96 | ||
3rd | Ansari Faiz Ahmed Ali | 8.67 | ||
3rd | Gujari Raj | 8.67 | ||
Final Year | 1st | Kapadi Manishkumar Khushldas | 9.16 | |
2nd | Jha Ritika Ugranath | 8.73 | ||
3rd | Gujari Banita Loknath | 8.45 | ||
3rd | Ansari Faiz Ahmed Ali | 8.45 |
CMPN
Year | Semester | Rank | Name of student | Percentage/ SGPI |
2018-19 | III | 1st | Joshi Bhanu Anand | 9.04 |
2nd | Joshi Dharmik Jayesh | 8.92 | ||
2nd | Satelkar Reetika Suryakant | 8.92 | ||
3rd | Gupta Shivangi Ramashankar | 8.5 | ||
IV | 1st | Joshi Bhanu Anand | 9.7 | |
2nd | Pandey Abhishek Rajesh | 9.63 | ||
2nd | Dane Nikita Pramod | 9.63 | ||
3rd | Satelkar Reetika Suryakant | 9.56 | ||
3rd | Trivedi Ajit Kumar Suresh | 9.56 | ||
V | 1st | Chowdhary Yash Sanjay Lalamma | 9.41 | |
1st | Singh Shivansh Sanjay | 9.41 | ||
2nd | Pawar Ajinkya Abhimanyu | 9.11 | ||
2nd | Shaikh Ayeesha Mohammed Jalil Shahjahan | 9.11 | ||
3rd | Batadiya Mukund Ramesh | 8.96 | ||
3rd | Pillay Praful Prashant | 8.96 | ||
VI | 1st | Mane Parindya Sanjiv | 9.38 | |
2nd | Chowdhary Yash Sanjay Lalamma | 9.23 | ||
3rd | Shaikh Ayeesha Mohammed Jalil Shahjahan | 9.18 | ||
VII | 1st | Kunawar Kiran Karansingh | 9.84 | |
2nd | Agarwal Shreya Navin | 9.68 | ||
3rd | Doshi Malay Paresh | 9.2 | ||
VIII | 1st | Shetty Simili Satish | 9.7 | |
2nd | Kunwar Kiran Karansingh | 9.41 | ||
3rd | Agarwal Shreya Navin | 9.11 | ||
3rd | Palav Mansi Milind | 9.11 |
MECH
ACADEMIC YEAR | SEMESTER | RANK | NAME OF THE STUDENT | CGPI |
2018-19 | III | 1 | Gupta Vikas | 10 |
Gupta Rajkumar | 10 | |||
2 | Jaiswal Harsh | 9.65 | ||
3 | Patel Shubham | 9.54 | ||
IV | 1 | Gupta Vikas | 9.73 | |
2 | Gupta Rajkumar | 9.65 | ||
3 | Choudhari Manish | 9.42 | ||
V | 1 | Chaudhary Mahendra | 8.93 | |
2 | Dhedi Ankit | 8.44 | ||
3 | Sawant Akshay | 7.89 | ||
VI | 1 | Sawant Akshay | 9.08 | |
2 | Kushwaha Vinod | 8.88 | ||
3 | Dhedi Ankit | 8.72 | ||
Yadav Rahul | 8.72 | |||
VII | 1 | Varma Vikas | 9.19 | |
2 | Gupta Sunil | 8.96 | ||
3 | Dubey Rohit | 8.63 | ||
VIII | 1 | Gupta Abhay | 8.51 | |
2 | Chheda Urvesh | 8.45 | ||
3 | Gupta Sunil | 8.42 |
ETRX
Year | Semester | Rank | Name of student | Percentage/ SGPI |
2018-19 | III | 1st | Jadhav Vedant Sadashiv | 9.38 |
2nd | Ravat Namrata Jayesh | 8.62 | ||
3rd | Avkirkar Sanket Ganesh | 7.96 | ||
IV | 1st | Ravat Namrata Jayesh | 9.17 | |
2nd | Jadhav Vedant Sadashiv | 8.34 | ||
3rd | Gowda Archana Gopal | 8.07 | ||
V | 1st | Gupta Krishna | 8.15 | |
2nd | Waghmare Anurag | 7.93 | ||
3rd | Tiwari Vedant Prabhunath | 7.63 | ||
3rd | Shinde Rohit Sandeep | 7.63 | ||
VI | 1st | Waghmare Anurag | 9.2 | |
2nd | Rajbhar Kusum Saltu | 8.8 | ||
3rd | Tiwari Vedant Prabhunath | 8.56 | ||
VII | 1st | Khan Yasmeen Jamal | 9.26 | |
2nd | Gohil Sharad Tulsi | 8.96 | ||
3rd | Kambli Abhijit pramod | 8.67 | ||
3rd | Joshi Manthan Jitendra | 8.67 | ||
Final Year | 1st | Khan Yasmeen Jamal | 9.33 | |
2nd | Gupta Akash Buddhu Prasad | 8.62 | ||
3rd | Sahani Sanjay Bhrigunath | 8.29 |
CIVIL
2018-19 | III | 1st | Jaitapkar Amey Deepak | 9.22 |
2nd | Pandey Abhishek Rameshkumar | 8.91 | ||
3rd | Jakal Sayali Anant | 8.83 | ||
IV | 1st | Pandey Abhishek Rameshkumar | 9.19 | |
2nd | Jakal Sayali Anant | 8.81 | ||
3rd | Jaitapkar Amey Deepak | 8.78 | ||
V | 1st | Patil Samidha Anil | 8.37 | |
2nd | Shinde Aakash Santosh | 8.22 | ||
3rd | Name Sanket Sanjay | 7.96 | ||
VI | 1st | Name Sanket Sanjay | 9.38 | |
2nd | Ghadge Shruti | 9.27 | ||
3rd | Patil Samidha Anil | 8.85 | ||
VII | 1st | Soni Siddhart Deepak | 9.11 | |
2nd | Bade Ekta Shivaji | 9.07 | ||
3rd | Poojary Jayashri Raghurama | 9.07 | ||
3rd | Mishra Prasad Umashankar | 8.78 | ||
VIII | 1st | Soni Siddhart Deepak | 8.47 | |
2nd | Parmar Jigar | 8.23 | ||
3rd | Mishra Prasad Umashankar | 8.2 |
IT
Year | Semester | Rank | Name of student | Percentage/ SGPI |
2018-19 | III | 1st | Riya Kalburgi | 9.54 |
2nd | Punit Solanki | 9.23 | ||
3rd | Akhlak Ali Sunasara | 9.08 | ||
IV | 1st | Nancy Jaiswal | 9.08 | |
1st | Riya Kalburgi | 9.08 | ||
2nd | Akhlak Ali Sunasara | 8.88 | ||
3rd | Deepa Bhatt | 8.73 | ||
3rd | Ankit Shukla | 8.73 | ||
V | 1st | Badarpura Shakib | 8.46 | |
1st | Lotlikar Dhiraj | 8.46 | ||
1st | Mirza Sadaf | 8.46 | ||
2nd | Gupta Aniket | 8.31 | ||
3rd | Vishwakarma Rahul | 8.27 | ||
VI | 1st | Lotlikar Dhiraj | 9.2 | |
2nd | Singh Harshit | 9 | ||
3rd | Mirza Sadaf | 8.88 | ||
3rd | Singh Rinky | 8.88 | ||
3rd | Yadav Ajit | 8.24 | ||
VII | 1st | TIwari Divya | 9.19 | |
2nd | Nimbalkar Tanmyee | 8.81 | ||
3rd | Ajudiya Dhrumil | 8.7 | ||
Final Year | 1st | Dubey Harshvardhan | 8.47 | |
2nd | Mistry Sanat | 8.26 | ||
3rd | Khetan Vranda | 8.07 |
ME COMPUTER
Sem | Rank | Name of Student | CGPI |
I | 1st | ANSARI SANA KAUSAR | 7.81 |
2nd | ROGAYE ASHWINI | 7.1 | |
3rd | CHOUK MANASI VISHAL | 6.71 | |
II | 1st | ANSARI SANA KAUSAR | 8.62 |
2nd | ROGAYE ASHWINI | 8.29 | |
3rd | CHOUK MANASI VISHAL | 8.43 |
ME EXTC
Sem | Rank | Name of Student | CGPI |
I | 1st | Akanksha Rai | 7.95 |
2nd | Ansari Parvez Alam | . 7.48 | |
3rd | Chaube Shashikant | 6.67 | |
II | 1st | Akanksha Rai | 9.29 |
2nd | Ansari Parvez Alam | 8.05 | |
3rd | Chaube Shashikant | 8.05 |
Menu