Result Analysis
2018 - 2019
Semester | Rank | Name of Student |
III | 1st | Jaitapkar Amey Deepak |
2nd | Pandey Abhishek Rameshkumar | |
3rd | Jakal Sayali Anant | |
IV | 1st | Pandey Abhishek Rameshkumar |
2nd | Jakal Sayali Anant | |
3rd | Jaitapkar Amey Deepak | |
V | 1st | Patil Samidha Anil |
2nd | Shinde Aakash Santosh | |
3rd | Name Sanket Sanjay | |
VI | 1st | Name Sanket Sanjay |
2nd | Ghadage Shruti Laxman | |
3rd | Patil Samidha Anil | |
VII | 1st | Soni Siddharth Deepak |
2nd | Bade Ekta Shivaji | |
2nd | Poojary Jayashri Raghurama | |
3rd | Mishra Prasad Umashankar | |
VIII | 1st | Soni Siddharth Deepak |
2nd | Parmar Jigar Bansilal | |
3rd | Mishra Prasad Umashankar |
2017 - 2018
Semester | Rank | Name of Student |
III | 1st | Singh Prashant Kumar |
2nd | Patil Samidha Anil | |
3rd | Kalena Paras | |
IV | 1st | Patil Samidha Anil |
2nd | Singh Prashant Kumar | |
3rd | Singh Abhishek Kumar | |
V | 1st | Italia Tanishque |
2nd | Soni Siddarth Deepak | |
3rd | Ekta Badhe | |
VI | 1st | Soni Siddarth Deepak |
2nd | Mishra Prasad Umashankar | |
3rd | PaiManjunathVenkatesh | |
VII | 1st | Yadav Rahulkumar Bharatlal |
2nd | Lad Sonali | |
Maskara Harsha Adikrao | ||
3rd | Patil Sainath | |
VIII | 1st | Yadav Rahul Bharatlal |
2nd | Maskara Harsha Adikrao | |
3rd | Dwivedi Anirudh Madhusudhan |
2016 - 2017
Semester | Rank | Name of Student |
III | 1st | Singh Nikhil Anil |
2nd | Mishra Shubham Virchandra | |
3rd | Pai Manjunath Venkatesh | |
Kaveettil Joanna John | ||
IV | 1st | Parmar Jigar |
2nd | Sony Siddharth | |
3rd | Badhe Ekta | |
V | 1st | Jayshree Damji Mor |
2nd | Bangera Manisha Gangadhar | |
3rd | Sanap Arati Laxman | |
Adhekar Avinash Krishna | ||
VI | 1st | Jayshree Damji Mor |
2nd | Parathe Vikrant Vijay | |
3rd | Harsha Adikrao Maskar | |
VII | 1st | Manisha Gajanan Ujankar |
2nd | Sanjana Shantaram Kadam | |
3rd | Bedi Karan Yash | |
VIII | 1st | Manisha Gajanan Ujankar |
2nd | Tejas Pawar | |
3rd | Pranil Deshmukh |
2015 - 2016
Semester | Rank | Name of Student |
III | 1st | Jayshree Damji Mor |
2nd | Raj Bharatbhai Vithlani | |
3rd | Harsha Adikrao Maskar | |
IV | 1st | Parathe Vikrant Vijay |
2nd | Maskar Harsha Adikrao | |
3rd | Vithlani Raj Bharatbhai | |
V | 1st | Manisha Gajanan Ujankar |
2nd | Sanjana Shantaram Kadam | |
3rd | Sulabh Sureshchandra Shukla | |
VI | 1st | Sulabh Sureshchandra Shukla |
2nd | Manisha Gajanan Ujankar | |
3rd | Kadam Sanjana | |
VII | 1st | Vora Krupali |
2nd | Bhandarkar Suresh | |
3rd | Mandal Amit | |
VIII | 1st | Vora Krupali |
2nd | Bale Pradnya | |
3rd | Senghani Jineshkumar |
Menu