Result Analysis
2018-19
III | 1st | Dukhande Amey Rajendra | 9.69 |
2nd | Prajapati Dipak Suresh | 9.54 | |
3rd | Divkar Rohan Sachin | 9.08 | |
IV | 1st | Dukhande Amey Rajendra | 9.84 |
1st | Prajapati Dipak Suresh | 9.84 | |
2nd | Manekia Mubashira Arif | 9.36 | |
3rd | Divkar Rohan Sachin | 8.88 | |
V | 1st | Mohammad Shama Siraj | 9.56 |
2nd | Nair Bharatan Sunder | 8.48 | |
3rd | Kamath Divya Vilas | 8.3 | |
VI | 1st | Mohammad Shama Siraj | 8.72 |
1st | Mandal Karishma Rajendra | 8.72 | |
2nd | Kamath Divya Vilas | 8.4 | |
3rd | Agrahari Ashish Soham Lal | 8.24 | |
3rd | Belel Krishna Laxmikanta | 8.24 | |
3rd | Shetty Sanjana Purushotham | 8.24 | |
VII | 1st | Jha Ritika Ugranath | 9.70 |
2nd | Gujari Banita Loknath | 8.96 | |
3rd | Ansari Faiz Ahmed Ali | 8.67 | |
3rd | Gujari Raj | 8.67 | |
Final Year | 1st | Kapadi Manishkumar Khushldas | 9.16 |
2nd | Jha Ritika Ugranath | 8.73 | |
3rd | Gujari Banita Loknath | 8.45 | |
3rd | Ansari Faiz Ahmed Ali | 8.45 |
2017-18
III | 1st | Gaurav Darshana Chandrakant | 9.85 |
2nd | Mohammad Shama Siraj | 9.38 | |
3rd | Mandal Karishma Rajendra | 9.08 | |
IV | 1st | Mohammad Shama Siraj | 9.84 |
2nd | Lohare Balaji Manohar | 8.88 | |
3rd | Shetty Sanjana Purushutham | 8.72 | |
V | 1st | Kapadi Manishkumar | 9.36 |
2nd | Ritika Jha | 8.73 | |
3rd | Mannadiar Sarithi | 8.7 | |
VI | 1st | Kapadi Manishkumar | 9.57 |
2nd | Ritika Jha | 9 | |
3rd | Ansari Faiz | 8.64 | |
VII | 1st | Pathade Praveen | 8.96 |
2nd | Yadav Kripesh | 8.67 | |
3rd | Yadav Anshu | 8.63 | |
Final Year | 1st | Mahale Nanda Gopal | 9.10 |
2nd | Nair Rohan | 8.49 | |
3rd | Nair Sharath | 8.45 |
2016-17
III | 1st | Manish Kapadi | 9.54 |
2nd | Mahesh Patil | 8.9 | |
3rd | MANNADIAR SMRITHI | 8.6 | |
1st | Manish Kapadi | 9.71 | |
IV | 2nd | mannadiar smrithi & Jha Ritika | 9.46 |
3rd | Ansari Faiz Ahemed Ali | 9.07 | |
1st | Mahale Nanda | 9.7 | |
V | 2nd | Pathak Alok kumar & Pravin Pathade | 9.4 |
3rd | Vaibhav Parab | 9.11 | |
1st | Mahale Nanda | 8.43 | |
VI | 2nd | Rana Riddhi | 8.36 |
3rd | Pravin Pathade | 8.25 | |
Final year | 1st | Sawant Pranalee Pravin | 9.41 |
2nd | Shirole Shital Madhusudan | 8.96 | |
3rd | Gowda Amruta Nagaraj | 8.56 |
Menu