ICT Tools
Course Code. | Subject Name | Faculty Name | Class Code |
SE ECS sem III ICT Details | |||
ECC 301 | Engineering Mathematics-III | Mr. Yogendra Vishwakarma | ur3c4v7 |
ECC 302 | Electronic Devices | Mrs. Manjiri Gogate | fmekxyq |
ECC 303 | Digital Electronics | Mrs. Rohini Rathod | f5rp6er |
ECC 304 | Data Structure and Algorithm | Mr. Umesh Bhadade | tji2tm4 |
ECL 305 | Database Management System | Ms.Khushbu Tikhe | cfjm5jr |
TE ECS Sem V ICT Details | |||
ECC501 | Communication Engineering | Prof. Vinay Kumar Singh | n3eathw |
ECC502 | COA | Mrs. Rohini Rathod | ceq463g |
ECC503 | Software Engineering | Prof. Samita Bhandari | 6mprzed |
ECC504 | Web Technologies | Prof. Tanvi Thakur | owrnc4a |
ECC DO501.2 | ITC | Mrs. Rahmi Maheshwari | vqkz57m |
BE ETRX Sem VII ICT Details | |||
ECC 702 | Internet of Things | Mrs. Tanvi Thakur | 5vr3rwq |
ECCDO 702 | Cloud Computing | Mrs. Aarti Naik | hgvnyzh |
ECCDLO7014 | Big Data Analysis | Mrs. Khushbu Tikhe | 27ndy75 |
ECCILO 7016 | Cyber Security and Laws | Vinay Kumar Singh | c75coit |
ECP701 | Major Project | Mrs. Tanvi Thakur | mld6hqn |
Course Code | Subject Name | Faculty Name | Class Code | |
SE ECS sem 3 ICT Details | ||||
ECC 301 | Engineering Maths IV | Mrs. Kalairasi R. | uwysu2w | |
ECC 302 | Electronic Devices | Mrs. Manjiri Gogate | aia66o3 | |
ECC 303 | Digital Electronics | Mrs. Rahmi Maheshwari | yqet5ht | |
ECC 304 | Data Structure and Algorithm | Mr. Abhijit T. Somnathe | ms7ewft | |
ECL 305 | Database Management System | Ms.Khusbu Tikhe | txx2xpk | |
ECL 401 | Skill Lab | Ms.Sheetal Mahadik | 57ikvkj | |
TE ECS Sem V ICT Details | ||||
ECC501 | Communication Engineering | Prof. Vinay Kumar Singh | imekzbf | |
ECC502 | COA | Mrs. Manjiri Gogate | rbujvyk | |
ECC503 | Software Engineering | Prof. Samita Bhandari | 3grypgu | |
ECC504 | Web Technologies | Prof. Tanvi Thakur | v5jtelq | |
ECC DO501.1 | STQA | Prof. Aarti Naik | 5xg3udy | |
ECC DO501.2 | ITC | Mrs. Rahmi Maheshwari | r47cfuv | |
BE ETRX Sem VII ICT Details | ||||
ELC701 | Power Electronics | SAMITA BHANDARI | wc32jbo | |
ELC702 | IOT | TANVI THAKUR | ik7dbmi | |
ELDO701.4 | ANT | ABHIJIT T. SOMNATHE | joi6rvb | |
ELDO702.1 | Wireless Communication | Khushbu Tikhe | 222qb5i | |
ILO7016 | Cyber Security and Laws | Vinay Kumar Singh | og7wjoa |
Sr. No | Name of Faculty | Subject | SEMESTER |
1 | Manjiri Gogate | ENAS | Sem 3 |
BEE | Sem 1 | ||
2 | Abhijit Somnathe | ISD | Sem 7 |
3 | Sheetal Mahadik | CCN | Sem 6 |
WCL | Sem 6 | ||
4 | Vinay Kumar Singh | Research Methodology | Sem 8 |
Analog Communication | Sem 4 | ||
EME | Sem 5 | ||
CSL | Sem 7 | ||
5 | Pragati Dwivedi | ES&RTOS | SEM 6 |
6 | Rashmi Maheshwari | Digital communiction theory and Lab | sem 5 |
EIM lab | sem3 | ||
DSP LAB | sem 7 | ||
MCA theory and Lab | sem 4 | ||
AMVLSI LAB | sem 8 | ||
7 | Khushbu Tikhe | DSP | sem 7 |
DBMS | sem 5 | ||
DBMS LAB | sem 5 | ||
SS | sem 4 | ||
SS | sem 6 | ||
8 | Samita Bhandari | DLIC | sem5 |
EIM | sem 3 | ||
IE lab | sem4 (MECH) | ||
IE lab | sem4(MECH) | ||
9 | Tanvi Thakur | POWER ELECTRONIC | SEM 7 |
MICROCONTROLLER AND APPLICATION | SEM 5 | ||
INTERNET OF THINGS | SEM 8 | ||
WIRELESS NETWORK | SEM 6 | ||
10 | Rohini Rathod | DLC TH & LAB | SEM 3 |
MCA LAB | SEM 5 | ||
ISD LAB | SEM 5 | ||
COA TH & LAB | SEM 6 | ||
VLSI LAB | SEM 8 | ||
11 | Aarti Naik | AMVLSI | sem8 |
EDC-II | sem4 |
Sr. No | Name of Faculty | Subject | SEMESTER |
1 | Manjiri Gogate | ENAS | Sem 3 |
BEE | Sem 1 | ||
2 | Abhijit Somnathe | ISD | Sem 7 |
3 | Sheetal Mahadik | CCN | Sem 6 |
WCL | Sem 6 | ||
4 | Vinay Kumar Singh | Research Methodology | Sem 8 |
Analog Communication | Sem 4 | ||
EME | Sem 5 | ||
CSL | Sem 7 | ||
5 | Pragati Dwivedi | ES&RTOS | SEM 6 |
6 | Rashmi Maheshwari | Digital communiction theory and Lab | sem 5 |
EIM lab | sem3 | ||
DSP LAB | sem 7 | ||
MCA theory and Lab | sem 4 | ||
AMVLSI LAB | sem 8 | ||
7 | Khushbu Tikhe | DSP | sem 7 |
DBMS | sem 5 | ||
DBMS LAB | sem 5 | ||
SS | sem 4 | ||
SS | sem 6 | ||
8 | Samita Bhandari | DLIC | sem5 |
EIM | sem 3 | ||
IE lab | sem4 (MECH) | ||
IE lab | sem4(MECH) | ||
9 | Tanvi Thakur | POWER ELECTRONIC | SEM 7 |
MICROCONTROLLER AND APPLICATION | SEM 5 | ||
INTERNET OF THINGS | SEM 8 | ||
WIRELESS NETWORK | SEM 6 | ||
10 | Rohini Rathod | DLC TH & LAB | SEM 3 |
MCA LAB | SEM 5 | ||
ISD LAB | SEM 5 | ||
COA TH & LAB | SEM 6 | ||
VLSI LAB | SEM 8 | ||
11 | Aarti Naik | AMVLSI | sem8 |
EDC-II | sem4 |
Course Networking(2019-20) | |||
Sr. No | Name of Faculty | Subject | |
1 | Abhijit Somnathe | Design with Linear Integrated Circuits 2018 | |
Computer Communication Network 2019 | |||
Instrumentation System Design 2019 | |||
Computer Communication Network 2020 | |||
2 | Manjiri Gogate | BEE 2019 (1) (2) | |
3 | Sheetal Mahadik | ||
4 | Vinay Singh | OFC | |
EME | |||
5 | Pragati Dwivedi | EDC - I | |
MCA | |||
6 | Rashmi Maheshwari | Linear Control System | |
Digital Signal Processing | |||
Digital Communication | |||
7 | Khushbu Tikhe | SS | |
ANT | |||
CCN | |||
8 | Samita Bhandari | BMI | |
DLIC | |||
MEMS | |||
9 | Tanvi Thakur | POWER ELECTRONIC | |
WIRELESS COMMUNICATION | |||
MICRO PROCESSOR & APPLICATION | |||
EDC-II | |||
10 | Rohini Rathod | COA | |
PCE |