Result Analysis
| Academic Year | Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | BISWAL JAGRUTI KRUSHNACHANDRA | 8.88 | |
| 2nd | SASTIKAR SHAUNAK SANDEEP | 8.42 | ||
| 3rd | SINGH KHUSHI ANAND | 8.04 | ||
| IV | 1st | BISWAL JAGRUTI KRUSHNACHANDRA | 8.43 | |
| 2nd | SASTIKAR SHAUNAK SANDEEP | 8.09 | ||
| 3rd | GUPTA ROHIT | 8.04 | ||
| V | 1st | PATEL ANURAG CHANDRABHUSHAN | 9.59 | |
| 2nd | LEMBHE AYUSH KISHOR | 9.00 | ||
| 3rd | MOJIDRA UJWAL HARSHAD | 8.64 | ||
| VI | 1st | PATEL ANURAG CHANDRABHUSHAN | 9.05 | |
| 2nd | CHINMAY PRAKASH GHADIGAONKAR | 8.77 | ||
| 3rd | MOJIDRA UJWAL HARSHAD | 8.64 | ||
| VII | 1st | GUPTA SHIVAM ANIL | 7.76 | |
| 2nd | DIXIT JATIN ATUL | 7.05 | ||
| 3rd | MISHRA AMAN VIRENDRA VIJAYLAXMI | 6.76 | ||
| VIII | 1st | GUPTA SHIVAM ANIL | 8.02 | |
| 2nd | MISHRA AMAN VIRENDRA VIJAYLAXMI | 7.45 | ||
| 3rd | DIXIT JATIN ATUL | 6.56 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | PATEL ANURAG CHANDRABHUSHAN | 9.25 | 
| 2nd | PANDEY PRIYA KUMARI ASHOK KUMAR | 9.08 | |
| 3rd | SINGH SAKSHI RAVINDRA REKHA | 9.08 | |
| IV | 1st | PATEL ANURAG CHANDRABHUSHAN | 9.61 | 
| 2nd | GHADIGAONKAR CHINMAY PRAKASH | 9.13 | |
| 3rd | LEMBHE AYUSH KISHOR | 8.78 | |
| V | 1st | PINGALE BHARGAV RAMDAS LEENA | 8.68 | 
| 2nd | GUPTA SHIVAM ANIL SUNITA | 8.23 | |
| 3rd | NACHANKAR KUNAL RAJESH ASHA | 8.18 | |
| VI | 1st | PINGALE BHARGAV RAMDAS | 8.09 | 
| 2nd | GUPTA SHIVAM ANIL | 7.77 | |
| 3rd | DIXIT JATIN ATUL | 7.64 | |
| VII | 1st | KAMBLE RESHMA PRAKASH SUREKHA | 9.35 | 
| 2nd | SINGH AKASH SHAILENDRA ASHA | 9.27 | |
| 3rd | YADAV RAJESH GHURBHARI | 9.23 | |
| VIII | 1st | SADRIWALA TAHER SHABBIR | 9.63 | 
| 2nd | SINGH SHWETA AJAY | 9.42 | |
| 3rd | PANDEY AARTI RAVI | 9.42 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | Pingale Bhargav Ramdas Leena | 9.25 | 
| 2nd | Mishra Amankumar Virendrakumar Vijaylaxmi | 8.88 | |
| 3rd | Nachankar Kunal Rajesh Asha | 8.88 | |
| IV | 1st | Pingale Bhargav Ramdas Leena | 9.25 | 
| 2nd | Nachankar Kunal Rajesh Asha | 8.88 | |
| 3rd | Gupta Shivam Anil Sunita | 8.79 | |
| V | 1st | Pandey Prakhar Manoj Sunita | 9.89 | 
| 2nd | Pawar Vicky Sandeep Sanjana | 9.85 | |
| 3rd | Dwivedi Yash Pravesh Sangeeta | 9.85 | |
| VI | 1st | Nikam Shubham Ravindra | 9.46 | 
| 2nd | Dwivedi Yash Pravesh Sangeeta | 9.46 | |
| 3rd | Mishra Ayush Ajay Kumar | 9.46 | |
| VII | 1st | Ravat Namrata Jayesh Kantaben | 9.69 | 
| 2nd | Shinde Gayatri Dinesh Darshana | 9.69 | |
| 3rd | Pal Bandana Makkhan Usha | 9.65 | |
| VIII | 1st | Ravat Namrata Jayesh Kantaben | 10 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | Mandal Shivam Kumar | 7.85 | 
| 1st | Pawar Vicky Sandeep | 7.85 | |
| 2nd | Nikam shubham ravindra | 7.69 | |
| 3rd | Singh Shweta ajay | 7.58 | |
| IV | 1st | Pawar Vicky Sandeep | 9.69 | 
| 2nd | Nikam shubham ravindra | 9.55 | |
| 3rd | Mandal Shivam Kumar | 8.86 | |
| V | 1st | Ravat Namrata jayesh | 8.96 | 
| 2nd | Shinde Gayatri Dinesh | 8.37 | |
| 3rd | Shah Arth Bhavin | 7.78 | |
| VI | 1st | Ravat Namrata jayesh | 10 | 
| 2nd | Shinde Gayatri Dinesh | 9.68 | |
| 2nd | Pal Bandana Makkhan | 9.68 | |
| 3rd | Gowda Archana Gopal | 9.36 | |
| VII | 1st | WAGHMARE ANURAG ANIL | 8 | 
| 2nd | RAUT KRUNAL SUBHASH | 8 | |
| 3rd | PARIHAR AKASH PRAKASH | 7.73 | |
| VIII | 1st | GUPTA KRISHNA SAHADUR SHANTI DEVI | 8.3 | 
| 2nd | WAGHMARE ANURAG ANIL ASHWINI | 7.85 | |
| 3rd | TIWARI VEDANT PRABHUNATH GYANMALA | 7.7 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | Jadhav Vedant Sadashiv | 9.38 | 
| 2nd | Ravat Namrata Jayesh | 8.62 | |
| 3rd | Avkirkar Sanket Ganesh | 7.96 | |
| IV | 1st | Ravat Namrata Jayesh | 9.17 | 
| 2nd | Jadhav Vedant Sadashiv | 8.34 | |
| 3rd | Gowda Archana Gopal | 8.07 | |
| V | 1st | Gupta Krishna | 8.15 | 
| 2nd | Waghmare Anurag | 7.93 | |
| 3rd | Tiwari Vedant Prabhunath | 7.63 | |
| 3rd | Shinde Rohit Sandeep | 7.63 | |
| VI | 1st | Waghmare Anurag | 9.20 | 
| 2nd | Rajbhar Kusum Saltu | 8.8 | |
| 3rd | Tiwari Vedant Prabhunath | 8.56 | |
| VII | 1st | Khan Yasmeen Jamal | 9.26 | 
| 2nd | Gohil Sharad Tulsi | 8.96 | |
| 3rd | Kambli Abhijit Pramod | 8.67 | |
| 3rd | Joshi Manthan Jitendra | 8.67 | |
| VIII | 1st | Khan Yasmeen Jamal | 9.33 | 
| 2nd | Gupta Akash Buddhu Prasad | 8.62 | |
| 3rd | Sahani Sanjay Bhrigunath | 8.29 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| VI | 1st | Khan Yasmeen Jamal | 10 | 
| 2nd | Gohil Sharad Tulsi | 9.11 | |
| 3rd | Tank Paras | 8.81 | |
| VIII | 1st | Jadhav Ruchi | 9 | 
| 2nd | Gaonkar Sarika | 8.67 | |
| 2nd | Yadav Haushila | 8.67 | |
| 3rd | Mourya Ashishkumar | 8.63 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| IV | 1st | Khan Yasmeen Jamal | 9.41 | 
| 2nd | Ruparelia Vidhi Kiritbhai | 8.74 | |
| 3rd | Sahani Sanjay Bhrigunath | 8.57 | |
| VI | 1st | Jadhav Ruchi | 9.35 | 
| 2nd | Gajera Raj | 9.14 | |
| 3rd | Patel Zeba | 8.62 | 
| Semester | Rank | Name of student | CGPI/Percentage | 
| III | 1st | Jatin Gaud Jack | 8.15 | 
| 2nd | TusharSawantYeshwant | 7.85 | |
| 2nd | Harsh Vyas Bharat | 7.85 | |
| 3rd | Kosthub Rajesh Singh | 7.69 | |
| IV | 1st | Jatin Gaud Jack | 9.86 | 
| 2nd | Kosthub Rajesh Singh | 9.07 | |
| 3rd | Harsh Vyas Bharat | 9.00 | |
| V | 1st | Rahul Vilas Shende | 9.71 | 
| 2nd | Komal Agarwal Pawan | 9.43 | |
| 3rd | Amreen A Shaikh | 9.25 | |
| VI | 1st | Komal Agarwal Pawan | 9.26 | 
| 2nd | AAkash Anil Sharma | 8.89 | |
| 3rd | Mayank S Gaur | 8.67 | |
| 3rd | Devi Prasad Singh | 8.67 | |
| VII | 1st | Ramesh U Kadam | 73.5% | 
| 2nd | Kavi R kannojiya | 73.3% | |
| 3rd | Abhishek A Vankit | 71.8% | |
| VIII | 1st | Harshit S Madan | 74.7% | 
| 2nd | Kavi R kannojiya | 74.1% | |
| 3rd | Ramesh U Kadam | 73.6% | 
 
								