ICT Tools
| Academic Year 2025-26 | |||||||
| Department: Civil Engineering with Computer Applications | |||||||
| Google Classroom Details | |||||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| 11211302 | Applied Fluid Mechanics | Ms. Prajakta Mukadam | kd27vmsh | ||||
| 11211304 | Strength of Materials | Dr. Mrunalini Deshmukh | ckntptgp | ||||
| 15121102 | Engineering Mechanics | Dr. Mrunalini Deshmukh | 62z6p5oa | ||||
| CEC501 | Theory of Reinforced Concrete Structures | Dr. Mrunalini Deshmukh | 6qur6oxi | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| DLO5012 | Building Services & Repairs | Mr. B. M. Bansode | tmalbbon | ||||
| CEC504 | Transportation Engineering | Mr. Pushkar Bharambe | buiatv5t | ||||
| CEL510 | Professional Communication and Ethics | Ms. Prajakta Mukadam | tr2ig5vq | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| CEC702 | Quantity Survey, Estimation and Valuation | Mr. B. M. Bansode | gmhz64s | ||||
| CE-C ILOC7017 | Disaster Management and Mitigation Measure | Mr. Pushkar Bharambe | okpucin | ||||
| CEDLO7022 | Solid and Hazardous Waste Management | Mr. Pushkar Bharambe | fioalkn | ||||
| CEDLO715 | Advanced Construction Technology | Ms. Prajakta Mukadam | 5xxt37g | ||||
| Academic Year 2025-26 | |||||||
| Department: Civil Engineering with Computer Applications | |||||||
| Google Classroom Details | |||||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| 11211302 | Applied Fluid Mechanics | Ms. Prajakta Mukadam | kd27vmsh | ||||
| 11211304 | Strength of Materials | Dr. Mrunalini Deshmukh | ckntptgp | ||||
| 15121102 | Engineering Mechanics | Dr. Mrunalini Deshmukh | 62z6p5oa | ||||
| CEC501 | Theory of Reinforced Concrete Structures | Dr. Mrunalini Deshmukh | 6qur6oxi | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| DLO5012 | Building Services & Repairs | Mr. B. M. Bansode | tmalbbon | ||||
| CEC504 | Transportation Engineering | Mr. Pushkar Bharambe | buiatv5t | ||||
| CEL510 | Professional Communication and Ethics | Ms. Prajakta Mukadam | tr2ig5vq | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| CEC702 | Quantity Survey, Estimation and Valuation | Mr. B. M. Bansode | gmhz64s | ||||
| CE-C ILOC7017 | Disaster Management and Mitigation Measure | Mr. Pushkar Bharambe | okpucin | ||||
| CEDLO7022 | Solid and Hazardous Waste Management | Mr. Pushkar Bharambe | fioalkn | ||||
| CEDLO715 | Advanced Construction Technology | Ms. Prajakta Mukadam | 5xxt37g | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| CEC 301 | Engineering Mathematics-III | Mr.Prashant Mahajan | n2ptsrf | ||||
| CEC 302 | Mechanics of Structure | Mr.Basweshwar Bansode | sw6dhp4 | ||||
| CEC303 | Engineering Geology | Mr.Pushkar Bharambe | jt6a3fv | ||||
| CEC304 | Architectural Planning and Design Building | Mr.Basweshwar Bansode | f2ptwvr | ||||
| CEC 305 | Fluid Mechanics | Ms.Prajakta Mukadam | yysupei | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| CEC501 | TRCS | Dr.Mrunalini Deshmukh | kxzpoxv | ||||
| CEC502 | Applied Hydraulic | Mr. Jitendra Kachare | kiwso6a | ||||
| CEC503 | Geotechnical Engineering | Mr. Abhishek Kumar | qy3ebx7 | ||||
| CEC504 | Transportation Engineering | Mrs.Radhika Thakre | r3jrbio | ||||
| CEDLO5012 | Building Service and repair | Dr.Ajit Patil | rju7vqo | ||||
| |||||||
| Course Code. | Subject Name | Faculty Name | Class Code | ||||
| CEC701 | DDRCS | Dr.Mrunalini Deshmukh | 6ymq2I6 | ||||
| CEC702 | QSEV | Mr.Basweshwar Bansode | suy4z4n | ||||
| CEDLO7013 | AIIP | Mrs.Radhika Thakre | vpibmeb | ||||
| CEDLO7015 | ACT | Ms.Prajakta Mukadam | 5xxt37g | ||||
| CEDLO7022 | SWM | Mr.Pushkar Bharambe | 23qnsgh | ||||
| ILO7017 | DMMM | Mr. Abhishek Kumar | okpucin | ||||
| Sr. No | Name of Faculty | Name of subject |
| 1 | Shaikh Mohammed Wasim | Geotech Enginring II |
| Construction Equipment and Technique | ||
| 2 | JITENDRA KACHARE | WRE |
| BMCT PRACTICAL | ||
| 3 | Mrunalini Deshmukh | SBLC |
| DDSS | ||
| 4 | PANKAJ JADHAV | Construction Management |
| Advanced construction equipments | ||
| Building services and repairs | ||
| 5 | Archana Mali | Building Materials and Concrete technology |
| Design and Drawing of reinforced concrete structures | ||
| 6 | Prajakta Mukadam | Fluid Mechanics II |
| 7 | Radhika Thakare | Surveying |
| 8 | BASWESHWAR M BANSODE | STRUCTURAL ANALYSIS |
| PROJECT MANAGEMENT | ||
| MECHANICS OF STRUCTURE | ||
| 9 | Pushkar B | Industrial Waste Treatment |
| Enviornment Engineering | ||
| Engineering Geology | ||
| Disaster Management |
| Academic Year(2019-20) Course Networking (Odd-Even Sem) | ||||
| Semester | Name of Subject | Subject Code | Name of Faculty | |
| III | Strength of Materials | CE-C302 | Mr.Basweshwar Bansode | |
| Building Design & Drawing | CE-C304 | Mr.Basweshwar Bansode | ||
| Fluid Mechanics I | CE-C305 | Ms. Prajakta Mukadam | ||
| IV | Structural Analysis – II (https://www.thecn.com/8559987 & https://www.thecn.com/7136816) | CEC-403 | Mr.Basweshwar Bansode / Ms. Mrunalini Deshmukh | |
| Building Material & Construction Technology | CE C – 404 | Mr. Jitendra Kachare | ||
| Fluid Mechanics II | CEC406 | Ms. Prajakta Mukadam | ||
| V | Applied Hydraulics | CEC-503 | Mr. Jitendra Kachare | |
| Transportation Engineering-I | CEC-505 | Mr. Pushkar Bharambe | ||
| Environmental Engineering-I | CEC-504 | Mr. Pushkar Bharambe | ||
| Building Services & Repairs | CE-DLO506 | Mr. Pankaj Jadhav | ||
| VI | Design and Drawing of Steel Structure | CEC-602 | Ms. Mrunalini Deshmukh | |
| Transportation Engineering-II | CEC-603 | Mr. Pushkar Bharambe | ||
| Environmental Engineering – II | CEC-604 | Ms. Kritika Keshari | ||
| Water Resources Engineering-I | CEC-605 | Mr. Jitendra Kachare | ||
| Software Application in Civil Engineering | CEC-607 | Mr.Basweshwar Bansode | ||
| Advanced Construction equiments | CE-DLO606 | Mr. Pankaj Jadhav | ||
| VII | Theory of Reinforced Concrete Structures | CEC-702 | Ms. Mrunalini Deshmukh | |
| Water Resources Engineering-II | CEC-703 | Mr. Jitendra Kachare | ||
| Solid Waste Management | CE-DLO 7042 | Ms. Prajakta Mukadam | ||
| Solid Waste Management | CE-DLO 7043 | Ms. Mrunalini Deshmukh | ||
| VIII | Design and Drawing of Reinforced Concrerte Structures | CE-C801 | Ms. Mrunalini Deshmukh | |
| Construction Management (https://www.thecn.com/7918538 & https://www.thecn.com/3267572) | CE-C802 | Ms. Prajakta Mukadam / Mr.Basweshwar Bansode | ||
| Industrial Waste Treatment | CE-DL-8032 | Ms. Kritika Keshari | ||
| Environment Management | ILO8029 | Mr. Pushkar Bharambe | ||