Catalog of BE Projects
Sr.No | Title | ||
1 | E-Ayushman Bharat App | ||
2 | Auto Billing system | ||
3 | AI and IOT driven precision irrigation optimal water management for sustainable agriculture | ||
4 | Wireless Electric Vehicle charging station | ||
5 | Smart Mirror | ||
6 | Automatic Smart Baby cradle | ||
7 | Heart Disease prediction using machine learning algorithms | ||
8 | Dhaanya Setu: Grain monitoring system using Cloud and IoT System | ||
9 | Narcotics detector | ||
10 | Solar Based Dual Mode Floor Cleaner | ||
11 | SMART BASEMENT AND PARKING SYSTEM | ||
12 | Smart Rationing Shop | ||
Title 1 : | E-Ayushman Bharat App | ||
Guide Name : | Ms. Sweta Padman | ||
Group Members : | Abhishek Chudasama Paritosh Chudasama Shubhum Tatad | ||
Abstract: | The Ayushman Bharat is a pivotal healthcare initiative , aimed at providing financial protection and quality healthcare services to economically disadvantaged families. In alignment with the modernization of healthcare delivery systems, an “E Ayushman Bharat App” can serve as an innovative tool to streamline and enhance the program’s effectiveness. This abstract explores the potential features and benefits of an E Ayushman Bharat App: User-Friendly Access: The app can offer a user-friendly interface, making it easier for beneficiaries to check their eligibility, access e-cards, and find nearby empaneled hospitals and healthcare facilities. Claim Processing: With an integrated claims processing system, the app can facilitate swift claim submissions and approvals, reducing the administrative burden on both beneficiaries and healthcare providers. Telemedicine Services: The app can provide a platform for teleconsultations, allowing beneficiaries to connect with healthcare professionals remotely, especially in areas with limited physical access to medical facilities. Health Records: Secure storage of health records and medical history can be a key feature, enabling beneficiaries to maintain and share their medical information with healthcare providers as needed. Notifications and Updates: Real-time updates and notifications can keep beneficiaries informed about the program’s latest developments, new initiatives, and health awareness campaigns. Feedback Mechanism: The app can include a feedback mechanism to gather beneficiary experiences and suggestions, which can be invaluable for continuous program improvement. Data Analytics: The app can help in data collection and analysis, enabling policymakers to make informed decisions and allocate resources more efficiently. Language and Accessibility: To cater to diverse populations, the app should be available in multiple languages and designed to accommodate users with different levels of digital literacy. | ||
Title 2 : | Auto Billing system | ||
Guide Name : | Mrs. Zainab Mizwan | ||
Group Members : | Abhinav Pandey Anas Usmani Pratham Solanki | ||
Abstract: | The Auto Billing System is an innovative and automated solution designed to streamline and enhance the billing and invoicing processes for businesses across various industries. The Auto Billing System is a transformative solution that can revolutionize how businesses manage their billing and invoicing functions. It not only enhances operational efficiency but also contributes to improved customer satisfaction, reduced billing errors, and better financial management. In today’s fast-paced and digital business environment, an Auto Billing System is a critical tool for businesses looking to stay competitive and thrive. | ||
Title 3 : | AI and IOT driven precision irrigation optimal water management for sustainable agriculture | ||
Guide Name : | Mrs.Aboli Moharil | ||
Group Members : | Subodh nagvekar Durvesh purohit Gaurav Patole Disha kamble | ||
Abstract : | Agriculture is at the cusp of a technological revolution, where the convergence of Artificial Intelligence (AI) and the Internet of Things (IoT) is playing a pivotal role in transforming traditional farming practices. This abstract provides an overview of the potential of AI and IoT-driven precision irrigation for optimal water management, which is essential for achieving sustainable agriculture. The synergy of AI and IoT in precision irrigation is poised to revolutionize agriculture by making water use more efficient and sustainable. By optimizing water management, this technology not only benefits farmers by improving crop yield but also addresses the global challenge of water scarcity and supports the long-term sustainability of agriculture in an increasingly resource-constrained world. | ||
Title 4 : | Wireless Electric Vehicle charging station | ||
Guide Name : | Mrs.Hemangi Satam | ||
Group Members : | Ratnakar yadav Abhinav Tiwari Abhishek Tiwari Himanshu singh | ||
Abstract: | As the world shifts towards sustainable transportation, Wireless Electric Vehicle Charging Stations (WEVCS) have emerged as a cutting-edge solution for powering electric vehicles (EVs).Wireless Electric Vehicle Charging Stations represent a significant step forward in making electric transportation more practical and appealing to a broader audience. As the world seeks sustainable and efficient solutions for urban mobility, the growth of WEVCS technology is poised to play a pivotal role in shaping the future of transportation. | ||
Title 5 : | Smart Mirror | ||
Guide Name : | Mrs.Namrata Kulkarni | ||
Group Members : | Akshay Battula Anand Battula Aseel Mukaddam Harish Lodh | ||
Abstract: | The Smart Mirror Project represents a convergence of technology and everyday life, offering a novel and innovative approach to interactive displays and personal information management. The Smart Mirror Project is at the forefront of merging the digital and physical worlds in a way that integrates technology seamlessly into our daily lives. It combines the functionality of a traditional mirror with the dynamic capabilities of a digital display, offering a glimpse into the future of interactive and personalized information displays in our homes and businesses. | ||
Title 6 : | Automatic Smart Baby cradle | ||
Guide Name : | Mrs.Aparna Majare | ||
Group Members : | Aamir kazi Sarfaraz khan Noorul haque khan Rehan khan | ||
Abstract: | The Automatic Smart Baby Cradle is an innovative and intelligent solution designed to provide convenience and safety for parents and comfort for infants.The Automatic Smart Baby Cradle is an example of how technology can enhance the care and well-being of infants and alleviate the demands on parents. With features focused on soothing, monitoring, and customization, it offers a convenient and safe solution for parents, allowing them to better care for and bond with their infants. | ||
Title 7 : | Heart Disease prediction using machine learning algorithms | ||
Guide Name : | Mrs.Swapna Patil | ||
Group Members : | Sarvesh Karangutkar Ajay Yadav Aniket Navale Siddharth Sakpal | ||
Abstract : | Heart disease remains a significant global health concern, and early detection plays a crucial role in effective prevention and management. Machine learning algorithms have proven to be effective tools in the early prediction of heart disease, offering the potential to save lives and reduce healthcare costs. Their ability to process large and complex datasets, identify hidden patterns, and provide personalized risk assessments underscores their importance in modern healthcare. | ||
Title 8 : | Dhaanya Setu: Grain monitoring system using Cloud and IoT System | ||
Guide Name : | Mr.Aditya Desai | ||
Group Members : | Mala Soren Sriprakash Pandey Anshika Mishra Rakshita Raghu Poojary | ||
Abstract: | Dhaanya Setu represents a transformative solution in the agricultural sector, harnessing the power of the Internet of Things (IoT) and cloud computing to create a cutting-edge grain monitoring system. Dhaanya Setu revolutionizes grain monitoring by integrating IoT technology and cloud-based analytics, enhancing grain storage operations’ efficiency and reliability. This innovative system provides grain facility managers with real-time insights and actionable data, ensuring the quality and safety of stored grains and contributing to the sustainability of the agricultural industry. | ||
Title 9 : | Narcotics detector | ||
Guide Name : | Ms. Snehal Shah | ||
Group Members : | Adarsh Tripathi Kundan Jha Rahul Yadav | ||
Abstract : | The development and deployment of narcotics detectors represent a crucial step in combating the illegal drug trade and enhancing security in various settings. Narcotics detectors are indispensable tools in the ongoing fight against drug-related crime and terrorism. Their capabilities to detect, identify, and deter the presence of narcotics provide law enforcement and security agencies with powerful resources to maintain public safety, reduce the flow of illegal drugs, and protect society from the harmful effects of narcotics trafficking. | ||
Title 10 : | Solar Based Dual Mode Floor Cleaner | ||
Guide Name : | Ms. Shruti Patil | ||
Group Members : | Amey Lad Pratish Shivgan Pratham Shah Pushpa yadav | ||
Abstract : | The Solar-Based Dual Mode Floor Cleaner represents a sustainable and innovative solution for efficient and eco-friendly floor cleaning in both domestic and commercial settings. The Solar-Based Dual Mode Floor Cleaner is a pioneering solution in the field of floor cleaning, combining solar power, energy efficiency, and advanced cleaning technologies to provide a versatile and sustainable cleaning experience. It not only reduces the environmental footprint but also enhances the quality of life for users by providing efficient, time-saving, and eco-friendly floor cleaning services. | ||
Title 11 : | SMART BASEMENT AND PARKING SYSTEM | ||
Guide Name : | Mr. Sandeep Dwivedi | ||
Group Members : | Amit Dubey Mayur Ghate Dev Khiraiya Sufiyan Bilakhiya | ||
Abstract : | The Smart Basement and Parking System is an innovative technological solution designed to enhance the efficiency, security, and overall experience of basement and parking facilities. Smart Basement and Parking Systems are a game-changer in urban parking management. By leveraging IoT technology and mobile applications, they address the challenges of limited parking space availability, reduce traffic congestion, and enhance the user experience, ultimately contributing to more efficient, sustainable, and user-friendly urban environments. | ||
Title 12 : | Smart Rationing Shop | ||
Guide Name : | Ms. Dipti Kale | ||
Group Members : | Sachin Yadav Harsh Maurya Aayush Gupta Ankush Yadav | ||
Abstract : | The Smart Rationing Shop represents a transformative concept in the realm of food distribution, leveraging advanced technology to optimize the management and accessibility of essential food supplies, particularly in government-subsidized rationing systems. The Smart Rationing Shop is a forward-thinking approach to ensuring food security and equitable distribution of government-subsidized rations. By harnessing technology to modernize the process, it eliminates inefficiencies, enhances transparency, and ensures that essential food supplies reach the intended beneficiaries promptly. This innovative concept holds the potential to positively impact the lives of millions by ensuring access to basic nutrition while reducing administrative burdens. |
Title | Circularly Polarized Spiral Antenna for Defence Application (1-18GHz) |
Guide Name | PROF. ABOLI MOHARIL (ME EXTC) |
Group Members |
|
Abstract | This project aims to design and develop “Circularly Polarized Spiral Antenna for Defence Application” that can receive signals from 2 GHz to up to 18 GHz in order to achieve its intended goal. It is decided that a spiral antenna with an Archimedean topology will be modelled using Ansus HFSS Antenna Simulation tool for modelling. An antenna prototype to be built and measured to see if it meets all specifications. The antenna gain, voltage standing wave ratio and output return losses and radiation patterns for various frequencies are to be measured, compared, and analysed. |
Title | “IOT BASED FOREST TRACKER USING LORA MODULE” |
Guide Name | Prof. Aparna Majare (M.E.EXTC) |
Group Members |
|
Abstract |
|
Title | “Surveillance System Using Robotic Car” |
Guide Name | Mrs.Swapna Patil (M.E.EXTC) |
Group Members |
|
Abstract |
|
Title : | Multimodal Attendance system |
Guide Name : | Mrs. Snehal Shah(B.E-EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Smart waste aggregator and route planner |
Guide Name : | Mrs. Shruti Patil (ME EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Driver Emotion Recognition for Accident Prevention |
Guide Name : | Mrs. Sweta Padman (M.Tech EXTC, P.hd Pursuing ) |
Group Members : |
|
Abstract : |
|
Title : | IOT Based Fire Surveillance Robot |
Guide Name : | Mrs. Namrata Kulkarni (M.E.EXTC) |
Group Members : |
|
Abstract : |
|
Title : | INTERFERENCE MANAGEMENT USING RATE SPLITTING MULTIPLE ACCESS |
Guide Name : | Mr. Sandeep Dwivedi (P.hd pursuing, M.E.EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Self-Driving Car |
Guide Name : | Prof. Aboli Moharil(M.E.EXTC) |
Group Members : | Sai Ashish Konchada Saloni Ghorpade Jiten Telang Prathamesh Kewat |
Abstract : | ABSTRACT The project is designed to drive a car by itself without human interference implementing technologies such as Internet of Things and Artificial Intelligence. The Pi camera records and streams the live video onto the Raspberry pi where the data is processed and Machine Learning is applied to detect lanes, traffic signs and obstacles. Based on the detection, the signals are sent to the Arduino to control the motor and steering of the vehicle. The self-driving car aims to prevent accidents, promote safer driving, protect the environment and travel efficiently. |
Title : | IOT Based Green House Monitoring System |
Guide Name : | Prof. Zainab Mizwan (M.E.EXTC) |
Group Members : | Dhiraj Gupta Gopal Gupta Akash Gupta Amit Gupta |
Abstract : | ABSTRACT The project is designed to maintain greenhouse condition with in a desirable limit suitable for farming by making a smart greenhouse system that is equipped with various sensors like temperature, humidity, light and gasses which will extract the data and send to the microprocessor. user will be able to observe these data through IOT platform such as Adafruit or blynk server. A Threshold value will be assign to each sensors, in case any sensors reading goes beyond the threshold value ,respective action will be taken by microprocessor to maintain the greenhouse condition by means of controlling exhaust fan, water pump, artificial light etc. |
Title : | Women Security System |
Guide Name : | Prof. Snehal Shah (M.E.EXTC)) |
Group Members : | Aayush Singh Aditya Patil Nilesh Yadav Hemanth M Kamath |
Abstract : | ABSTRACT The world is becoming unsafe for women in all aspects. The crimes against women are increasing at a higher rate. The employed women are feeling unsafe due to increasing crimes. This project proposes a quick responding mechanism that helps women during trouble. When someone is going to harass, she can press the button that is attached to the device, and the location information is sent as an SMS alert to few pre-defined emergency numbers in terms of latitude and longitude. The ESP32 is used. It is interfaced with a push button, a GPS module, a GSM modem, and a buzzer circuit. If the switch is pressed, it activates the buzzer circuit to capture the attention of the people nearby for help. The program is developed in “C” language to demonstrate the system’s capability in providing real-time response. Thus the girl can be safe and she can feel protected. |
Title : | Mmwave MIMO Analog beamforming for 5G cellular Network |
Guide Name : | Prof. Sandeep Dwivedi |
Group Members : | Saurabh Pandey Neeraj Sharma Abhishek Jaiswar Sadhana Yadav |
Abstract : | ABSTRACT 5G-NR (New Radio) specifications have enabled broadband mmWave deployments that can leverage analog beamforming to overcome propagation losses at bands such as 30GHz. We describe how analog beamforming at the BS and at the UE side has significantly impacted the 5G-NR specifications, system design and system performance. We describe the newly introduced set of beam management procedures in 5G-NR that allows such a UE to access the network and maintain connectivity. We observe from simulation results that (in a SU-MIMO system) given a fixed array size, increasing the spatial resolution of the analog beams bring little benefit. However, increasing the array size without increasing the number baseband antenna ports (transceivers) brings significant system gains. We also provide results that show analog beamforming in simulation(MATLAB) is particularly beneficial in dense deployments with above rooftop BS heigh. |
Title : | Design Of Microstrip Patch Antenna For WLAN Application |
Guide Name : | Prof. Madhuri Kadam (M.E.EXTC) |
Group | Nitesh Pawar |
Members : | Raju Gupta |
Pravin Singh | |
Manish Bharati | |
Abstract : | ABSTRACT The main objective is to design and analysis the micro strip patch antenna operating at 2.4 GHz frequency for wireless communication. Microstrip Patch antennas are widely used in various fields of electromagnetic applications because of its low cost, low profile, easy fabrication and due to its conformability. In this project an attempt has been made to design, analyze and compare the results of microstrip patch antenna for the WLAN applications. |
Title : | RFID BASED VOTING MACHINE USING IRIS SCANNER |
Guide Name : | Prof. Priyanka Malgi (M.E.EXTC) |
Group | Sarvesh kadam |
Members : | Sahil kendre |
Sufiyan Noorani | |
Piyush Mishra | |
Abstract : | ABSTRACT This RFID based voting system is way of authenticating voters and allowing only authorized voters to vote.Every voter will go through 2-Step security verification before casting it’s vote. Making the system more secure. |
Title : | Designing a ventilator using Arduino |
Guide Name : | Prof. Maheshwari Marne (M.E.EXTC) |
Group | Nishant Palav |
Members : | Pratik Singh |
Rupesh Thakur | |
Sanjeev Tiwari |
Abstract : | ABSTRACT Human lungs use lungs for respiration. They use push mechanism in each breath. Inhalation and exhalation process takes place.The ventilator here we design is to help people during Covid situation. It is very cheap and affordable. When people suffer from lungs or breathing problem this can be used for emergency situation Here we’ll used Motor Mechanism to push the Air Bag. So, Here entire system will be Monitored by Microcontroller. |
Title : | Alumni Database Management System |
Guide Name : | Prof. Aditya Desai |
Group | Mishra Rupeshkumar Lakhan (64) |
Members : | Ansari Rumaisa (01) |
Dubey Ankit (04) | |
Mishra Ankit (26) |
Abstract : | ABSTRACT This project is aimed at developing a web application for the Alumni, Current student and faculty members of the Department of the College. The system is a web application that can be accessed throughout the organization with proper login provided. This system can be used as a web application for the college to manage the student information with regard to placement. Student’s logging should be able to upload their information such as mark- sheet, resume etc. The key feature of this project is that it is a onetime registration. Our project provides the facility of maintaining the details of the students. Administrator logging-in may also search any information put up by the students. This will also help in fast access procedures in placement related activities. |
Title : | Indian Stock market prediction using RNN & LSTM |
Guide Name : | Prof. Sweta Padman (M.Tech EXTC) |
Group Members : | Harsh Dubey Nageshwar Dubey Shivam Jha Saurabh Tiwari |
Abstract : | ABSTRACT Prediction of the Stock Market is a challenging task in predicting the stock prices in the future. Due to the fluctuating nature of the stock, the stock market is too difficult to predict. Stock prices are constantly changing every day. Estimating of the stock market has a high demand for stock customers. Applying all extracted rules at any time is a major challenge to estimate the future stock price with high accuracy. The latest prediction techniques adopted for the stock market such as Artificial Neural Network, Neuro-Fuzzy System, Time Series Linear Models (TSLM), Recurrent Neural Network (RNN) and their advantages and disadvantages are studied and analyzed in this framework work. This paper is about to discuss different techniques related to the prediction of the stock market. |
Title : | IOT based Smart Energy Meter |
Guide Name : | Prof. Umesh Bhadade(Ph.D) |
Group Members : | Shreya Patil(34) Adesh Sharma(39) Pratiksha Singh(44) Alok Yadav(57) |
Abstract : | ABSTRACT Electricity is one of the fundamental necessities of human beings, which is commonly used for domestic, industrial and agricultural purposes. Power theft is the biggest problem in recent days, which causes lot of loss to electricity boards. In countries like India, these situations are more often. If we can prevent these thefts, we can save lot of power. Also, we can see a person standing in front of our house from electricity board, whose duty is to read the energy meter and handover the bills to the owner of that house every month. This is nothing but meter reading. According to that reading, we have to pay the bills. The main drawback of this system is that person has to go area by area and he has to read the meter of every house and handover the bills. Many times errors like extra bill amount or notification from electric board even though the bills are paid are common errors. The consumer cannot track the energy consumption of all appliances separately. To overcome these drawbacks, we have come up with an idea of smart |
energy meter, which will eliminate the third party between the consumer and service provider, even the errors will be overcome. Smart Energy Meter is an electric device having energy meter chip for measuring the electric energy consumed and a wireless protocol for data communication. This paper presents a IOT based Smart Energy Meter with Software Monitoring which calculate the energy consumption of individual application and communicate with the central database. The energy consumption of appliances is displayed on the consumer’s mobile using central database so consumer can monitor meter readings regularly. The feedback from the user helps in identifying the usages between authorized and unauthorized users, which helps in controlling the power theft. |
Title : | Multifunctional Robotic Car |
Guide Name : | Prof. Shruti Patil |
Group Members : | Rahul Singh Ritvik Shetty Sarthak Singh Vaibhav Patil |
Abstract : | ABSTRACT Line Following is one of the most important aspects of robotics.The Robot uses several sensors to identify the line thus assisting the robot to stay on track.The system computes colour ,motion and shape cues combining them into a probabilistic manner to accurately achieve object detection and recognition taking some inspiration from vision science. |
Title : | Sophisticated Charging Station App for EV’s |
Guide Name : | Prof. Sonali Padalkar (M.E.EXTC) |
Group Members : | Akanksha More Rajkumar Dubey |
Sanju Mishra Sushant Gogar | |
Abstract : | ABSTRACT Sophisticated charging stations will play an important role in today’s life of reducing the carbon footprint and living an efficient and cleaner life. In today’s busy life it is a mess when our EV battery is low and when in a hurry it becomes too complicated to search for a vacant charging station. This project focuses on saving precious time of the user by showing them the required information of the charging station, whether it is vacant and suppose it is occupied in what time it will be available for the user so that they can plan their trip accordingly. Initially the intensity of the EV’s on road is low, but in the upcoming days it is been expected that it will rise exponentially which may rise to prolonged que outside the charging stations.` |
Title : | IOT Based Paralyzed Healthcare Monitoring System |
Guide Name : | Prof. Hemangi Satam (M.E.EXTC) |
Group Members : | Sweta Shah Hani Vaish Sangeeta Varun Aarti Yadav |
Abstract : | ABSTRACT Our project aims to develop new innovation for the use of basic nursing care. In this project, we introduce a secure IOT Based paralyzed patient health care monitoring system. It helps us to take care of patient health care without a nurse. Our goal is to make a device that will be able to retrain a patient’s motion. Health Monitoring system using IOT describes the collection and interoperation of Patient data collected from the sensors through IOT Technology. The collected sensor data will support the doctor in the emergency situation for the betterment and improvement of Patient health. The hardware platform to implement the project consists of a sensor and Raspberry Pi equipped in a way to communicate with a doctor through the |
Internet and Smartphone. This proposed idea will help doctors to know about the state of patient health from the sensors, as it gathers the medical information of the patient that includes the patient’s heart rate, blood pressure, and pulse rate. The data collected through the IOT will help the patient to recover easily and also enhanced medical care can be given to the patients at a low cost. |