Catalog of BE Projects
Title | Circularly Polarized Spiral Antenna for Defence Application (1-18GHz) |
Guide Name | PROF. ABOLI MOHARIL (ME EXTC) |
Group Members |
|
Abstract | This project aims to design and develop “Circularly Polarized Spiral Antenna for Defence Application” that can receive signals from 2 GHz to up to 18 GHz in order to achieve its intended goal. It is decided that a spiral antenna with an Archimedean topology will be modelled using Ansus HFSS Antenna Simulation tool for modelling. An antenna prototype to be built and measured to see if it meets all specifications. The antenna gain, voltage standing wave ratio and output return losses and radiation patterns for various frequencies are to be measured, compared, and analysed. |
Title | “IOT BASED FOREST TRACKER USING LORA MODULE” |
Guide Name | Prof. Aparna Majare (M.E.EXTC) |
Group Members |
|
Abstract |
|
Title | “Surveillance System Using Robotic Car” |
Guide Name | Mrs.Swapna Patil (M.E.EXTC) |
Group Members |
|
Abstract |
|
Title : | Multimodal Attendance system |
Guide Name : | Mrs. Snehal Shah(B.E-EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Smart waste aggregator and route planner |
Guide Name : | Mrs. Shruti Patil (ME EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Driver Emotion Recognition for Accident Prevention |
Guide Name : | Mrs. Sweta Padman (M.Tech EXTC, P.hd Pursuing ) |
Group Members : |
|
Abstract : |
|
Title : | IOT Based Fire Surveillance Robot |
Guide Name : | Mrs. Namrata Kulkarni (M.E.EXTC) |
Group Members : |
|
Abstract : |
|
Title : | INTERFERENCE MANAGEMENT USING RATE SPLITTING MULTIPLE ACCESS |
Guide Name : | Mr. Sandeep Dwivedi (P.hd pursuing, M.E.EXTC) |
Group Members : |
|
Abstract : |
|
Title : | Self-Driving Car |
Guide Name : | Prof. Aboli Moharil(M.E.EXTC) |
Group Members : | Sai Ashish Konchada Saloni Ghorpade Jiten Telang Prathamesh Kewat |
Abstract : | ABSTRACT The project is designed to drive a car by itself without human interference implementing technologies such as Internet of Things and Artificial Intelligence. The Pi camera records and streams the live video onto the Raspberry pi where the data is processed and Machine Learning is applied to detect lanes, traffic signs and obstacles. Based on the detection, the signals are sent to the Arduino to control the motor and steering of the vehicle. The self-driving car aims to prevent accidents, promote safer driving, protect the environment and travel efficiently. |
Title : | IOT Based Green House Monitoring System |
Guide Name : | Prof. Zainab Mizwan (M.E.EXTC) |
Group Members : | Dhiraj Gupta Gopal Gupta Akash Gupta Amit Gupta |
Abstract : | ABSTRACT The project is designed to maintain greenhouse condition with in a desirable limit suitable for farming by making a smart greenhouse system that is equipped with various sensors like temperature, humidity, light and gasses which will extract the data and send to the microprocessor. user will be able to observe these data through IOT platform such as Adafruit or blynk server. A Threshold value will be assign to each sensors, in case any sensors reading goes beyond the threshold value ,respective action will be taken by microprocessor to maintain the greenhouse condition by means of controlling exhaust fan, water pump, artificial light etc. |
Title : | Women Security System |
Guide Name : | Prof. Snehal Shah (M.E.EXTC)) |
Group Members : | Aayush Singh Aditya Patil Nilesh Yadav Hemanth M Kamath |
Abstract : | ABSTRACT The world is becoming unsafe for women in all aspects. The crimes against women are increasing at a higher rate. The employed women are feeling unsafe due to increasing crimes. This project proposes a quick responding mechanism that helps women during trouble. When someone is going to harass, she can press the button that is attached to the device, and the location information is sent as an SMS alert to few pre-defined emergency numbers in terms of latitude and longitude. The ESP32 is used. It is interfaced with a push button, a GPS module, a GSM modem, and a buzzer circuit. If the switch is pressed, it activates the buzzer circuit to capture the attention of the people nearby for help. The program is developed in “C” language to demonstrate the system’s capability in providing real-time response. Thus the girl can be safe and she can feel protected. |
Title : | Mmwave MIMO Analog beamforming for 5G cellular Network |
Guide Name : | Prof. Sandeep Dwivedi |
Group Members : | Saurabh Pandey Neeraj Sharma Abhishek Jaiswar Sadhana Yadav |
Abstract : | ABSTRACT 5G-NR (New Radio) specifications have enabled broadband mmWave deployments that can leverage analog beamforming to overcome propagation losses at bands such as 30GHz. We describe how analog beamforming at the BS and at the UE side has significantly impacted the 5G-NR specifications, system design and system performance. We describe the newly introduced set of beam management procedures in 5G-NR that allows such a UE to access the network and maintain connectivity. We observe from simulation results that (in a SU-MIMO system) given a fixed array size, increasing the spatial resolution of the analog beams bring little benefit. However, increasing the array size without increasing the number baseband antenna ports (transceivers) brings significant system gains. We also provide results that show analog beamforming in simulation(MATLAB) is particularly beneficial in dense deployments with above rooftop BS heigh. |
Title : | Design Of Microstrip Patch Antenna For WLAN Application |
Guide Name : | Prof. Madhuri Kadam (M.E.EXTC) |
Group | Nitesh Pawar |
Members : | Raju Gupta |
Pravin Singh | |
Manish Bharati | |
Abstract : | ABSTRACT The main objective is to design and analysis the micro strip patch antenna operating at 2.4 GHz frequency for wireless communication. Microstrip Patch antennas are widely used in various fields of electromagnetic applications because of its low cost, low profile, easy fabrication and due to its conformability. In this project an attempt has been made to design, analyze and compare the results of microstrip patch antenna for the WLAN applications. |
Title : | RFID BASED VOTING MACHINE USING IRIS SCANNER |
Guide Name : | Prof. Priyanka Malgi (M.E.EXTC) |
Group | Sarvesh kadam |
Members : | Sahil kendre |
Sufiyan Noorani | |
Piyush Mishra | |
Abstract : | ABSTRACT This RFID based voting system is way of authenticating voters and allowing only authorized voters to vote.Every voter will go through 2-Step security verification before casting it’s vote. Making the system more secure. |
Title : | Designing a ventilator using Arduino |
Guide Name : | Prof. Maheshwari Marne (M.E.EXTC) |
Group | Nishant Palav |
Members : | Pratik Singh |
Rupesh Thakur | |
Sanjeev Tiwari |
Abstract : | ABSTRACT Human lungs use lungs for respiration. They use push mechanism in each breath. Inhalation and exhalation process takes place.The ventilator here we design is to help people during Covid situation. It is very cheap and affordable. When people suffer from lungs or breathing problem this can be used for emergency situation Here we’ll used Motor Mechanism to push the Air Bag. So, Here entire system will be Monitored by Microcontroller. |
Title : | Alumni Database Management System |
Guide Name : | Prof. Aditya Desai |
Group | Mishra Rupeshkumar Lakhan (64) |
Members : | Ansari Rumaisa (01) |
Dubey Ankit (04) | |
Mishra Ankit (26) |
Abstract : | ABSTRACT This project is aimed at developing a web application for the Alumni, Current student and faculty members of the Department of the College. The system is a web application that can be accessed throughout the organization with proper login provided. This system can be used as a web application for the college to manage the student information with regard to placement. Student’s logging should be able to upload their information such as mark- sheet, resume etc. The key feature of this project is that it is a onetime registration. Our project provides the facility of maintaining the details of the students. Administrator logging-in may also search any information put up by the students. This will also help in fast access procedures in placement related activities. |
Title : | Indian Stock market prediction using RNN & LSTM |
Guide Name : | Prof. Sweta Padman (M.Tech EXTC) |
Group Members : | Harsh Dubey Nageshwar Dubey Shivam Jha Saurabh Tiwari |
Abstract : | ABSTRACT Prediction of the Stock Market is a challenging task in predicting the stock prices in the future. Due to the fluctuating nature of the stock, the stock market is too difficult to predict. Stock prices are constantly changing every day. Estimating of the stock market has a high demand for stock customers. Applying all extracted rules at any time is a major challenge to estimate the future stock price with high accuracy. The latest prediction techniques adopted for the stock market such as Artificial Neural Network, Neuro-Fuzzy System, Time Series Linear Models (TSLM), Recurrent Neural Network (RNN) and their advantages and disadvantages are studied and analyzed in this framework work. This paper is about to discuss different techniques related to the prediction of the stock market. |
Title : | IOT based Smart Energy Meter |
Guide Name : | Prof. Umesh Bhadade(Ph.D) |
Group Members : | Shreya Patil(34) Adesh Sharma(39) Pratiksha Singh(44) Alok Yadav(57) |
Abstract : | ABSTRACT Electricity is one of the fundamental necessities of human beings, which is commonly used for domestic, industrial and agricultural purposes. Power theft is the biggest problem in recent days, which causes lot of loss to electricity boards. In countries like India, these situations are more often. If we can prevent these thefts, we can save lot of power. Also, we can see a person standing in front of our house from electricity board, whose duty is to read the energy meter and handover the bills to the owner of that house every month. This is nothing but meter reading. According to that reading, we have to pay the bills. The main drawback of this system is that person has to go area by area and he has to read the meter of every house and handover the bills. Many times errors like extra bill amount or notification from electric board even though the bills are paid are common errors. The consumer cannot track the energy consumption of all appliances separately. To overcome these drawbacks, we have come up with an idea of smart |
energy meter, which will eliminate the third party between the consumer and service provider, even the errors will be overcome. Smart Energy Meter is an electric device having energy meter chip for measuring the electric energy consumed and a wireless protocol for data communication. This paper presents a IOT based Smart Energy Meter with Software Monitoring which calculate the energy consumption of individual application and communicate with the central database. The energy consumption of appliances is displayed on the consumer’s mobile using central database so consumer can monitor meter readings regularly. The feedback from the user helps in identifying the usages between authorized and unauthorized users, which helps in controlling the power theft. |
Title : | Multifunctional Robotic Car |
Guide Name : | Prof. Shruti Patil |
Group Members : | Rahul Singh Ritvik Shetty Sarthak Singh Vaibhav Patil |
Abstract : | ABSTRACT Line Following is one of the most important aspects of robotics.The Robot uses several sensors to identify the line thus assisting the robot to stay on track.The system computes colour ,motion and shape cues combining them into a probabilistic manner to accurately achieve object detection and recognition taking some inspiration from vision science. |
Title : | Sophisticated Charging Station App for EV’s |
Guide Name : | Prof. Sonali Padalkar (M.E.EXTC) |
Group Members : | Akanksha More Rajkumar Dubey |
Sanju Mishra Sushant Gogar | |
Abstract : | ABSTRACT Sophisticated charging stations will play an important role in today’s life of reducing the carbon footprint and living an efficient and cleaner life. In today’s busy life it is a mess when our EV battery is low and when in a hurry it becomes too complicated to search for a vacant charging station. This project focuses on saving precious time of the user by showing them the required information of the charging station, whether it is vacant and suppose it is occupied in what time it will be available for the user so that they can plan their trip accordingly. Initially the intensity of the EV’s on road is low, but in the upcoming days it is been expected that it will rise exponentially which may rise to prolonged que outside the charging stations.` |
Title : | IOT Based Paralyzed Healthcare Monitoring System |
Guide Name : | Prof. Hemangi Satam (M.E.EXTC) |
Group Members : | Sweta Shah Hani Vaish Sangeeta Varun Aarti Yadav |
Abstract : | ABSTRACT Our project aims to develop new innovation for the use of basic nursing care. In this project, we introduce a secure IOT Based paralyzed patient health care monitoring system. It helps us to take care of patient health care without a nurse. Our goal is to make a device that will be able to retrain a patient’s motion. Health Monitoring system using IOT describes the collection and interoperation of Patient data collected from the sensors through IOT Technology. The collected sensor data will support the doctor in the emergency situation for the betterment and improvement of Patient health. The hardware platform to implement the project consists of a sensor and Raspberry Pi equipped in a way to communicate with a doctor through the |
Internet and Smartphone. This proposed idea will help doctors to know about the state of patient health from the sensors, as it gathers the medical information of the patient that includes the patient’s heart rate, blood pressure, and pulse rate. The data collected through the IOT will help the patient to recover easily and also enhanced medical care can be given to the patients at a low cost. |