UG Result Analysis,
Welcome to the Electronics and Telecommunication Engineering Result Analysis
Explore the detailed analysis of Electronics and Telecommunication Engineering undergraduate results. Gain valuable insights and trends to enhance academic performance and future career prospects.
Are you a student, educator, or industry professional looking for comprehensive insights into Electronics and Telecommunication Engineering undergraduate results? Look no further! Our result analysis provides a deep dive into academic performance trends, helping you make informed decisions for a successful educational journey and future career.
Your success in Electronics and Telecommunication Engineering starts with informed decisions. Explore our result analysis to gain valuable insights into academic performance trends and make the most of your educational journey.
DEPARTMENT OF ELECTRONICS AND TELECOMMUNICATION ENGINEERING | |||
ACADEMIC YEAR 2023-24 | |||
TOPPER'S LIST | |||
SEMESTER | RANK | NAME | SGPI |
III | 1st | RAHMAN SADIA OBAID | 8.25 |
2nd | LAD VAIBHAV RAMDAS | 8.08 | |
3rd | SHUKLA GAUTAM RAKESH | 7.75 | |
IV | 1st | SHUKLA GAUTAM RAKESH | 9.13 |
2nd | RAHMAN SADIA OBAID | 9 | |
3rd | LAD VAIBHAV RAMDAS | 8.83 | |
1st | MORE HARSHADA SUBHASH | 10 | |
2nd | KADAM SHARMAN SAMARPAL | 9.87 | |
3rd | DAVE ABHA KETAN | 9.22 | |
VI | 1st | MORE HARSHADA SUBHASH | 8.91 |
1st | DAVE ABHA KETAN | 8.91 | |
2nd | ANCHAN PRANAV PRAKASH | 8.77 | |
3rd | KADAM SHARMAN SAMARPAL | 8.59 | |
VII | 1st | MISHRA ANSHIKA SADHANA | 8.5 |
2nd | POOJARY RAKSHITA RAGHU | 8.05 | |
2nd | PATOLE GAURAV PRABHAKAR | 8.05 | |
3rd | KHAN SARFRAZ SARTAJ | 8 | |
3rd | PUROHIT DURVESH ARVIND | 8 | |
VIII | 1st | POOJARY RAKSHITA RAGHU | 8.83 |
2nd | MISHRA ANSHIKA SADHNA | 8.36 | |
3rd | KAMBLE DISHA SADHANA | 8.48 |
DEPARTMENT OF ELECTRONICS & TELECOMMUNICATION ENGINEERING | |||
ACADEMIC YEAR 23-24(ODD SEM) | |||
TOPPER'S LIST | |||
SEMESTER | RANK | NAME | SGPI |
III | 1st | RAHMAN SADIA OBAID | 8.25 |
2nd | LAD VAIBHAV RAMDAS | 8.08 | |
3rd | SHUKLA GAUTAM RAKESH | 7.75 | |
V | 1st | MORE HARSHADA SUBHASH | 10 |
2nd | KADAM SHARMAN SAMARPAL | 9.87 | |
3rd | DAVE ABHA KETAN | 9.22 | |
VII | 1st | MISHRA ANSHIKA | 8.5 |
2nd | POOJARY RAKSHITA RAGHU | 8.05 | |
PATOLE GAURAV PRABHAKAR | 8.05 | ||
3rd | KHAN SARFRAZ SARTAJ | 8 | |
PUROHIT DURVESH ARVIND | 8 |
Semester | Rank | Student Name | SGPI | |
III | 1st | KADAM SHARNAM SHAMARPAL | 9.63 | |
2nd | MISHRA GAURAV JAIPRAKASH | 9.25 | ||
3rd | MORE HARSHADA SUBHAS | 8.38 | ||
IV | 1st | MORE HARSHADA SUBHAS | 9.54 | |
2nd | DAVE ABHA ICETAN RAMILA | 9.25 | ||
3rd | KADAM SHARNAM SHAMARPAL | 8.75 | ||
V | 1st | POOJARY RAKSHITA RAGHU | 8.17 | |
2nd | PUROHIT DURVESH ARVIND | 7.78 | ||
2nd | SOREN MALA SALKHU | 7.78 | ||
3rd | PANDEY ABHINAV PAWAN | 7.52 | ||
VI | 1st | POOJARY RAKSHITA RAGHU | 9.05 | |
2nd | MISHRA ANSHIKA ASHISH | 8.36 | ||
3rd | SOREN MALA SALKHU | 8.09 | ||
VII | 1st | MISTRY DHRUMIL DEEPAK | 9.10 | |
2nd | SHAIKH SAAD MUNIR AHMED | 8.20 | ||
3rd | PEDDINTI L .S.D PRIYANKA | 7.90 | ||
3rd | GOTHANKAR SAHIL SUYOG | 7.90 | ||
VIII | 1st | MISTRY DHRUMIL DEEPAK | 9.68 | |
2nd | BHOIR OMKAR SANJAY VAISHALI | 9.04 | ||
3rd | GOTHANKAR SAHIL SUYOG | 8.98 |
Semester | Rank | Name of student | Percentage | |
III | 1st | Noorul Haque shamsul | 9.62 | |
2nd | Mishra Anshika Ashish | 9.5 | ||
2nd | Yadav Ratnakar Rajiv kumar | 9.5 | ||
2nd | TAMBOLI SOHAIL SALIM REHANA | 9.5 | ||
3rd | Pandey Abhinav Pawan | 9.42 | ||
3rd | Poojary Rakshita Raghu | 9.42 | ||
3rd | Sapkal Sidhdharth Vasant | 9.42 | ||
IV | 1st | Pandey Abhinav Pawan | 8.71 | |
2nd | Poojary Rakshita Raghu | 8.38 | ||
3rd | Purohit Durvesh Arvind | 8.33 | ||
V | 1st | Mistry Dhrumil Deepak | 9.74 | |
2nd | Gothankar Sahil suyog | 9.5 | ||
3rd | Tripathi Richa Brijal | 9.39 | ||
3rd | Yadav Ashish kumar Vijayshankar | 9.39 | ||
VI | 1st | Mistry Dhrumil Deepak | 9.73 | |
2nd | Bhoir Omkar Sanjay | 9.18 | ||
3rd | Shaikh Saad Munir Ahemed | 9.05 | ||
VII | 1st | TELANG JITEN UMESH | 9.85 | |
1st | KONCHADA SAIASHISH GANESH | 9.85 | ||
2nd | GHORPADE SALONI SURESH SHRADHA | 9.69 | ||
2nd | MISHRA RUPESHKUMAR LAKHAN | 9.69 | ||
3rd | VAISH HANI MAHENDRA PRASAD | 9.62 | ||
VIII | 1st | TELANG JITEN UMESH | 9.67 | |
2nd | KONCHADA SAIASHISH GANESH | 9.21 | ||
3rd | VAISH HANI MAHENDRA PRASAD | 9.10 |
Semester | Rank | Name of student | CGPI/Percentage |
III | 1st | Mistry Dhrumil Deepak Nimisha | 10 |
1st | Naik Amisha Santosh Darshana | 10 | |
1st | Yadav Amit Ramesh Mita | 10 | |
2nd | Bhoir Omkar Sanjay Vaishali | 9.92 | |
2nd | Parab Amey Arun Snaha | 9.92 | |
2nd | Shaikh Saad Munir Ahmed Zaitoon | 9.92 | |
2nd | Gothankar Sahil Suyog Rasika | 9.92 | |
2nd | Peddinti L .S.D Priyanka Seshu Kumar | 9.92 | |
3rd | Mandal Deepak Baidyanath Anita | 9.88 | |
3rd | Sharma Anupama Shivkamal Shobha | 9.88 | |
3rd | Chakrawarti Nikita Virendrakumar Munni | 9.88 | |
IV | 1st | Bhoir Omkar Sanjay | 10 |
1st | Manna Kushar Pradeep | 10 | |
1st | Mistry Dhrumil Deepak | 10 | |
1st | Peddiniti L S D Priyanka | 10 | |
1st | Tripathi Richa Brijal | 10 | |
2nd | Dubey ankit kumar vijay kumar | 9.84 | |
2nd | Kansara Shubh Gaurang | 9.98 | |
3rd | Sharma Anupama Shivkamal | 9.96 | |
V | 1st | GUPTA RAJU MULCHAND PRABHAVATI | 10 |
1st | TELANG JITEN UMESH | 10 | |
2nd | ANSARI RUMAISA VASEEM AHMED BISMA | 9.85 | |
2nd | KONCHADA SAIASHISH GANESH SRIDEVI | 9.85 | |
3rd | DUBEY ANKIT KUMAR VIJAY KUMAR KUSUM | 9.7 | |
VI | 1st | Ansari Rumaisa Vaseem | 10 |
1st | Ghorpade Saloni Suresh | 10 | |
1st | Telang Jiten Umesh | 10 | |
2nd | Mishra Ankit Omprakash | 9.96 | |
3rd | Gupta Raju Mulchand | 9.88 | |
VII | 1st | Mohammad Sharma Siraj | 9.85 |
2nd | Upletwala Erem Bilal nasim | 9.15 | |
3rd | Shetty Sanjana Purushotham | 8.96 | |
VIII | 1st | Mohammad Shama siraj | 9.38 |
2nd | Belel Krishna Laxmikanta Sikha | 8.47 | |
3rd | Mandal karishma Rajendra | 8.46 |
Semester | Rank | Name of student | CGPI/Percentage |
III | 1st | Telang Jiten umesh | 10 |
2nd | Konchada SaiAshish Ganesh | 9.08 | |
3rd | Vaish Hani Mahendra | 8.96 | |
IV | 1st | Telang Jiten umesh | 10 |
1st | Vaish Hani Mahendra | 10 | |
1st | Konchada SaiAshish Ganesh | 10 | |
2nd | Dubey ankit kumar vijay kumar | 9.84 | |
2nd | Gupta Amit manager | 9.84 | |
3rd | Gupta Akash Vishwakarma | 9.52 | |
3rd | Mishra Ankit Omprakash | 9.52 | |
V | 1st | Dukhande Amey Rajendra | 9.56 |
2nd | Manekia mubashira Arif | 8.96 | |
3rd | Prajapati Dipak Suresh | 8.37 | |
VI | 1st | Ghule Madhuri Saurabh | 10 |
1st | Manekia mubashira Arif | 10 | |
1st | Dukhande Amey Rajendra | 10 | |
2nd | Divakar Rohan Sachin | 9.84 | |
3rd | Prajapati Dipak Suresh | 9 | |
VII | 1st | Mohammad Shama siraj | 9.85 |
2nd | Upletwala Erem Bilal nasim | 9.15 | |
3rd | Belel Krishna Laxmikanta Sikha | 8.88 | |
VIII | 1st | Mohammad Shama siraj | 9.38 |
2nd | Belel Krishna Laxmikanta Sikha | 8.47 | |
3rd | Mandal karishma Rajendra | 8.46 |
Semester | Rank | Name of student | CGPI/Percentage |
III | 1st | Dukhande Amey Rajendra | 9.69 |
2nd | Prajapati Dipak Suresh | 9.54 | |
3rd | Divkar Rohan Sachin | 9.08 | |
IV | 1st | Dukhande Amey Rajendra | 9.84 |
1st | Prajapati Dipak Suresh | 9.84 | |
2nd | Manekia Mubashira Arif | 9.36 | |
3rd | Divkar Rohan Sachin | 8.88 | |
V | 1st | Mohammad Shama Siraj | 9.56 |
2nd | Nair Bharatan Sunder | 8.48 | |
3rd | Kamath Divya Vilas | 8.3 | |
VI | 1st | Mohammad Shama Siraj | 8.72 |
1st | Mandal Karishma Rajendra | 8.72 | |
2nd | Kamath Divya Vilas | 8.4 | |
3rd | Agrahari Ashish Soham Lal | 8.24 | |
3rd | Belel Krishna Laxmikanta | 8.24 | |
3rd | Shetty Sanjana Purushotham | 8.24 | |
VII | 1st | Jha Ritika Ugranath | 9.70 |
2nd | Gujari Banita Loknath | 8.96 | |
3rd | Ansari Faiz Ahmed Ali | 8.67 | |
3rd | Gujari Raj | 8.67 | |
Final Year | 1st | Kapadi Manishkumar Khushldas | 9.16 |
2nd | Jha Ritika Ugranath | 8.73 | |
3rd | Gujari Banita Loknath | 8.45 | |
3rd | Ansari Faiz Ahmed Ali | 8.45 |
Semester | Rank | Name of student | CGPI/Percentage |
III | 1st | Gaurav Darshana Chandrakant | 9.85 |
2nd | Mohammad Shama Siraj | 9.38 | |
3rd | Mandal Karishma Rajendra | 9.08 | |
IV | 1st | Mohammad Shama Siraj | 9.84 |
2nd | Lohare Balaji Manohar | 8.88 | |
3rd | Shetty Sanjana Purushutham | 8.72 | |
V | 1st | Kapadi Manishkumar | 9.36 |
2nd | Ritika Jha | 8.73 | |
3rd | Mannadiar Sarithi | 8.7 | |
VI | 1st | Kapadi Manishkumar | 9.57 |
2nd | Ritika Jha | 9 | |
3rd | Ansari Faiz | 8.64 | |
VII | 1st | Pathade Praveen | 8.96 |
2nd | Yadav Kripesh | 8.67 | |
3rd | Yadav Anshu | 8.63 | |
Final Year | 1st | Mahale Nanda Gopal | 9.10 |
2nd | Nair Rohan | 8.49 | |
3rd | Nair Sharath | 8.45 |
Semester | Rank | Name of student | CGPI/Percentage |
III | 1st | Manish Kapadi | 9.54 |
2nd | Mahesh Patil | 8.9 | |
3rd | MANNADIAR SMRITHI | 8.6 | |
IV | 1st | Manish Kapadi | 9.71 |
2nd | mannadiar smrithi and Jha Ritika | 9.46 | |
3rd | Ansari Faiz Ahemed Ali | 9.07 | |
V | 1st | Mahale Nanda | 9.7 |
2nd | Pathak Alok kumar and Pravin Pathade | 9.4 | |
3rd | Vaibhav Parab | 9.11 | |
VI | 1st | Mahale Nanda | 8.43 |
2nd | Rana Riddhi | 8.36 | |
3rd | Pravin Pathade | 8.25 | |
Final year | 1st | Sawant Pranalee Pravin | 9.41 |
2nd | Shirole Shital Madhusudan | 8.96 | |
3rd | Gowda Amruta Nagaraj | 8.56 |
Scroll to Top
WhatsApp us