Journals
- Departments >>
- Civil Engineering >>
- Journals >>
Sr. No. | Title of paper | Name of Author/s | Name of Journal | ISBN/ISSN number | Conference/Journal | Volume | Issue | Page Nos. | Impact Factor | No. of Citation | Indexed in Google Scholar (YES/NO) | Indexed in Scopus (YES/ NO) | LINK of Paper |
1 | EFFECT OF PETROLEUM PRODUCTS ON BLACK COTTON SOIL PROPERTIES | Pushkar Bharambe | National Conference | ||||||||||
2 | PERFORMANCE OF PETROL AND DIESEL CONTAMINATED BLACK COTTON SOIL | Pushkar Bharambe | International Journal of Engineering Research and Technology | Volume 3 | 7 | 536-539 | |||||||
3 | Study The Effect of Petrol on Black Cotton Soil Properties | Pushkar Bharambe | International Journal on Recent and Innovation Trends in Computing and Communication | 2321-8169 | International Conference | Volume 5 | 3 | 22-25 | |||||
4 | Parametric optimization of average coefficient of drag using Taguchi method. | Mrunalini Deshmukh | ICEMTE-2017 | 978-93-5258-745-2 | ” International Conference of Emanations in Modern Technology and Engineering” (ICEMTE-2017) held on March 4th-5th 2017 | ||||||||
5 | REUCRETE | Mrunalini Deshmukh | ICEMTE-2017 | 978-93-5258-745-3 | ” International Conference of Emanations in Modern Technology and Engineering” (ICEMTE-2017) held on March 4th-5th 2017 | ||||||||
6 | Replacement of Cow Dung with cement | Mrunalini Deshmukh | IJSRET | ISSN 2395-566X | 2019 IJSRET | VOIL 5 | 2 | 518-521 | 7.136 | no | no | ||
7 | Study of rubber dam | Mrunalini Deshmukh | IJSRET | ISSN 2395-566X | 2019 IJSRET | VOIL 5 | 2 | 533-535 | 7.136 | no | no | ||
8 | International Conference on Emerging Trends in Technology Science & Education | “International Conference on Emerging Trends in Technology Science & Education (ICETTSE-2022)” held on 4 th & 5th January 2022. | |||||||||||
9 | Development of Devices Using Sensors for Deflection of Girders, Beams, Slabs or Bridges | “International Conference on Emerging Trends in Technology Science & Education (ICETTSE-2022)” held on 4 th & 5th January 2022. | |||||||||||
10 | Experimental Investigation of Flexural Strength of Concrete Beam by using Carbon Nanotubes | Archana Mali | International Journal of Engineering technology science and research | 2394-3386 | journal | 5 | 3 | 4 | no | no | https://www.google.com/url?sa=t&source=web&rct=j&url=http://ijetsr.com/images/short_pdf/1522477691_1629-1632-dyp279_word_etsr.pdf&ved=2ahUKEwj42M-0qbb2AhVUIqYKHdnAD2sQFnoECAMQAQ&usg=AOvVaw3Q7or6mh4WXKECZ241KJKq | ||
11 | NETWORK PLANNING FOR UPGRADATION OF RURAL ROAD | Mr Basweshwar M Bansode | ICACE-2017 | MULTICON 2017 ICACE-2017 | VOL3 | 3 | 103-109 | no | no | ||||
12 | Study and Analysis of Disputes | Mr Basweshwar M Bansode | IJSRET | ISSN 2395-566X | 2019 IJSRET | VOIL 5 | 2 | 571-575 | 7.136 | no | no | https://ijsret.com/wp-content/uploads/2019/03/IJSRET_V5_issue2_221.pdf | |
13 | NO FINE CONCRETE | Mr Basweshwar M Bansode | (ICETTSE-2022)” | “International Conference on Emerging Trends in Technology Science & Education (ICETTSE-2022)” held on 4 th & 5th January 2022. | |||||||||
14 | Village Road Design Stratergy In India Case Study | Mr Basweshwar M Bansode | (ICETTSE-2022)” | “International Conference on Emerging Trends in Technology Science & Education (ICETTSE-2022)” held on 4th 5th January 2022. | |||||||||
15 | WASTE UTILIZATION IN CIVIL ENGINEERING | Mr Basweshwar M Bansode | (ICETTSE-2022)” | “International Conference on Emerging Trends in Technology Science and Education (ICETTSE-2022)” held on 4th & 5th January 2022. | |||||||||
16 | Seepage Analysis of Gangapur, the Earthen Dam Using Geo-Studio Software | JITENDRA KACHARE | IJRAET | 2347 – 2812 | Journal | 5 | 3 | 29-36 | NO | NO | http://www.irdindia.in/journal_ijraet/pdf/vol5_iss3/7.pdf | ||
17 | Monitoring and Evaluation of Regional Rural Pipe Water Supply Scheme | Prajakta V. Mukadam and Dr. A. R. Kambekar, | Proceedings of 3rd National Conference SWARDAM – 2016 | 978-93-85777-75-2 | 3rd National Conference SWARDAM – 2016 | NA | NA | 285-292 | No | No | |||
18 | Modification In Existing Regional Rural Pipe Water Supply Scheme For Future Demand” | P.V. Mukadam and Dr. A. R. Kambekar | Proceedings of 21st International Conference On Hydraulics, Water Resources And Coastal Engineering HYDRO-2016 | 794-799 | |||||||||
19 | Implementation process of repairs and rehabilitation | Pankaj Jadhav | Conference | ICETTSE-2022 | |||||||||
20 | Alignment and station of Mumbai’s elevated rail corridor | Pankaj Jadhav | IJSRD | 2321-0613 | Journal,Feb-2019 | 7 | 3 | 4-7 | no | no | |||
21 | Cathodic protection to reinforcement | Pankaj Jadhav | IJSRET | 2395-566 | Journal, April-2019 | 5 | 2 | no | no | ||||
22 | Improvement of labour productivity and site quality in construction sector | Pankaj Jadhav | IJRISE | 2394-8299 | Journal, April-2017 | 2 | 3 | 95-97 | no | no | |||
23 | internal technical audit for operative control in construction business | Pankaj Jadhav | IJETSR | 2394-3886 | Journal, Feb-2017 | 4 | 2 | 1-7 | no | no | |||
24 | operational audit as an effective control tool in construction organization | Pankaj Jadhav | ICEMTE | 2321-8169 | Journal, April-2017 | 5 | 3 | 1-7 | no | no | |||
25 | BIM as amodern approach for managing design and management in AEC industry | Pankaj Jadhav | IJRISE | 2394-8299 | Journal, April-2017 | 2 | 3 | 50-58 | no | no | |||
26 | Domain expertise in internal audit for robust internal control mechanism of construction firms | Pankaj Jadhav | IJESRT | 2277-9655 | Journal, September 2016 | 4.116 | no | no |
Menu