Incubation Center
- R & D >>
- Incubation center >>
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter-Department |
Title: | Basic programming using python |
Organized by: | Department of Computer Engineering |
Venue: | Lab No.311 & 312 ( 3rd floor ,SLRTCE) |
Date: | 7th,8th and 9th -August-2019 |
Time: | 9.00pam -5.00pm |
The objective of event: | The course is designed to provide basic knowledge of Python. Python programming is intended for software engineers, system analysts, program managers, and user support personnel who wish to learn the Python programming language. |
Expected Outcomes of event : | Problem-solving and programming capability |
Targeted Participants : | T.E |
Total Participants: | 55 |
Speaker: | Dr. Prabhu Ramachandran. Dept. of Aeronautics of Engineering (FOSSEE, IITB)
|
List Of distinguished guest present during the opening ceremony : | Dr.Vinayak Shinde (H.O.D of the department of computer engineering). |
List of distinguished guest present during the closing ceremony: | Dr.Vinayak Shinde (H.O.D of the department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Social and Marketing |
Sub Activity: | Workshop |
Activity level: | Inter-Department |
Title: | Bootcamp Training and Project Udan in incubation Centre |
Organized by: | Department of Computer Engineering |
Venue: | SLRTCE Incubation Centre and K.J Somaiya College of Engineering through Connecting Dreams |
Date: | 16/1/2020, |
Time: | 9.00pam -5.00pm |
Objective of event: | To improve Entrepreneurial Skills of Students |
Expected Outcomes of event : | Problem-solving and programming capability |
Targeted Participants : | All Departments |
Total Participants: | 15 |
Speaker: | Dr. Amit Tuteja, Director, Connecting Dreams Foundation. |
Content of the activity : | ·Entrepreneur Design Activities, problem solving and understanding |
Methodology used: |
|
Activity: | Social and Marketing |
Sub Activity: | Workshop |
Activity level: | Inter-Department |
Title: | Bootcamp Training and Project Udan in incubation Centre |
Organized by: | Department of Computer Engineering |
Venue: | SLRTCE Incubation Centre and K.J Somaiya College of Engineering through Connecting Dreams |
Date: | 16/1/2020, |
Time: | 9.00pam -5.00pm |
Objective of event: | To improve Entrepreneurial Skills of Students |
Expected Outcomes of event : | Problem-solving and programming capability |
Targeted Participants : | All Departments |
Total Participants: | 15 |
Speaker: | Dr. Amit Tuteja, Director, Connecting Dreams Foundation. |
Content of the activity : | ·Entrepreneur Design Activities, problem solving and understanding |
Methodology used: |
|
About Smart India Hackathon:
Smart India Hackathon is a nationwide initiative to provide students with a platform to solve some of the pressing problems we face in our daily lives, and thus inculcate a culture of product innovation and a mindset of problem-solving. The first three editions SIH2017, SIH2018 and SIH2019 proved to be extremely successful in promoting innovation out-of-the-box thinking in young minds, especially engineering students from across India.
Activity: | Technical |
Sub Activity: | Exhibition and Presentation |
Activity level: | Inter Department |
Title: | SLRTCE Internal Hackathon |
Organized by: | SLRTCE Incubation Centre |
Venue: | SLRTCE Incubation Centre |
Date: | 22/02/20 and 24/02/20 |
Time: | 9.00pam -5.00pm |
Objective of event: | To improve Entrepreneural Skills and Creation of new Ideas |
Expected Outcomes of event : | Problem solving and programming capability |
Targeted Participants : | All Departments |
Total Participants: | 35 Teams 198 participants |
Judges: | Mrs. Apoorva Mullani, Mr. Birma Ram, Mr. Sachin Sadare. |
Content of the activity : | ·Entrepreneur Design Activities, problem solving and understanding |
Methodology used: | 1) Power point presentation. 2) Presentation with notes and comments. 3)Discussion |
Details of Groups:
Number of Group Participated | Number of Group Selected |
33 | 7 |
Details of Groups:
Number of Problem statement presented | Number of Problem statement Selected |
35 | 7 |
Details of Jury:
Jury Name | Organization | Designation | Mobile | Event Location | Event Date | |
Mrs. Apoorva Mullani | Alkymia | Head- Human Resources | apoorva@pop-messenger.io | 2147483647 | SLRTCE Incubation Centre | 22/1/2020 and 24/1/2020 |
Mr. Birma Ram | Popshot | Country Head | birma@ pop-messenger.io | 9769206170 | SLRTCE Incubation Centre | 22/1/2020 and 24/1/2020 |
Mr. Sachin Sadare | Digialdojo pvt. ltd | CEO | sachin@ digitaldojo.eu | 9892591561 | SLRTCE Incubation Centre | 22/1/2020 and 24/1/2020 |
Team Idea Submission(s):
Team Name | Team Leader | Email ID | Mobile Number | Category | Team Member(s) |
CODE HEIST | Anupam Kumar Singh | anupam31102000@gmail.com | CODE HEIST | Anupam Kumar Singh | anupam31102000@gmail.com |
F5 | Roshan Verma | roshanverma8652@gmail.com | F5 | Roshan Verma | roshanverma8652@gmail.com |
LEMON SOFTWARE | Karan Jha | karanjha916@gmail.com | LEMON SOFTWARE | Karan Jha | karanjha916@gmail.com |
PROGRO | Rohan Divkar | rohan.divkar1997@gmail.com | PROGRO | Rohan Divkar | rohan.divkar1997@gmail.com |
SCATTERBRAIN | Prashant Yadav | Iamprashant1998@gmail.com | SCATTERBRAIN | Prashant Yadav | Iamprashant1998@gmail.com |
TECH INNOVATER | Satyam Dubey | satyamdubeyshd91@gmail.com | TECH INNOVATER | Satyam Dubey | satyamdubeyshd91@gmail.com |
TECHNOWIZZ | Harsh Shethia | blackleopard505@gmail.com | TECHNOWIZZ | Harsh Shethia | blackleopard505@gmail.com |