ICT Tools
Sr. No. | Name of Faculty | Branch | INVITATION Link | Course Name |
---|---|---|---|---|
1 | Ms. Usha Bag | Information Technology | Link | Engineering Mathematics-I Div A: EXTC + Civil + Mechanical Link |
2 | Ms. Saumya Philip | Div B: Electronics and Computer Science | Link | |
3 | Ms. R. Kalaiarasi | Div C, D, E – Computer Engineering | Link | |
4 | Dr. Karuna Bhole | EXTC, Civil, Mechanical, Computer, Information Technology, Electronics and Computer Science | Link | Engineering Physics- I |
5 | Dr. Jyoti R. Amare | |||
6 | Dr. Lahu Teli | Div B: Electronics and Computer Science | Link | Engineering Chemistry-I Div F: Information Technology (A) Link Div G: Information Technology (B) Link Div H: Information Technology (C) Link |
7 | Ms. Kumudini Thakare | Div A: EXTC | Link | Div C: CMPN (A) Link Div D: CMPN (B) Link Div E: CMPN (C) Link |
8 | Mr. Bhavik Modi | Information Technology | Link | Engineering Mechanics |
9 | Mr. Aditya R. Prabhukhot | Div A: EXTC & Div H: IT | Link | |
10 | Mr. Ninad Mahadeshwar | Div C: CMPN (A) & Div D: CMPN (B) | Link | |
11 | Mr. Ashwani Sharma | ECS(DIV_B), CMPN(DIV_E) | Link | |
12 | Mrs. Hemangi Satam | Div A: EXTC + Civil + Mech | Link | Basic Electrical Engineering Div H: Information Technology (H) Link |
13 | Mrs. Manjiri Gogate | Div B: ECS | Link | |
14 | Mrs. Dipti H. Kale | Div G Information Technology | Link | |
15 | Mr. Sandeep Anilkumar Dwivedi | DIV C & D | Link | |
16 | Ms. Maheshwari Jadhav | DIV E & F | Link | |
17 | Ms. Oindrila Mukherjee | T.E. ECS | Link | Professional Communication and Ethics -II T.E. EXTC Link |
18 | Ms. Tarannum Khan | TE MECH AND TE CIVIL | Link Link | |
19 | Dr. Monika Wagh | T.E. IT | Link T.E. CMPN Link | Engineering Mathematics-III |
20 | Mr. Prashant Mahajan | SE CIVIL | Link SE MECH Link | |
21 | Mr. Yogendra Vishwakarma | SE ECS | Link SE.IT- B Link | |
22 | Mr. Kshitij Jha | S.E. I.T. | Link S.E. EXTC Link |
Sr.No. | Name of Faculty | INVITATION Link | Course Name |
---|---|---|---|
1 | Ms. Usha Bag | Link | Engineering Mathematics-I |
2 | Ms. Saumya Philip | Link | Engineering Mathematics-I CMPN (A) |
3 | Ms. Saumya Philip | Link | Engineering Mathematics-I CMPN (B) |
4 | Mr. Abhijit Samanta | Link | Engineering Mechanics EXTC |
5 | Mr. Abhijit Samanta | Link | Engineering Mechanics ECS |
6 | Mrs. Manjiri Gogate | Link | Basic Electrical Engineering-ECS |
7 | Dr. Lahu Teli | Link | Engineering Chemistry-I -ECS |
Link | Engineering Chemistry-I-IT(A) | ||
Link | Engineering Chemistry-I-IT(B) | ||
8 | Kumudini Thakare | Link | Engineering Chemistry-I -EXTC,MECH,CIVIL (A) |
Link | Engineering Chemistry-I -CMPN (C) | ||
Link | Engineering Chemistry-I – CMPN(D) | ||
9 | Dr. Karuna Bhole | Link | Engineering Physics-I -ECS |
Link | Engineering Physics-I-IT(A) | ||
Link | Engineering Physics-I-IT(B) | ||
10 | Dr. Jyoti Amare | Link | Engineering Physics-I -EXTC, MECH,CIVIL |
Link | Engineering Physics-I-CMPN C div | ||
Link | Engineering Physics-I-CMPN D div | ||
11 | Bhavik Modi | Link | Engineering Mechanics – IT E and F |
12 | Aditya Prabhukhot | Link | Engineering Graphics – ECS , MECH, CIVIL , EXTC |
13 | Dr. Monika Wagh | Link | PCE-I IT E |
Link | PCE-I IT F | ||
14 | Oindrila Mukherjee | Link | PCE-I CMPN D |
Link | PCE-I CMPN C | ||
15 | Tarannum Khan | Link | PCE-I EXTC, MECH, CIVIL – A |
Link | PCE-I ECS B | ||
16 | Hemangi Satam | Link | BEE-A(EXTC,Mech,Civil) |
Link | BEE-C(CMPN) | ||
17 | Dipti Kale | Link | BEE- IT |
18 | Sandeep Dwivedi | Link | CP |
19 | Ashwini Parkar | Link | CP |
20 | Ashwani Sharma | Link | Engineering Graphics |
Sr.No. | Name of Faculty | INVITATION Link | Course Name |
1 | Ms. Usha Bag | Link | Engineering Mathematics-I |
2 | Ms. Karuna Bhole | Link | Engineering Physics-I |
3 | Ms. Saumya Philip | Link | Engineering Mathematics-I |
4 | Dr. Lahu Teli | Link | Engineering Chemistry-I |
5 | Ms. Deepashri Bhadane | Link 1 Link 2 | Engineering Physics-I |
6 | Ms. Kalaiarasi | Link | Engineering Mathematics-I |
7 | Mr. Abhijit Samanta | Link | Engineering Mechanics |
8 | Mr. Roshan Mishra | Link | Engineering Mechanics |
9 | Mr. Vikas Somankar | Link | Engineering Mechanics |
10 | Mr. Bhavik Modi | Link | Basic Electrical Engineering |
11 | Ms. Hemangi Satam | Link | Basic Electrical Engineering |
12 | Ms. Manjiri Gogate | Link | Basic Electrical Engineering |
13 | Ms. Dipti Kale | Link | Basic Electrical Engineering |
14 | Ms. Kumudini Thakare | Link | Engineering Chemistry-I |
15 | Mr. Yogendra Vishwakarma | Link | Engineering Mathematics-I |
GOOGLE CLASSROOM DETAILS
Year 2020-2021 SEM:-I
Sr.No | Name of Faculty | CLASS CODE | Course Name |
1 | Prof. Usha Bag | qa73yti | EM-I |
2 | Dr. Anju Arya | cl32kor | EC-I |
3 | Prof. Karuna Bhole | ct5w3vb | EP-I |
4 | Prof. Saumya Philip | ozx2dqi | EM-I |
5 | Dr. Lahu Teli | xpal6wg jxtjt34 | EC-I |
ll4t36p | |||
6 | Prof. Deepashri | d3vziyg | EP-I |
zfo2xbz | |||
zg2ztl5 | |||
7 | Prof. KalaiRasi | akeabi6 | EM-I |
jl4lp5w | |||
8 | Prof. Abhijit Samanta | 7lvz5rh | EM |
9 | Prof. Roshan Mishra | EM | |
10 | Prof.Vikas Somankar | p4is2wh | EM |
11 | Prof. Bhavik Modi | 4w5imiq | EM |
12 | Prof. Hemangi Satam | hlmsjey | BEE |
6x3jn4a | |||
13 | Prof. Manjiri Gogate | axlf4mt | BEE BEE |
14 | Prof. Dipti Kale | cxyzqi6 |
COURSE NETWORKING DETAILS
Year 2019-2020 SEM:-I
Sr.No | Name of Faculty | Course Link | Id Number | Course Name |
1 | Karuna Bhole | https://www.thecn.com/8958753 | KB505 | Engineering Physics I |
2 | Dr. Lahu Teli | https://www.thecn.com/LT472 | LT472 | Engineering Chemistry I |
3 | Saumya Philip | https://www.thecn.com/6088559 | SP893 | Engineering Mathematics-I |
4 | Usha Bag | https://www.thecn.com/8448761 | UB37 | Engineering Mathematics-I |
5 | Nina N | https://www.thecn.com/1843624 | NN747 | Business Communication & Ethics |
6 | DR. Monika Wagh (BCE) | https://www.thecn.com/5961275 | MW445 | Business communication & Ethics |
7 | Vikas Somankar | https://www.thecn.com/4645699 | VS221 | Engineering Mechanics |
8 | Dr.Jyoti Mahajan | https://www.thecn.com/9015238 | DM510 | Engineering Physics I |
9 | Dr. Anju Arya | https://www.thecn.com/AA1436 | Engineering Chemistry I | |
10 | Roshan | https://www.thecn.com/4539254 | RM485 | Engineering Mechanics |
11 | R.Kalaiarasi | https://www.thecn.com/4904626 | KR396 | Engineering Mathematics-I |
12 | Manjiri Gogate | https://www.thecn.com/2900111 | MG431 | Basic Electrical Engineering |
13 | Dipti Kale | https://www.thecn.com/8697266 | DK318 | Basic Electrical Engineering |
14 | Hemangi Satam | https://www.thecn.com/4993828 | HS396 | Basic Electrical Engineering |
COURSE NETWORKING DETAILS
Year 2019-2020 SEM:-II
Sr.No | Name of Faculty | Course Link | Id Number | Course Name |
1 | Karuna Bhole | https://www.thecn.com/5794992 | https://www.thecn.com/KB505 | Engineering Physics II |
2 | Dr. Lahu Teli | https://www.thecn.com/2107792 | LT472 | Engineering chemistryII |
3 | Saumya Philip | https://www.thecn.com/5692960 | SP893 | Engineering Mathematics II |
4 | Usha Bag | https://www.thecn.com/3201735 | https://www.thecn.com/UB37 | Engineering Mathematics II |
5 | Nina N | https://www.thecn.com/7480583 | https://www.thecn.com/NN747 | Professional Communication and Ethics – I |
6 | DR. Monika Wagh | https://www.thecn.com/4031256 | MW445 | Professional Communication and Ethics – I |
7 | Vikas Somankar | https://www.thecn.com/9667913 | https://www.thecn.com/VS221 | Engineering Graphics |
8 | Poonam Pangarkar | |||
9 | Dipali Bhole | https://www.thecn.com/6517795 | https://www.thecn.com/DB322 | C PRG 2019_20 |
10 | Deepashri Bhadane | https://www.thecn.com/5746919 | DT618 | Engineering Physics-II |
11 | Bhavik Modi | https://www.thecn.com/4296909 | https://www.thecn.com/BM352 | Engineering Drawing |
12 | Dr. Anju Arya | https://www.thecn.com/9051427 | AA1436 | Engineering chemistryII |
13 | Roshan Mishra | http://www.thecn.com/5457587 | RM485 | Engineering Drawing |
14 | Aditya Prabhukhot | http://www.thecn.com/5457587 | AP7587 | Engineering Drawing |
15 | R.Kalaiarasi | https://www.thecn.com/5817863 | https://www.thecn.com/KR396 | Engineering Mathematics II |
16 | Anil Chaturvedi | https://www.thecn.com/9672951 | AC295 | SPA |
17 | Abhijeet Samanta | https://www.thecn.com/6967873 | AS1477 | Engineering Drawing |
Sr.No. | Name of the Staff | User Id | Course Link |
1 | Prof.Karuna Bhole | KB505 | https://www.thecn.com/2908914 |
2 | Dr. Anju Arya | AA1436 | https://www.thecn.com/6023131 |
3 | Dr. Lahu Teli | LT472 | https://www.thecn.com/5547426 |
4 | Prof. Nina Narasimhan | NN747 | http://www.thecn.com/3287841 |
5 | Prof. Usha Bag | UB37 | https://www.thecn.com/3386624 |
6 | Prof. Saumya Philip | SP893 | https://www.thecn.com/1623204 |
7 | Dr.Monika Wagh | MW445 | https://www.thecn.com/5213934 |
8 | Dr.Jyoti Mahajan | DM510 | https://www.thecn.com/6056508 |
9 | Dr Fahad U. | FU40 | https://www.thecn.com/6671457 |
10 | Prof. Sunny B. Sall | SS1790 | https://www.thecn.com/5237497 |
11 | Prof. Sarala Yadav | SY366 | https://www.thecn.com/3949670 |
12 | Prof. Bhavik Modi | BM352 | https://www.thecn.com/4296909 |
13 | Prof. Vikas Somankar | VS221 | https://www.thecn.com/1634142 |
14 | Prof. Roshan Mishra | RM485 | https://www.thecn.com/2356769 |
15 | Prof. Poonam Pangarkar | PP655 | https://www.thecn.com/3940613 |
16 | Prof. Dipali Bhole | DB322 | https://www.thecn.com/7551808 |
17 | Prof. R.Kalaiarasi | KR396 | https://www.thecn.com/1839230 |
18 | Prof. Yogendra Vishwakarma | YV49 | https://www.thecn.com/4442525 |
Course Networking- HAS 2017-2018 | |||
Sr. No. | Name of Staff | Course Networking Links | Subjects Courses |
1 | Karuna Bhole | https://www.thecn.com/6495889 | Applied Physics-I |
2 | Nina N. | https://www.thecn.com/7714906 | Business Communication and ethics |
3 | Monika Wagh | https://www.thecn.com/6042193 | Business Communication and ethics |
4 | Lahu Teli | https://www.thecn.com/5547426 | Applied Chemistry-I |
5 | Anju Arya | https://www.thecn.com/ | Applied Chemistry-I |
6 | Usha Bag | https://www.thecn.com/5378275 | Applied Mathematics-I |
https://www.thecn.com/7135708 | Applied Mathematics-III | ||
7 | R. Kalaiarasi | https://www.thecn.com/2246732 | Applied Mathematics-I |
https://www.thecn.com/4190759 | Applied Mathematics-III | ||
8 | Saumya Mathai | https://www.thecn.com/ | Applied Mathematics-I |
https://www.thecn.com/ | Applied Mathematics-III | ||
9 | Sarala Yadav | https://www.thecn.com/6863129 | Applied Mathematics-I |
https://www.thecn.com/4814330 | Applied Mathematics-III | ||
10 | Pradeep Verma | https://www.thecn.com/1426880 | Applied Mathematics-I |
https://www.thecn.com/7033534 | Applied Mathematics-III | ||
11 | Kajal Thapar | https://www.thecn.com/1475777 | Applied Physics-I |
https://www.thecn.com/8094179 | EVS |