ICT Tools
GOOGLE CLASSROOM DETAILS
Year 2021-2022 SEM:-I
Sr.No. | Name of Faculty | INVITATION Link | Course Name |
1 | Ms. Usha Bag | https://classroom.google.com/c/NDQzNzUwNjM1MzQz?cjc=zygfcxp | Engineering Mathematics-I |
2 | Ms. Karuna Bhole | https://classroom.google.com/c/NDQ2MDcyMTgyNzg1?cjc=r7fnbzz | Engineering Physics-I |
3 | Ms. Saumya Philip | https://classroom.google.com/c/NDUwMTA4NjkyMTcw?cjc=rgfm4wj | Engineering Mathematics-I |
4 | Dr. Lahu Teli | https://classroom.google.com/c/NDUwMDUyNjEwNjc3?cjc=g5pxwun | Engineering Chemistry-I |
5 | Ms. Deepashri Bhadane | https://classroom.google.com/c/NDUwMDUxNDA1MDg4?cjc=lwirwvk https://classroom.google.com/c/NDUwMDUzNzI0MTY0?cjc=vrxtlcl | Engineering Physics-I |
6 | Ms. Kalaiarasi | https://classroom.google.com/c/NDUwMTAyMzcwODE3?cjc=fxw3y37 | Engineering Mathematics-I |
7 | Mr. Abhijit Samanta | https://classroom.google.com/c/NDUwMDU3NzExMjgw?cjc=2em4e4k | Engineering Mechanics |
8 | Mr. Roshan Mishra | https://classroom.google.com/c/NDUwMDgxMTc3Nzkw?cjc=xwppumu | Engineering Mechanics |
9 | Mr. Vikas Somankar | https://classroom.google.com/c/NDQzNzUxNDE3NDM5?cjc=zz2ki5c | Engineering Mechanics |
10 | Mr. Bhavik Modi | https://classroom.google.com/c/NDUwMDU0NjcxNjU0?cjc=t4ok3as | Basic Electrical Engineering |
11 | Ms. Hemangi Satam | https://classroom.google.com/u/0/c/NDUwMDYzODM2NTY4 | Basic Electrical Engineering |
12 | Ms. Manjiri Gogate | https://classroom.google.com/c/NDQzNjkzMzk1ODU3?cjc=gmcs5vm | Basic Electrical Engineering |
13 | Ms. Dipti Kale | https://classroom.google.com/c/NDMxNzQ4MzU2NjAx?cjc=lkmf4og | Basic Electrical Engineering |
14 | Ms. Kumudini Thakare | https://classroom.google.com/c/NDUxNTAyMzgxMjUz?cjc=p3n5ku3 | Engineering Chemistry-I |
15 | Mr. Yogendra Vishwakarma | https://classroom.google.com/c/NDUwMTAyNjg0MDg1?cjc=wnpey5a | Engineering Mathematics-I |
GOOGLE CLASSROOM DETAILS
Year 2020-2021 SEM:-I
Sr.No | Name of Faculty | CLASS CODE | Course Name |
1 | Prof. Usha Bag | qa73yti | EM-I |
2 | Dr. Anju Arya | cl32kor | EC-I |
3 | Prof. Karuna Bhole | ct5w3vb | EP-I |
4 | Prof. Saumya Philip | ozx2dqi | EM-I |
5 | Dr. Lahu Teli | xpal6wg jxtjt34 | EC-I |
ll4t36p | |||
6 | Prof. Deepashri | d3vziyg | EP-I |
zfo2xbz | |||
zg2ztl5 | |||
7 | Prof. KalaiRasi | akeabi6 | EM-I |
jl4lp5w | |||
8 | Prof. Abhijit Samanta | 7lvz5rh | EM |
9 | Prof. Roshan Mishra | EM | |
10 | Prof.Vikas Somankar | p4is2wh | EM |
11 | Prof. Bhavik Modi | 4w5imiq | EM |
12 | Prof. Hemangi Satam | hlmsjey | BEE |
6x3jn4a | |||
13 | Prof. Manjiri Gogate | axlf4mt | BEE BEE |
14 | Prof. Dipti Kale | cxyzqi6 |
COURSE NETWORKING DETAILS
Year 2019-2020 SEM:-I
Sr.No | Name of Faculty | Course Link | Id Number | Course Name |
1 | Karuna Bhole | https://www.thecn.com/8958753 | KB505 | Engineering Physics I |
2 | Dr. Lahu Teli | https://www.thecn.com/LT472 | LT472 | Engineering Chemistry I |
3 | Saumya Philip | https://www.thecn.com/6088559 | SP893 | Engineering Mathematics-I |
4 | Usha Bag | https://www.thecn.com/8448761 | UB37 | Engineering Mathematics-I |
5 | Nina N | https://www.thecn.com/1843624 | NN747 | Business Communication & Ethics |
6 | DR. Monika Wagh (BCE) | https://www.thecn.com/5961275 | MW445 | Business communication & Ethics |
7 | Vikas Somankar | https://www.thecn.com/4645699 | VS221 | Engineering Mechanics |
8 | Dr.Jyoti Mahajan | https://www.thecn.com/9015238 | DM510 | Engineering Physics I |
9 | Dr. Anju Arya | https://www.thecn.com/AA1436 | Engineering Chemistry I | |
10 | Roshan | https://www.thecn.com/4539254 | RM485 | Engineering Mechanics |
11 | R.Kalaiarasi | https://www.thecn.com/4904626 | KR396 | Engineering Mathematics-I |
12 | Manjiri Gogate | https://www.thecn.com/2900111 | MG431 | Basic Electrical Engineering |
13 | Dipti Kale | https://www.thecn.com/8697266 | DK318 | Basic Electrical Engineering |
14 | Hemangi Satam | https://www.thecn.com/4993828 | HS396 | Basic Electrical Engineering |
COURSE NETWORKING DETAILS
Year 2019-2020 SEM:-II
Sr.No | Name of Faculty | Course Link | Id Number | Course Name |
1 | Karuna Bhole | https://www.thecn.com/5794992 | https://www.thecn.com/KB505 | Engineering Physics II |
2 | Dr. Lahu Teli | https://www.thecn.com/2107792 | LT472 | Engineering chemistryII |
3 | Saumya Philip | https://www.thecn.com/5692960 | SP893 | Engineering Mathematics II |
4 | Usha Bag | https://www.thecn.com/3201735 | https://www.thecn.com/UB37 | Engineering Mathematics II |
5 | Nina N | https://www.thecn.com/7480583 | https://www.thecn.com/NN747 | Professional Communication and Ethics – I |
6 | DR. Monika Wagh | https://www.thecn.com/4031256 | MW445 | Professional Communication and Ethics – I |
7 | Vikas Somankar | https://www.thecn.com/9667913 | https://www.thecn.com/VS221 | Engineering Graphics |
8 | Poonam Pangarkar | |||
9 | Dipali Bhole | https://www.thecn.com/6517795 | https://www.thecn.com/DB322 | C PRG 2019_20 |
10 | Deepashri Bhadane | https://www.thecn.com/5746919 | DT618 | Engineering Physics-II |
11 | Bhavik Modi | https://www.thecn.com/4296909 | https://www.thecn.com/BM352 | Engineering Drawing |
12 | Dr. Anju Arya | https://www.thecn.com/9051427 | AA1436 | Engineering chemistryII |
13 | Roshan Mishra | http://www.thecn.com/5457587 | RM485 | Engineering Drawing |
14 | Aditya Prabhukhot | http://www.thecn.com/5457587 | AP7587 | Engineering Drawing |
15 | R.Kalaiarasi | https://www.thecn.com/5817863 | https://www.thecn.com/KR396 | Engineering Mathematics II |
16 | Anil Chaturvedi | https://www.thecn.com/9672951 | AC295 | SPA |
17 | Abhijeet Samanta | https://www.thecn.com/6967873 | AS1477 | Engineering Drawing |
Sr.No. | Name of the Staff | User Id | Course Link |
1 | Prof.Karuna Bhole | KB505 | https://www.thecn.com/2908914 |
2 | Dr. Anju Arya | AA1436 | https://www.thecn.com/6023131 |
3 | Dr. Lahu Teli | LT472 | https://www.thecn.com/5547426 |
4 | Prof. Nina Narasimhan | NN747 | http://www.thecn.com/3287841 |
5 | Prof. Usha Bag | UB37 | https://www.thecn.com/3386624 |
6 | Prof. Saumya Philip | SP893 | https://www.thecn.com/1623204 |
7 | Dr.Monika Wagh | MW445 | https://www.thecn.com/5213934 |
8 | Dr.Jyoti Mahajan | DM510 | https://www.thecn.com/6056508 |
9 | Dr Fahad U. | FU40 | https://www.thecn.com/6671457 |
10 | Prof. Sunny B. Sall | SS1790 | https://www.thecn.com/5237497 |
11 | Prof. Sarala Yadav | SY366 | https://www.thecn.com/3949670 |
12 | Prof. Bhavik Modi | BM352 | https://www.thecn.com/4296909 |
13 | Prof. Vikas Somankar | VS221 | https://www.thecn.com/1634142 |
14 | Prof. Roshan Mishra | RM485 | https://www.thecn.com/2356769 |
15 | Prof. Poonam Pangarkar | PP655 | https://www.thecn.com/3940613 |
16 | Prof. Dipali Bhole | DB322 | https://www.thecn.com/7551808 |
17 | Prof. R.Kalaiarasi | KR396 | https://www.thecn.com/1839230 |
18 | Prof. Yogendra Vishwakarma | YV49 | https://www.thecn.com/4442525 |
Course Networking- HAS 2017-2018 | |||
Sr. No. | Name of Staff | Course Networking Links | Subjects Courses |
1 | Karuna Bhole | https://www.thecn.com/6495889 | Applied Physics-I |
2 | Nina N. | https://www.thecn.com/7714906 | Business Communication and ethics |
3 | Monika Wagh | https://www.thecn.com/6042193 | Business Communication and ethics |
4 | Lahu Teli | https://www.thecn.com/5547426 | Applied Chemistry-I |
5 | Anju Arya | https://www.thecn.com/ | Applied Chemistry-I |
6 | Usha Bag | https://www.thecn.com/5378275 | Applied Mathematics-I |
https://www.thecn.com/7135708 | Applied Mathematics-III | ||
7 | R. Kalaiarasi | https://www.thecn.com/2246732 | Applied Mathematics-I |
https://www.thecn.com/4190759 | Applied Mathematics-III | ||
8 | Saumya Mathai | https://www.thecn.com/ | Applied Mathematics-I |
https://www.thecn.com/ | Applied Mathematics-III | ||
9 | Sarala Yadav | https://www.thecn.com/6863129 | Applied Mathematics-I |
https://www.thecn.com/4814330 | Applied Mathematics-III | ||
10 | Pradeep Verma | https://www.thecn.com/1426880 | Applied Mathematics-I |
https://www.thecn.com/7033534 | Applied Mathematics-III | ||
11 | Kajal Thapar | https://www.thecn.com/1475777 | Applied Physics-I |
https://www.thecn.com/8094179 | EVS |
Menu