Result Analysis
| Semester | Rank | Name of Student | Pointer (SGPI/CGPI) |
|---|---|---|---|
| I | 1st | Vishwakarma Chandan Ashok kumar | 9.72 |
| 2nd | Thul Ronak Ravindra | 9.67 | |
| 3rd | Gupta Dheeraj Suresh | 9.17 |
| Semester | Rank | Name of Student | Pointer (SGPI/CGPI) |
|---|---|---|---|
| I | 1st | GUJRATI SAHIL ZULFIKAR | 9.28 |
| 2nd | MAURYA JAYKIT AMARJIT | 8.78 | |
| 3rd | TIWARI SUHANI DHANANJAY | 8.36 | |
| II | 1st | SINGH RISHIKESH SUBHASH | 9.55 |
| 2nd | GUJRATI SAHIL ZULFIKAR | 9.10 | |
| 3rd | RAHMAN SADIA OBAID | 9.05 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | KHANVILKAR DEEP NARAYAN NEETA | 9.89 |
| BHATT PALAK BANKIM BEENA | |||
| PATHAK PRASHANT KUMAR HARIKESH SHAILAJA | |||
| 2nd | SAWANT OM SHARAD BHARATI | 9.86 | |
| 3rd | RAWAT SIMRAN BHARATSINGH SAVITRI | 9.83 | |
| JAVKAR HARSH SANTOSH MANGAL | |||
| II | 1st | MISHRA KANHAIYA AWDHESH MUNNI MISHRA | 9.9 |
| 2nd | RATHOD KRUTI DEEPAK NEELA | 9.7 | |
| 3rd | KHAN RUSHQA SHER MOHAMMED MALLIKA | 9.5 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Patel Anurag Chandrabhusan | 10 |
| 2nd | Bhatt Sujal Ganesh | 10 | |
| 2nd | Khan Mohammed Umer Riyaz | 10 | |
| 3rd | Gupta Sandeep Pratipal | 10 | |
| II | 1st | Vaibhav Nohar Anjana | 10 |
| 2nd | Satwadekar Valay Angar | 10 | |
| 3rd | Tiwar Etty Rajendra | 10 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Naik Loukik Ashok | 9.5 |
| 2nd | Dubey Ankit Kumar | 9.26 | |
| 3rd | Mistry Dhrumil Deepak | 9.17 | |
| II | 1st | Naik Loukik Ashok | 10 |
| 1st | Vartak Shubham Rajesh | 10 | |
| 1st | Upadhyaay Ankit Dinesh | 10 | |
| 1st | Mistry Dhrumil Deepak | 10 | |
| 2nd | Arya Manav Sunilkumar | 9.9 | |
| 2nd | Bhavsar Ameya Atul | 9.9 | |
| 2nd | Arya Manav Sunilkumar | 9.9 | |
| 2nd | Mishra Sunder Kailashnath | 9.9 | |
| 2nd | Mule Darshana Vishnu | 9.9 | |
| 3rd | Kureel Vinaykumar Rameshchand | 9.85 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Prajapati Rameshwar Ramkhelavan | 9.26 |
| 1st | Dubey Ankit Kumar | 9.26 | |
| 2nd | Anavkar Abhay Chetan | 9.15 | |
| II | 1st | Anavkar Abhay Chetan | 9.52 |
| 2nd | Telang Jiten Umesh | 9.41 | |
| 3rd | Mishra Pratik Satishkumar | 9.33 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Kalburgi Riya Vinod Maya | 9.78 |
| 2nd | Prajapati Dipak Suresh Hiramani | 9.7 | |
| 3rd | Dukhande Amey Rajendra Ranjana | 9.15 | |
| II | 1st | Kalburgi Riya Vinod Maya | 9.59 |
| 2nd | Gupta Rajkumar Shaukhlal Kamala | 9.22 | |
| 3rd | Dukhande Amey Rajendra Ranjana | 9.07 | |
| Prajapati Dipak Suresh Hiramani |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Shaikh Ayesha Mohammad Jalil | 9.78 |
| 2nd | Jha Saajankumar Bishwambhar | 9.11 | |
| 3rd | Vishwakarma Rahul Rajan | 8.89 | |
| II | 1st | Chaudhary Jayesh Ganesh Kanya | 9.31 |
| 2nd | Bhosale Shushilkumar Sunil | 9.26 | |
| 3rd | Pingle Aditya Sunil | 9.19 | |
| Singh Prashantkumar Rambahadur |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Kapadia Manishkumar khushaldas | 9.11 |
| 2nd | Katkar Siddhesh Janardan | 8.85 | |
| 3rd | Gupta Abhay Jaiprakash | 8.52 | |
| Khan Abdullah Islam | |||
| Pandey Rahul Sunilkumar | |||
| II | 1st | Kapadia Manishkumar khushaldas | 9.11 |
| 2nd | Chaudhary Abhishek Vinodkumar | 9 | |
| 3rd | Gupta Sunil Suresh | 8.81 | |
| Khan Yasmin Jamal Jahida |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Yadav Rahulkumar Bharatlal | 9.56 |
| 2nd | Yadav Jignesh Ramchandra | 9.33 | |
| 3rd | Mahale Nanda Gopal | 9.3 | |
| II | 1st | Nair Rohan Prabhakar | 9.7 |
| 2nd | Yadav Vishwanath Virbahadur | 9.59 | |
| 3rd | Yadav Jignesh Ramchandra | 9.33 |
| Semester | Rank | Name of the Student | Pointer |
| I | 1st | Jha Adityakumar Vinod | 8.96 |
| 2nd | Kadam Aniket Shivaji | 8.81 | |
| 3rd | Yadav Rahul Amar | 8.19 | |
| II | 1st | Shirole Shital Madhusudan | 9.78 |
| 2nd | Vyas Harsh Bharat | 8.85 | |
| 3rd | Shinde Aditya Rajendra | 8.67 |