seminar
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2019-2020
| SEMESTER | RANK | NAME OF THE STUDENT | CGPI |
| III | 1 | Bind Deepak | 9.54 |
| Dave Harsh | 9.38 | ||
| 2 | Pawar Anmol | 9.27 | |
| V | 1 | Jaiswal Harsh | 9.37 |
| 2 | Hande Hrishikesh | 9.11 | |
| 3 | Gupta Vikas | 9.04 | |
| 3 | Gupta Rajkumar | 9.04 | |
| VII | 1 | Choudhary Mahendra | 9.48 |
| 2 | Hule Tejal | 9.08 | |
| 3 | Dedhi Ankit | 9.04 |
2018-2019
| SEMESTER | RANK | NAME OF THE STUDENT | CGPI |
| III | 1 | Gupta Vikas | 10 |
| Gupta Rajkumar | 10 | ||
| 2 | Jaiswal Harsh | 9.65 | |
| 3 | Patel Shubham | 9.54 | |
| IV | 1 | Gupta Vikas | 9.73 |
| 2 | Gupta Rajkumar | 9.65 | |
| 3 | Choudhari Manish | 9.42 | |
| V | 1 | Chaudhary Mahendra | 8.93 |
| 2 | Dhedi Ankit | 8.44 | |
| 3 | Sawant Akshay | 7.89 | |
| VI | 1 | Sawant Akshay | 9.08 |
| 2 | Kushwaha Vinod | 8.88 | |
| 3 | Dhedi Ankit | 8.72 | |
| Yadav Rahul | 8.72 | ||
| VII | 1 | Varma Vikas | 9.19 |
| 2 | Gupta Sunil | 8.96 | |
| 3 | Dubey Rohit | 8.63 | |
| VIII | 1 | Gupta Abhay | 8.51 |
| 2 | Chheda Urvesh | 8.45 | |
| 3 | Gupta Sunil | 8.42 |
2017-2018
| SEMESTER | RANK | NAME OF THE STUDENT | CGPI |
| III | 1 | Dhedi Ankit | 8.69 |
| 2 | Patil Vinayak | 8.65 | |
| 3 | Sonatra soham | 8.5 | |
| IV | 1 | Sawant Akshay | 8.85 |
| 2 | Khanted Zhenil | 8.81 | |
| 3 | Choudhari Mahendra | 8.77 | |
| V | 1 | Gupta Abhay | 8.67 |
| Gupta Sunil | 8.67 | ||
| 2 | Jadyar Ganesh | 8.41 | |
| 3 | Cheda Urvesh | 8.37 | |
| VI | 1 | kadam Aniket | 8.36 |
| 2 | Varma Vikas | 8.21 | |
| 3 | Gupta Abhay | 7.89 | |
| VII | 1 | Vishwasrao vikrant | 9.15 |
| Vishwasrao ajitkumar | 9.15 | ||
| 2 | sayyad Mohsin | 8.96 | |
| Choudhari Harishkumar | 8.96 | ||
| Yadav vishwanaath | 8.96 | ||
| 3 | Pisal Ankita | 8.78 | |
| VIII | 1 | Vishwakarma Vikrant | 9.19 |
| 2 | Sayyad Mohsin | 8.8 | |
| 3 | Ansari Usama | 8.62 |
2016-2017
| SEMESTER | RANK | NAME OF THE STUDENT | CGPI |
| III | 1 | Gupta Abhay | 9.67 |
| 2 | Gupta Sunil | 9.5 | |
| 3 | Dubey Rohit | 9.33 | |
| IV | 1 | Chheda Urvesh Yogesh | 8.88 |
| 2 | Gupta Abhay Jayprakash | 8.83 | |
| 3 | Dubey Rohit Jayprakash | 8.69 | |
| V | 1 | sayed Mohsin | 9.41 |
| 2 | Vishwakarma Ajit | 9.11 | |
| 3 | Pradeep Yadav | 9.04 | |
| VI | 1 | Vishwasrao Vikrant Rajaram | 6.33 |
| 2 | Sayyad Mohasin Fatruddin | 9.2 | |
| 3 | Ansari Usama Shakeel Ahmed | 8.63 | |
| VII | 1 | Yadav Rahul Vijay Premesheela | 9.19 |
| 2 | Panja Preetam Prabir Protima | 9.04 | |
| 3 | Kadam Ankit Shivaji Kalpana | 9.04 | |
| VIII | 1 | yadav rahul | 9.19 |
| 2 | panja Pritam | 9.04 | |
| 3 | Kadam Aniket | 9.04 |
2015-2016
| III | 1 | Vishwasrao Vikrant Rajaram | 9.5 |
| 2 | Sayyad Mohasin Fatruddin | 9.17 | |
| 3 | Yadav Pradeep Ramkunvar | 9 | |
| IV | 1 | Ansari Usama Shakeel Ahmed | 8.81 |
| 2 | Sayyad Mohasin Fatruddin | 8.98 | |
| 3 | Vishwasrao Vikrant Rajaram | 9.58 | |
| V | 1 | Gawade Rajan Appa | 8.89 |
| 1 | Kadam Aniket Shivaji Kalpana | 8.89 | |
| 2 | Rathore Sanjay Singh Roopsingh | 8.78 | |
| 3 | Vaja Mayur Suresh | 8.44 | |
| 3 | Yadav Rahul Vijay | 8.44 | |
| VI | 1 | Gawade Rajan Appa | 8.4 |
| 2 | Gandhi Parth Dharmesh | 7.87 | |
| 3 | Rathore Sanjay Singh RoopSingh | 7.82 | |
| VII | 1 | Yadav Rahul | 9.19 |
| 2 | Panja Pritam | 9.04 | |
| 2 | Kadam Aniket | 9.04 | |
| 3 | Shinde Rohit | 8.89 | |
| VIII | 1 | Gupta Jogesh Mayashankar Chintadevi | 8.57 |
| 2 | Bambras Ashish Kondiba Ujawala | 8.28 | |
| 3 | Shaikh Abdul Wahab Ismail Sabiha | 8.2 |