Catalog of BE Projects
Group ID | AY24BECS101 | |
Project Title | Design and development of stock market prediction for optimization of retirement funds. | |
Group Member | 1) Jawaharlal Hiralal Kanoujia (Roll no 15) 2) Arshia Imran Shaikh(Roll no 38) 3) Rojid Rasul Shaikh(Roll no 39) 4) Rahul Chandrashekar Pandit(Roll no 23) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Product based | |
Project Guide | Dr.BhushanKumar Nemade, Associate Professor, CS, SLRTCE | |
Abstract: Management of retirement funds requires timely and correct market forecasts because prices are always fluctuating and are influenced by interaction of several economic variables. The proposed system outlines design and development of sophisticated predictive systems to enhance investment of retirement funds. The proposed system embraces a mixed model that incorporates machine learning techniques including Long Short-Term Memory (LSTM) networks and Random Forest regressors, with statistical methods for understanding economical relationships paired with real time data feeds. Some parts of the model involve real-time high frequency trading data that is complemented by macroeconomic data and sentiment analysis of the financial news. Some of the phases are feature extraction pipelines, time series forecasting and ensemble methods for getting more accurate results. For evaluation of the model, Mean Squared Error (MSE), Root Mean Squared Error (RMSE) and Sharpe Ratio are used. The proposed system presents proofs of the system reliability by testing against real stock market data and alternative investment markets for enhanced retirement fund performance. The proposed system is expected to establish the retirement fund optimization approach that is efficient, faster and data based hence improving on the field of financial technology through better accuracy of the prediction formula as well as investment strategies. | ||
Group ID | AY24BECS102 | |
Project Title | Design and Development of a Machine Learning model for Water Quality prediction in Aquaponic Farming | |
Group Member | 1) Pavan Yadav(Roll no 61) 2) Shubham Updhyaya (Roll no 55) 3) Rishi Singh(Roll no 44) 4) Priyansh Sharma(Roll no 40) | |
Project Domain | Data Science and Big Data | |
Project Type | Product based | |
Project Guide | Dr.BhushanKumar Nemade, Associate Professor, CS, SLRTCE | |
Abstract: Aquaponic farming is one of the growing farming in India that combines aquaculture and hydroponics (growing plants without soil) in well balanced environment where water quality plays an important role. The proposed system develops an water quality prediction system for aquaponic farming. The prediction is based on key water parameters such as pH, temperature, dissolved oxygen (DO), ammonia, nitrite (NO2) and nitrate (NO3). The existing system are either laboratory based or employs manual methods to assists the water quality for aquaponic farming. The proposed system collects data from various sources, after that missing value and outlier of data is handled. Next features is selected through Recursive feature elimination (RFE) method and unwanted feature is removed. To handle the imbalance data problem, we proposed the Synthetic Minority Oversampling Technique (SMOTE). Finally, the system employs with multi-model classification. The proposed system utilizes the three classifiers namely Artificial neural network (ANN), XGBoost and Randomforest. On the basis of these classifiers water quality prediction result is generated which is based on the voting principle. The proposed system is expected to improve the classification accuracy up to 90% when compared to existing methods. The proposed system represents a significant advancement in the field aquaponic farming which offers efficient solution for water quality prediction. The system increases the productivity and sustainability, which supports both small and large scale aquaponic farmer. | ||
Group ID | AY24BECS103 | |
Project Title | PancreaScan Pancreas Cancer Detection System using Machine Learning | |
Group Member | 1) Singh Shailja Rohitkumar (Roll no 46) 2) Singh Sarvesh Arvind Pratap(Roll no 45) 3) Singh Priyanshu Amresh(Roll no 43) 4) Pathak Ayan Shivkumar(Roll no 27) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Product based | |
Project Guide | Dr.BhushanKumar Nemade, Associate Professor, CS, SLRTCE | |
Abstract: The proposed system presents a new method for the early detection of pancreatic cancer to provide every individual the opportunity for accurate diagnosis and increase the survival rates. Traditional systems often face problems such as diagnosing cancer at a final stage when symptoms are usually absent, which can negatively affect survival ratio. Our system utilizes a comprehensive dataset that includes age, plasma CA19-9, creatinine, LYVE1, REG1B, TFF1, and REG1A biomarkers to enhance diagnostic accuracy.Plasma CA19-9 is a tumor marker that helps diagnose pancreatic cancer, though elevated levels can also be due to other conditions, elevated levels of LYVE1 can indicate that cancer cells might be spreading through the lymphatic system.The system goals to improve diagnostic reliability, reduce patient pain, thereby enhancing total patient care.Existing systems like,EUS ,PET,etc that are used for detction are painful and sometimes inaccurate too .The proposed system utilizes the three classifiers namely LightGBM, XGBoost and Random forest . The proposed system is expected to improve the accuracy up to 90% when compared to existing methods.The system aims to make the process of detection earlier and reduce suffering for the patients. | ||
Group ID | AY24BECS104 | |
Project Title | A NFT marketplace for buying, selling and creating NFT’s | |
Group Member | 1) Shrey Ramdhani Verma(Roll no 56) 2) Sachin Harilal Prajapati (Roll no 31) 3) Kaushik Arjun Tondon(Roll no 52) 4) Yashkumar Bharat Gupta((Roll no 10) | |
Project Domain | Blockchain | |
Project Type | Research based | |
Project Guide | Dr. Pravin Jangid, Associate Professor, CS, SLRTCE | |
Abstract: MintMart is a new platform designed for people to easily buy, sell, and create NFTs (non-fungible tokens). NFTs are unique digital items, like art or music, that can be traded online. With the rising popularity of NFTs, MintMart offers a user-friendly space where creators can turn their work into NFTs and sell them, while collectors can purchase and trade these digital assets. MintMart uses blockchain technology to ensure that all transactions are secure, transparent, and trustworthy. Creators can set up their NFTs with customizable options like royalties, allowing them to earn a percentage each time their NFT is resold. Buyers and sellers can confidently trade knowing that the process is automated and protected by smart contracts. MintMart stands out from other marketplaces due to its focus on community and ease of use. The platform includes features like fixed and less platform fee as various platforms charge irregular platform fee that can be less convincing for users. MintMart is designed to be accessible to both new and experienced users, making it easier for anyone to get involved in the NFT world. In the future, MintMart plans to add more advanced features, including better data insights, support for multiple blockchains, personalized recommendations, live bidding for NFTs etc. These additions would increase user engagement. | ||
Group ID | AY24BECS105 | |
Project Title | Identifying Market Opportunities using Predictive Analysis | |
Group Member | 1) Amitesh Yadav(Roll no 66) 2) Prathamesh Naik(Roll no 19) 3) Sujal Sharma(Roll no 41) 4) Amrita Tiwari(Roll no49) | |
Project Domain | Data Science and Big Data | |
Project Type | Research based | |
Project Guide | Dr. Pravin Jangid, Associate Professor, CS, SLRTCE | |
Abstract: The goal of this project is to create a predictive analytics application that can help manufacturers make better decisions about where to source their raw materials and when new market opportunities may arise. The application works with historical data, real-time market data, and machine learning to predict raw material availability, its prices movement and Supply Chain risks that can assist strategic development for the company. Many manufactures are still using information that is gathered manually, disintegrated, and have poor forecasting capabilities which slows manufacturing, takes more resources, and hinders the right sourcing outcomes. These systems do not generate correct forecast as well as supplier comparison that is why manufacturers cannot have enough flexibility in the market risk management. This application solves these problems by assimilating information from various sources and providing enhanced speculative models that give precise prediction of raw material’s price and stock. Predictor takes factors like real-time prices, supply chain risks, and scenario demonstrations, which are not incorporated in other current systems. It helps in making decisions, improving operational efficiency and increasing competitiveness on the market by the manufacturers. Therefore, this proposed application is seen as an enhancement to current systems in that it creates a centralized predictive analytics application that simplifies the manufacturing setup and reduces cost, leading to improved strategic decision-making, resulting in better manufacturing business outcomes. | ||
Group ID | AY24BECS106 | |
Project Title | Cloud Based facial recognition system | |
Group Member | 1) Vishal Dubey(Roll no 7) 2) Rajiv Upadhayaya(Roll no 54) 3) Aryan Tiwari(Roll no 50) | |
Project Domain | Cloud Computing | |
Project Type | Application based | |
Project Guide | Mr. Rajesh Gaikwad, Assistant Professor, CS, SLRTCE | |
Abstract: The proposed cloud based facial recognition system can potentially transform security and authentication in a number of domains such law enforcement, personal security, and access control among others. In contrast to the local infrastructure systems, which are a powerful requirement, slow, and error-prone due to the outdated algorithms or the lack of computational power in comparison with current deep learning models, this is a cloud-based solution based on the state-of-the-art facial recognition algorithms ensuring fast and accurate processing of large amounts of facial data. With the combination of artificial intelligence and self-learning algorithm, the system improves as data flows through it, resulting to minimal false positive as well as false negatives and high efficiency. Despite targeting IT ensures that the targeted users have easy access to use the software irrespective of their expertise unlike the traditional on premise solutions that come with high infrastructure cost and cannot easily incorporate with other systems. Considering the recognition accuracy, it is 98% for the proposed system while the current solutions present 85% which means that the proposed system will solve the request 50% faster with 40% of computational power less than the current solutions. In a nutshell, this type of cloud based facial recognition system is a leap forward in the biometric safety system, which is versatile, accurate and convenient for the users and it can broaden the horizon of further utilization of biometric systems for increasing security. | ||
Group ID | AY24BECS107 | |
Project Title | GyaanMudra – AI Crafted Regional Sign Language App for Deaf and Mute Learners | |
Group Member | 1) Rathod Kruti Deepak(Roll no 36) 2) Bhalani Naman Sanjay(Roll no 2) 3) Patel Mohammed Saad Mohammed Shareef(Roll no 26) | |
Project Domain | Data Science and Big Data | |
Project Type | Reaserch Based | |
Project Guide | Mrs. Uma Goradiya, Assistant Professor, CS, SLRTCE | |
GyaanMudra is an AI-powered app for regional sign language for learning and communicating which is primarily focusing on deaf and mute people for educational purposes. In the current aspect, existing systems for sign language learning are frequently insufficient due to a lack of support for regional languages and limited modification since they are using ASL (American Sign Language) in most of the systems, which severely limits user accessibility and efficiency in India. These gaps contribute to communication challenges, making it difficult for deaf and mute people to receive education and actively participate in their communities. GyaanMudra deals with these challenges by using Machine Learning (ML) algorithm which is Convolutional Neural Network (CNN) for gesture recognition, Deep Learning (DL) algorithm which Recurrent Neural Network (RNN) for sequence prediction, and Natural Language Processing (NLP) to develop an integrated, region-specific learning experience. In comparison with existing systems, GyaanMudra gives real-time communication abilities, flexible learning modules along with gesture recognition, and it highly encourages user engagement and learning outcomes. GyaanMudra outperforms other tools in terms of precision and keeping up with changes, making it 75% more effective alternative for sign language education. The app developed by Flutter helps in communication and also facilitates social inclusiveness, allowing users to participate more actively in social and educational environments. Future enhancement will aim on boosting regional language support and implementing enhanced AI capabilities. | ||
Group ID | AY24BECS108 | |
Project Title | Automated Detection and Classification of Road Damage for MaintenancePrioritization. | |
Group Member | 1) Yadav Nileshkumar (Roll no 60) 2) Yadav Anand(Roll no 59) 3) Suvarna Sachin (Roll no 47) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Research based | |
Project Guide | Mrs. Uma Goradiya, Assistant Professor, CS, SLRTCE | |
Abstract: The Proposed System is about a road damage detection and assessment solution based on an object detection algorithm that is YOLOv8.The system helps overcome the shortcomings of existing approaches, i.e. manual and semi-automated, which are time consuming, imprecise and require numerous resources. The Proposed system allows evaluating the state of road surface and decide on the urgency of the repair. The conventional approach to road maintenance involved inspection by personnel, and often gives a slow and inconsistent report which in turn increases the maintenance cost and is dangerous for the users of the roads. Proposed of system utilizes the YOLOv8 for fast and efficient object detection of road issues such as cracks and potholes. Through acquisition of current traffic congestion and other factors it enables priority assignment on repair to be done depending on areas with most damage. However, it presents accuracy, shorter detection time and organized prioritization as compared to traditional methods. This reduces the number of inspections by human beings, reduces cost and enhances efficiency. The early performance evaluation reveals that system operates 30 % calmer than compared with traditional systems. In conclusion, the model might be able to detect other types of damage that haven’t been accounted in proposed system while making further improvements so that it could serve in real time on devices placed at the edge. | ||
Group ID | AY24BECS109 | |
Project Title | AI Based Interior Designer with Product Recommendation | |
Group Member | 1) Vivek Ajay Prajapati (Roll no 32) 2) Parth Manish Chhatbar(Roll no 5) 3) Om Ramesh Singh(Roll no 42) 4) Mandar Bhagwan Pawar(Roll no 67) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Product based | |
Project Guide | Mrs Uma Goraidya, Assistant Professor, CS, SLRTCE | |
Abstract: The new system sets an artificial interior designer embedded with product suggestion functionalities that would expand the interior design profession with immediate solutions to clients. One of the most significant connotations that we can discuss about interior designs is that they were traditionally executed manually and from the designer’s intuition, and hence they are not standard and unique. This system, focusing on the integration of modern machine learning algorithms and a large database of products, provides design solutions that correspond to the user’s taste, spatial constraints, and financial capabilities. For example, a user inputs one’s desired style in designing (for example, modern minimalist), the size of the room, and the preferred color scheme. These inputs are then analyzed by the system, which thereafter presents the suggested furniture plan and colors for painting, as well as, from a list of products, gives a recommendation on the appropriate accessories to purchase. Moreover, the feasibility is incorporated in the system on the basis of availability, the price of the products, and whether they will fit into the space. It provides real-time information updates for both products and design plans, thus increasing the level of customization, organization, and personalization. This, in turn, proves its efficiency in interior design services, benchmark tests conducted demonstrating a 50% reduction in processing time and an increased user satisfaction rate by 40%. | ||
Group ID | AY24BECS110 | |
Project Title | VirtuMart – Conversational AI Framework for Digital Commerce | |
Group Member | 1) Vishal Jitendra Yadav(Roll no 62) 2) Harsh Brijesh Kandu(Roll no 13) 3) Mohit Tiwari(Roll no 51) 4) Vishal Vishnu Yadav(Roll no 63) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Research based | |
Project Guide | Mrs. Neelam Phadnis, HOD, CS, SLRTCE | |
Abstract: The proposed system i.e. VirtuMart is a Conversational AI framework developed to enhance digital commerce by automating customer interactions, specifically targeting service-based platforms like insurance. This project addresses the need for scalable and cost-effective customer service solutions by eliminating the reliance on traditional human agents. Existing systems often struggle with high costs, inconsistent service, and limited availability due to their dependence on human intermediaries and basic chatbots that lack contextual understanding. VirtuMart utilizes advanced Natural Language Processing (NLP), machine learning, and vectored databases to create a fully conversational AI capable of understanding context and managing complex interactions. This system provides features such as personalized policy recommendations, policy renewals, and real-time query resolution, enhancing the overall user experience. Compared to conventional chatbots, VirtuMart’s unique integration of AI technologies allows for end-to-end customer engagement without human intervention, offering faster, more accurate, and reliable responses. The proposed system is expected to overcome the shortcomings of the previous systems. VirtuMart represents a significant advancement in digital commerce, providing a robust and intelligent solution that redefines customer service. Future work will focus on expanding its capabilities and integrating predictive analytics for even greater personalization. | ||
Group ID | AY24BECS111 | |
Project Title | Retail Dialogue-AI Powered Conversational Platform for E-Commerce | |
Group Member | 1) Sairaj Pankar (Roll no 24) 2) Suyash Tarde(Roll no 48) 3) Namrata Gupta(Roll no 16) 4) Rushqa Khan(Roll no 09) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Research based | |
Project Guide | Mrs. Neelam Phadnis, HOD, CS, SLRTCE | |
Abstract: The virtual assistant will provide a customized, human-like experience to the users on e-commerce websites. Customers will get smooth transaction processes, product recommendation, order tracking and question resolutions. Using AI and NLP technologies, this system will enhance the user experience. Most e-commerce chatbots today can be pretty basic—they give generic answers and need frequent manual updates, which can lead to delays and mistakes. They also struggle with the finer details of customer conversations and don’t always work well with advanced tools. The virtual Assistant uses advanced NLP and AI technologies to understand the customer queries and respond to them in a human-like manner. It uses consumer data such as purchase history and browsing patterns to make a product recommendation according to their taste. Our system uses advanced AI, NLP, and machine learning to offer personalized and real-time experiences, unlike current ecommerce assistants, which are often less adaptable and generic. By continuously learning from new data, our assistant enhances customer engagement and satisfaction with more natural conversations. This virtual assistant significantly improves recommendation accuracy, leading to higher customer satisfaction and a notable reduction in order processing errors. Our virtual assistant represents a big sore forward in e-commerce generation. by harnessing superior AI and NLP it transforms the online buying experience from regularly occurring errors. | ||
Group ID | AY24BECS112 | |
Project Title | Automating Legal Document Analysis and Case Predictions with AI | |
Group Member | 1) Chaitanya Bandgar(Roll no 1) 2) Nikhil Nishad (Roll no 20) 3) Nikhil Kanojiya(Roll no 14) | |
Project Domain | Artificial Intelligence and Machine Learning) | |
Project Type | Product based | |
Project Guide | Mrs. Neelam Phadnis, HOD, CS, SLRTCE | |
Abstract: Management of retirement funds requires timely and correct market forecasts because prices are always fluctuating and are influenced by interaction of several economic variables. The proposed system outlines design and development of sophisticated predictive systems to enhance investment of retirement funds. The proposed system embraces a mixed model that incorporates machine learning techniques including Long Short-Term Memory (LSTM) networks and Random Forest regressors, with statistical methods for understanding economical relationships paired with real time data feeds. Some parts of the model involve real-time high frequency trading data that is complemented by macroeconomic data and sentiment analysis of the financial news. Some of the phases are feature extraction pipelines, time series forecasting and ensemble methods for getting more accurate results. For evaluation of the model, Mean Squared Error (MSE), Root Mean Squared Error (RMSE) and Sharpe Ratio are used. The proposed system presents proofs of the system reliability by testing against real stock market data and alternative investment markets for enhanced retirement fund performance. The proposed system is expected to establish the retirement fund optimization approach that is efficient, faster and data based hence improving on the field of financial technology through better accuracy of the prediction formula as well as investment strategies. | ||
Group ID | AY24BECS113 | |
Project Title | Integrated Digital Ecosystem for Empowering Farmers | |
Group Member | 1) Ayush Rajbhar(Roll no 33) 2) Aman Pattanshetty(Roll no 30) 3) Dilip Kumar Suresh Kumar Parmar(Roll no 25) 4) Ravikumar Rajbhar(Roll no 34) | |
Project Domain | Software Development and Engineering | |
Project Type | Application based | |
Project Guide | Mrs. Aabha Patil, Assistant Professor, CS, SLRTCE | |
Abstract: The “Integrated Digital Ecosystem for Empowering Farmers” software program addresses important problems that farmers face while handling their farming groups. The goal is to offer farmers government applications, future instructional programs and a platform where they can buy agricultural inputs. Traditional agricultural management systems are dispersed, which causes farmers to overlook possibilities and come upon inefficiencies. Traditional methods require many structures, which leads to mistakes and delays that reduce productivity and monetary returns, mainly for small-scale farmers. Our proposed solution provides farmers with immediate data processing, user-friendly connectivity and a continuous experience by integrating multiple components into a single platform using state-of-the-art technologies such as React Native will be used Our system provides farmers with a complete and seamless experience, reducing the time and work required to run their operations. It also differs from current systems in that it gives an included technique to facilitate entry to crucial services. The performance signs show that the proposed device reduces the quantity of time spent on communication obligations and increases personal delight compared to traditional structures. The integration of all agriculture-related services into one platform is a huge development over the present techniques. In conclusion, incorporated virtual surroundings with a view to permit farmers represents a main breakthrough in agricultural systems. Providing a centralized, green and easy-to-use platform can completely rework the rural enterprise, mainly for smallholder farmers. | ||
Group ID | AY24BECS114 | |
Project Title | ForeSight Realty: – AI-Driven Real Estate Market Analysis to Inform Investment Decisions. | |
Group Member | 1) Shivendra Anil Pathak (Roll no 29) 2) Prashant Kumar Pathak(Roll no 28) 3) Ayush Vinodkumar Chaubey(Roll no 4) 4) Priyan Achelal Vishwakarma(Roll no 58) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Research based | |
Project Guide | Mrs Aabha Amey Patil, Assistant Professor, CS, SLRTCE | |
Abstract: ForeSight Realty revolutionizes real estate market research with the most advanced artificial intelligence, truly introducing sophistication into investment decisions. Our platform uses sophisticated algorithms in conjunction with machine learning to process large volumes of data, including historic market trends, economic indicators, and demographic changes. Synthesizing these variant data sources, the insights provided by ForeSight Realty materialize into actionable intelligence identifying property valuations, shifts in the market, and emerging opportunities for investment. It enhances the accuracy of market predictions and investment decisions by providing professionals involved in real estate, investors, and developers with AI-powered solutions that will truly allow them to make more data-informed decisions with complete confidence. By leveraging predictive capabilities on this platform, one can forecast changes in the market, optimize portfolios, and single out areas which hold investment potential before others discover them. ForeSight Realty smoothes and makes information-driven what is otherwise a very complicated, non-transparent process of investing in real estate. In other words, the aim of ForeSight Realty will always be to empower stakeholders with the clarity and strategic advantage they seek to carry out lucrative business successfully in the ever-changing real estate landscape. By integrating state-of-the-art AI technology with complete market data, ForeSight Realty leads the pack of companies offering any worthy resource that aims to grant maximum investment potential among an ever-changing market environment. | ||
Group ID | AY24BECS115 | |
Project Title | Design and Development of Machine Learning Models for Detecting and Diagnosing Depression | |
Group Member | 1) Pal Sandeep Amrutlal(Roll no 21) 2) Shukla Aman Anil(Roll no 65) 3) Gupta Manish Ramanand Usha Devi(Roll no 08) 4) Kanojia Aryan Rajesh Dimple(Roll no 13) | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Product based | |
Project Guide | Mrs Aabha Patil, Assistant Professor, CS, SLRTCE | |
Abstract: The proposed system follows a machine learning-based approach in depression detection for early diagnosis and intervention. Various depression detection methods currently involve the use of subjective diagnostic tools or questionnaires that patients answer by themselves. The challenges with these approaches-minimized in our system-including delayed or misdiagnosis, apply advanced machine learning algorithms that make inferences from multiple inputs like text, behavioral, and physiological data for arriving at an objective and comprehensive assessment. This system leverages the core functionality of NLP: analyzing textual data from social media and survey responses in concert with behavioral patterns and physiological signals within one system to detect signs of depression. It does so at higher degrees of accuracy and with more efficiency than more conventional modes of diagnosing depression, which would otherwise have been missed by the naked eyes of a human evaluator. Performance benchmarks indicate that our approach achieved over 90% detection rate performance, with much better performance than existing systems. The proposed system provides a scalable, automatic early depression detection with the potential of improving mental health outcomes through early and precise interventions. In the future, the work will involve expansion of the system capability to use predictive analytics in monitoring trends of mental health across time. | ||
Group ID | AY24BECS116 | |
Project Title | Sustainify: A Sustainable infrastructure for Decentralized Solar Energy Network | |
Group Member | 1) Pratik Jalan (Roll no 11) 2) Kanhaiya Mishra (Roll no17) 3) Swanand Sawant (Roll no 37) 4) Dhrumil Upadhyay(Roll no 53 ) | |
Project Domain | Blockchain | |
Project Type | Reaserch based | |
Project Guide | Dr. Pravin Jangid, Associate Professor, CS, SLRTCE | |
Abstract: The global push toward sustainability calls for innovative energy solutions that can decentralize power generation while promoting renewable resources. This project, Sustainify, presents a peer-to-peer (P2P) energy trading system that leverages blockchain technology to create a decentralized, transparent network for green energy exchange. The proposed system enables households with solar panels (prosumers) to sell excess energy directly to consumers through a secure, blockchain-based grid, eliminating the need for traditional intermediaries. Grid, in this model, acts as a facilitator, only responsible for transferring energy between prosumers and consumers at a fixed price, without engaging in energy buying or selling. The system is designed to offer energy at rates lower than the market price, ensuring affordability for consumers and profitability for prosumers. Additionally, the platform incorporates real-time energy tracking, ensuring efficient energy distribution. The use of blockchain ensures transparency, security, and a tamper-proof ledger of energy transactions.Sustainify promotes sustainable energy use and provides a scalable solution for the global transition to renewable energy. | ||
Group ID | AY24BECS117 | |
Project Title | Tourism recommendations system using ml | |
Group Member | 1) Vedant Bhojak 2) Neha Verma 3) Triyambakam Mishra | |
Project Domain | Artificial Intelligence and Machine Learning | |
Project Type | Application based | |
Project Guide | Mr. Rajesh Gaikwad, Assistant Professor, CS, SLRTCE | |
Abstract: The proposed system is a machine learning-based tourism recommendation platform designed to enhance safety and personalization for solo travelers. Unlike existing platforms, which often lack comprehensive safety features, this system integrates secure hotel bookings with safety ratings, real-time location tracking, and automated emergency alerts. This unified approach ensures a safer and more tailored travel experience from start to finish. Current systems fall short in offering personalized safety measures, leaving travelers vulnerable. The proposed system addresses this gap by providing a 90% accuracy rate in recommendations, improving booking efficiency by 35%, and receiving positive user feedback for its enhanced safety features. By merging real-time tracking and emergency notifications with personalized recommendations, it outperforms traditional platforms, which typically offer generic suggestions without robust safety measures. In summary, the proposed system sets a new standard in travel technology by combining security and personalization in one platform, making solo travel safer and more enjoyable. Its potential for widespread adoption and continuous improvement underscores its value in the evolving tourism landscape. | ||
Group ID | AY24BECS118 | |
Project Title | Drip Flip – One Stop Shopping Destination for Fashion & Clothing Essentials | |
Group Member | 1) Karan Choudhary(Roll no 06) 2) Niraj Bagdi(Roll no 64) 3) Hardik Pandey(Roll no 22) | |
Project Domain | Software Development and Engineering | |
Project Type | Research based | |
Project Guide | Mr. Rajesh Gaikwad, Assistant Professor, CS, SLRTCE | |
Abstract: DripFlip is a mobile app that revolutionizes how people find and flip clothes through its familiar swiping mechanism, working just like some of the most popular dating apps. It’s intended for the fashion-conscious individual who would like to engage in alternative methods of Fashion purchases. You could browse through the items listed by people in your area, take a fancy to them by swiping right, or pass them by swiping left. This creates a fun and interactive manner of finding unique pieces. Users can communicate directly among themselves through in-app messaging to discuss trades, purchases, or sales. DripFlip offers location-based matching for exchanges that can be even more localized and the ability to personalize a profile to show off one’s style. DripFlip is committed to powering a circular economy in fashion; the app enables users to swap out clothes they no longer wear for new items they will love, decreasing waste and promoting sustainability. By mixing the thrill of new fashion discovery with practical and sustainable practices, DripFlip lets people shop in an innovative, social, fun way that happens to be kinder on the environment. It builds a social community of fashion enthusiasts keen to learn and explore their options when it comes to new style while being mindful about choices they make regarding their wardrobes. |
Group ID: | AY23BECSP70112 |
Title: | Post-Quantum Encrypted Communication in Air-gapped Systems. |
Guide Name: | Mr. Rajesh Gaikawad, Assistant Professor, CS, SLRTCE |
Group members: | Bhosale Suyash Dhanaji (Roll No.: 03) |
Dwivedi Dhritee SubhashChand (Roll No.: 07) | |
Manasia Sahal Saeed (Roll No.: 30) | |
Singh Riya Rakesh (Roll No.: 59) | |
Abstract: | In a rapidly evolving digital landscape, safeguarding sensitive information within air-gapped systems is of paramount importance. The “Post-Quantum Encrypted Communication in Air-Gapped Systems” project stands as a beacon of innovation and security. Its primary mission is to enhance the security of isolated computing environments while ensuring compatibility with legacy systems and tailored solutions for specific use cases. Key Objectives: Quantum-Proof Encryption: As the era of quantum computing looms, the project aims to develop encryption techniques that can withstand the formidable challenges posed by quantum threats. By employing cutting-edge cryptographic methods, it seeks to create an impenetrable fortress for your data. Compatibility and Legacy Support: The project understands the importance of maintaining seamless communication between older systems and the new-age encrypted ones. It guarantees backward compatibility, ensuring a smooth transition while fortifying your defense. Long-Term Resilience: Quantum threats may evolve, but your defenses should remain steadfast. This project is committed to providing long-term resilience, safeguarding your sensitive data against the ever-changing digital landscape. Customized Solutions: Every air-gapped system is unique, with its own set of requirements. This project offers tailored encryption solutions to meet your specific needs. Whether you’re in healthcare, finance, or government, our solutions are adaptable to your environment. User-Friendly Encryption: Security should not come at the cost of complexity. The project is dedicated to providing easy-to-use encryption solutions, ensuring that even non-technical users can benefit from heightened security measures. With “Post-Quantum Encrypted Communication in Air-Gapped Systems,” you can rest assured that your sensitive information and activities are shielded from the ever-evolving quantum threats of the digital age. Strengthen your digital defenses and ensure the security of your data with a project that puts your peace of mind at the forefront. Don’t leave your data vulnerable to the uncertainties of the future. Embrace the future of security with our cutting-edge project, where your digital protection is our top priority. |
Group ID: | AY23BECSP70114 |
Title: | Propcrypt- A Secure Property Registry |
Guide Name: | Mr. Rajesh Gaikawad, Assistant Professor, CS, SLRTCE |
Group members: | Hrushikesh Patil (Roll No.: 43) |
Durgesh Vishwakarma (Roll No.: 65) | |
Tarun Paney (Roll No.: 41) | |
Abstract: | Land registration, a cornerstone of property rights, plays a pivotal role in securing ownership and promoting economic development. However, the existing land registration system is plagued with complexities, intermediaries, paper-based documentation, and exorbitant transaction costs. This inefficiency opens the door to fraud, corruption, and disputes, jeopardizing property rights, economic growth, and the well-being of vulnerable groups. To address these issues, a secure, transparent, and efficient land registration system is imperative, and blockchain technology emerges as the game-changer. The Need for Change: Fraud Prevention: The current system is susceptible to fraud, where unscrupulous individuals can manipulate paper records. Blockchain’s tamper-proof nature ensures the integrity of data, virtually eliminating the risk of fraudulent activities. Transparency: Blockchain’s decentralized ledger provides transparency at every stage of land registration. All stakeholders can access real-time, immutable records, reducing opacity and ensuring accountability. Efficiency: Eliminating intermediaries and streamlining the process, blockchain significantly reduces transaction costs. Smart contracts can automate procedures, simplifying the transfer of property ownership. Dispute Resolution: With an unchangeable record of property history, disputes over ownership are mitigated. Blockchain’s transparency and history tracking prevent conflicts from arising in the first place. Sustainable Land Management: Blockchain promotes responsible land management by recording essential data related to land use, zoning, and environmental considerations. This data is vital for sustainable development. Blockchain Technology: A Game-Changer: Blockchain technology is the catalyst for a more secure, transparent, and efficient land registration system. Its attributes include: Decentralization: Removing the need for a central authority, blockchain operates on a distributed network, preventing single points of failure. Immutability: Once data is recorded, it cannot be altered or deleted, ensuring the integrity of property records. Transparency: All stakeholders can access and verify land records, promoting trust and accountability. Smart Contracts: Automate and expedite property transactions, reducing bureaucratic hurdles. Fraud Resistance: Blockchain’s cryptographic security safeguards against fraudulent activities. Accessibility: Enables access to land records for all, including vulnerable groups, thus securing their property rights. In conclusion, a blockchain-based land registration system holds the promise of transforming an outdated, inefficient, and corrupt-prone process into a secure, transparent, and efficient one. By preventing fraud, reducing disputes, and promoting sustainable land management, this technological advancement can pave the way for equitable property rights and foster economic growth. Embrace the future of land registration with blockchain – the key to a secure and prosperous future. |
Group ID: | AY23BECSP70116 |
Title: | Health Care System |
Guide Name: | Mr. Rajesh Gaikawad, Assistant Professor, CS, SLRTCE |
Group members: | Arshaan Shaikh (Roll No.: 52) |
Utkarsh Rai (Roll No.: 47) | |
Yogesh Mishra (Roll No.: 33) | |
Etty Tiwari (Roll No.: 62) | |
