Gap Analysis
Curriculum gap identification process
Following means are used for curriculum gap identification:
- Mapping of Curriculum with POs and PSOs: Under the guidance of the PAC committee, mapping of Course outcomes to relevant POs and PSOs is done. From the Unmapped POs and PSOs, curriculum gaps are identified.
- Guidance from Department Advisory Board: The department is privileged to have distinguished personalities from industry and academia as members of DAB, who have been guiding us to improve the quality of education and to ensure that the budding engineers are able to meet the industry requirement. During the Department Advisory Board meeting, various issues related to curriculum and the process of Outcome Based Education are discussed and refined further.
- Syllabus Feedback from Stakeholders: Feedback about syllabus from stakeholders in identifying the curriculum gaps. These points are taken into consideration for modifying the teaching- learning process to make the students ready for the industry in a better way.
- Convey the identified gaps to Board of Studies: Considering the feedback from faculty, PAC committee, students and DAB committee, a representation is prepared by the department to convey the gaps and possible action plan to the Board of Studies (BoS) of University of Mumbai. These inputs are taken into consideration by BoS while revising the syllabus.
- Following activities are planned to fulfil the identified gap.
Sr. No | Gap Identified | Relevant PO’sandPSO | Action |
1 | Industry Readiness | PO9,PO10,PO11 | Industrial visit to expose students, to the current trends in technology andinnovation |
2 | Career Guidance | P012 | Seminars |
3 | Ethics Values | PO6,PO8 | Value Added Courses |
Action taken for identified GAP(2021-2022)
Content beyond Syllabus (2021-2022)
S.No. | Gap | Action taken | Name of the event | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
1 | Ethics values | Webinar | Environmental Ethic Practice -case of GEV | 7/8/2021 | Nimai Lila das | 54 | PO6 |
2 | Ethics values | Webinar | Ethics of Nature nature of ethics | 21/10/2021 | Dr. Aditi Mishal | 55 | Po6 |
Sr.No. | Subject | Action taken | Name of the event | Date- Month-Year | Resource Perso with designation | % of students | Relevance to POs, PSOs |
1 | Computer Networking | Webinar | webinaronMobile IP and VPN” | 5/10/2021 | Mrs.DipaliPatil, Assistant Professor I.T | 74 | PO1 |
2 | Mobile Computing And communication | Webinar | WebinarFuture Network 5G” | 5/10/2021 | Mrs SonaliPadalkar,Assistant Professor EXTC | 74 | PO2 |
3 | DWM | Webinar | WEBINAR ON”JDBC ODBC CONNECTIVITY” | 7/10/2021 | Mrs.AartiPutaran,Assistant Professor IT | 39 | PO5 |
4 | AI,SE | Webinar | webinar;Inferencing in AI” | 8/10/2021 | Mr.SunilYadav,Assistant Professor ,IT | 35 | PO4 |
5 | Data structure | Webinar | Webinar onHuffman Encoding” | 26/10/2021 | Mrs.DipaliPatil, Assistant Professor I.T | 60 | PO5 |
Action taken for identified GAP
Content beyond Syllabus (2020-2021)
Sr. No | Gap | Action taken | Name of the event | Date- Month-Year | Resource Personwith designation | % of students | Relevance to POs, PSOs | |
1 | Career Guidance | Alumni connect | Entrepreneur vs Employee | 12/09/2020 | Ankit Tanna | 75 | PO12 | |
2 | Career Guidance | Webinar | How to make CV Job Profile after MBA by IBS,ICFAI | 19/9/2020 | Dr Vanita Joshi | 80 | PO12 | |
3 | Ethics values | Webinar | Seminar on Holistic Health | 19-02-2021 | Mrs Rajesh Kadam< | 92 | PO6,PO8 | |
4 | Ethics values | Webinar | Pleasure Hunt | 13/3/2021 | Rajesh Bhatt | 62 | PO6 | |
5 | Ethics values | Webinar | MINDFULNESS | 3/4/2021 | Madhusudan Vishnu Das | 108 | PO6 | |
6 | Career Guidance | Webinar | Higher Education opportunities in India and Aboard after engineering | 10/4/2021 | Global Intenz | 60 | PO12 | |
7 | Industry Readiness | Webinar | Students Personal Learning Network -Benefits Tools Tactics | 10/4/2021 | Global Intenz | 60 | PO10,PO12 | |
8 | Career Guidance | Webinar | All about Gate/Jobs Higher Education opportunities | 15/5/2021 | Unacademy | 14 | PO12 | |
9 | Industry Readiness | Webinar Hands on | How to prepare for product based companies | 27/5/2021 | Mr. Sachin Singla | 60 | PO11 | |
10 | Ethics values | Webinar | What is Consciousness | 14/8/2020 | Amogh Lila Das | 11 | PO6 | |
11 | Industry Readiness | Webinar | Eight Attitudes of an Effective Leader | 20/8/2020. | Atul Krishna Das | 40 | PO9 | |
12 | Ethics values | Webinar | Search of Happiness | 6/8/2020 | Amogh Lila Das | 88 | PO6 | |
13 | Industry Readiness | Webinar | Managing Distractions | 26/9/2020. | Amogh Lila Das | 55 | PO9,PO10 |
Sr.No. | Subject | Action taken | Name of the event | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
1 | WDL | Webinar | Web Development with React Js | 24/10/2020 | Ankit Tanna | 62 | PO5 |
2 | Open Source technology laboratory | one day Workshop | Introduction to python and World of Automation | 11/3/2021 | Mr. AnkushMahindru | 60 | PO2 |
3 | Microprocessor | A two hours & rsquo; Webinar | Journey from the microprocessor to the microcontroller and towards IoT | 1/5/2021 | Mr. Yogesh Pingle Assistant Professor VCET Vasai | 80 | PO2 |
4 | Digital signal and signal processing | Webinar | Face detection & Blurring faces | 6/11/2021 | Mr Swastik Sharma | 55 | PO4 |
Action taken for identified GAP (2019-2020)
Content beyond Syllabus (2019-2020)
S. No. | Gap | Action taken | Name of the event | Date- Month-Year | % of students | Relevance to POs, PSOs | |
1 | Ethics Values | Value added program | Ethics in Engineering and value education | 10jan2020-13march 2020 | Prof Narendra Bhati and MadhuriAgarawal | 33 | PO6 PO8 |
2 | Career guidance | webinar | Webinar on “Careers in Data Science and AI” | 13th May, 2020 (Wednesday) | Mr.SudhirNayak (Ex Accenture lean six sigma master) | 100 | PO12 |
3 | Industry readiness | webinar | Webinar on”campus connect Soft skills” | 16th may 2020 | Mr.Saurabhgupta (M.S, telecomand s/w engineering) | 100 | PO10 |
4 | Industry readiness | webinar | Webinar on “Insights visualisation” | 19th May 2020 | Dr.E.Poovammal (professor(CSE), Associate director (compus life) SRM institute of science and tecnology) | 100 | PO12 |
5 | Ethics Values | Value added program | Ethics in Engineering and value education | 1july2019-to 10oct 2019 | Prof Narendra Bhati and MadhuriAgarawal | 33 | PO6 PO8 |
S. No. | Gap | Action taken | Name of the event | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
1 | Advanced knowledge on AI | Seminar | Seminar on Artificial Intelligence | 26th July 2019 | 35 | PO6, PO7, PO8, PO9 | |
2 | Training on Python | Work shop | Basic Python Workshop conducted by IIT Bombay and Fossee Group | 7th August to 9th August 2019 | (FOSSEE, IITB) | 30 | PO6, PO7, PO8, PO9 |
3 | Training on advanced python | Work shop | Advanced Python Workshop conducted by IIT Bombay and Fossee Group | 22nd August to 24th August 2019 | (FOSSEE, IITB) | 30 | PO6, PO7, PO8, PO9 |
Action taken for identified GAP (2018-2019)
Content beyond Syllabus (2018-2019)
S. No. | Gap | Action taken | Name of the event | Date- Month-Year | Resource Person p;p; with designation | % of students | Relevance to POs, PSOs |
1 | Ethics | Seminar | Eradication of Human Trafficking | 03-Jul-18 | Mr.Nishant Jhap (Founder , Oprimido Liberation (An NGO)) | 50 | PO6, PO8 |
2 | Carrier Guidance | Seminar | Study Abroad And GRE | 05-Mar-19 | Prof.Junaid Khateeb (Trainer, Author, Consultant) | 60 | PO12 |
3 | Industry readiness | Seminar | Personality Development | 12-Mar-19 | Mr.GejoSreenivasan ( Student Mentor, CL Mumbai) | 60 | PO9,PO10 |
4 | Carrier Guidance | Seminar | Certified Professional in Microsoft Azure | 14-Mar-19 | Mr. Manish sigh (Trainer and Marketing Head, ATS InfoTech Pvt.Ltd.) | 30 | PO12 |
5 | Ethics and Values | Seminar | KargilShaurya Gatha | 15-Mar-19 | Mrs.NamratShindep(Member and Volunteer ,Lakshya Foundation.) | 50 | PO6 |
6 | Industry readiness | Seminar | Research Methodology | 16-Mar-19 | Prof.Arun Kulkarnip(Assistant Professor ,TSEC Mumbai) | 10 | PO10 |
7 | Ethics Values | p;Seminar | ChunavPathashala | 18-Mar-19 | Mrs. Sangeeta Pathak, Mrs.SnehalTambep (senior clerk,Mirabhaynder BMC) | 30 | PO6 |
8 | Ethics Values | Value added program | Understanding Value Education | 11-07-2018 | Prof Narendra Bhati | 66 | PO6, PO8 |
9 | Ethics Values | Value added program | Me and My Mind, Art of Mind Control | 18-07-2018 | Prof Narendra Bhati | 66 | p;PO8 |
10 | Ethics Values | Value added program | Mind-Best of Friends/worst of enemies | 25-07-2018 | Prof Narendra Bhati | 66 | PO6, |
11 | Ethics Values | Value added program | Harmony in Self | 01-08-2018 | Prof Narendra Bhati | 66 | PO6 |
12 | Ethics Values | Value added program | Self Exploration -Self Management | 08-08-2018 | Prof Narendra Bhati | 66 | PO6, PO8 |
13 | Ethics Values | Value added program | 5 Aspects of knowing your Self | 29-08-2018 | Prof Narendra Bhati | 66 | PO6 |
14 | Industry Readiness | Value added program | Five Pillars of success | 05-09-2018 | Prof Narendra Bhati | 66 | PO9 |
15 | Ethics Values | Value added program | Harmony in Existence | 12-09-2018 | Prof Narendra Bhati | 66 | p;PO8 |
16 | Ethics Values | Value added program | Ethical Human Conduct | 19-09-2018 | Prof Narendra Bhati | 66 | PO6 |
17 | Industry Readiness | Value added program | Setting the goal | 26-09-2018 | Prof Narendra Bhati | 66 | PO11 |
18 | Ethics Values | Value added program | Never Ever Give Up | 10-10-2018 | Prof Narendra Bhati | 66 | PO6 |
19 | Ethics Values | Value added program | Failures as stepping stones to success | 17-10-2018 | Prof Narendra Bhati | 66 | PO6, PO8 |
20 | Industry Readiness | Value added program | Conflict Resolution | 09-01-2019 | Prof Narendra Bhati | 66 | PO10 |
21 | Industry Readiness | Value added program | Leadership A different perspective | 16-01-2019 | Prof Narendra Bhati | 66 | PO9 |
22 | Ethics Values | Value added program | Panchkosh | 14 /7/ 2018 TO 20/4/2019 | Prof Rajesh Kadam | 66 | PO6, PO8 |
23 | Ethics Values | Value added program | Value education on Life goal(Seminar) | 22/3/2019 | Mr Veereshmanrai | 66 | PO6,PO8 |
S. No. | Subject | Action taken | Name of the event | Date- Month-Year | Resource Person p;p; with designation | % of students | Relevance to POs, PSOs |
1 | Machine Learning | Workshop | R For Machine Learning | 29-30 August 2018 | Mr. Surendra Mishrap (BE Cs, Senior analyst in Bank Of America, Founder and Tech blogger) | 38 | PO5 |
2 | Mobile Communication and Computing | Workshop | Android App development | 24-July-2018 And 26-July-2018 | Mr.DharmeshKoriap (Founder,Parko Technology) | 35 | PO3 |
3 | Artificial Intelligence | Seminar | Artificial Intelligence | 17-Jan-19 | Mr.Sanjeev Gupta (Team lead for SDAC InfoTech) | 60 | PO1 |
4 | OOPM | Seminar | Cross platform with mobile app development | 13-Mar-19 | Mr. Manish sighp (Trainer and Marketing Head, ATS InfoTech Pvt.Ltd.) | 40 | PO3,PO5 |
5 | Digital signal and image processing | p;Seminar | Digital Signal Processing | 16-Mar-19 | Prof.Arun Kulkarni (Assistant Professor ,TSEC Mumbai) | 15 | PO1 |
6 | OSTL | Work shop | Basic programming using python | 18th,19th and 20th -March-2019 | Mr. AkshanDhokep(FOSSEE, IITB) | 30 | PO2 |
Action taken for identified GAP (2017-2018)
Content beyond Syllabus (2017-2018)
S. No. | Gap | Action taken | Name of the event | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
1 | Carrier guidance | Seminar | Recent Trends in technology | 08-Aug-17 | Mr.RahulKannojiya (General Secretary Youth at International Human Rights Council Founder and Director at Diplomads Studies at RMIT University) | 100 | PO12 |
2 | Carrier guidance | Seminar | Internet of things :Myth and reality | 22-Aug-17 | Mr. Sachin Shuklap (SGM Technologies Pune) | 66 | PO12 |
3 | Carrier guidance | Seminar | The future of IT- Digital Transformation | 17,23,24 oct-2017 | Mr. AkshayRelep(Head of NIIT, Vasai.) | 66 | PO12 |
4 | Ethics Values | Value added program | Understanding Value Education | 11-07-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
5 | Ethics Values | Value added program | Me and My Mind, Art of Mind Control | 15-07-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
6 | Ethics Values | Value added program | Me and My Mind, Art of Mind Control | 18-07-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
7 | Ethics Values | Value added program | Mind-Best of Friends/worst of enemies | 25-07-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
8 | Ethics Values | Value added program | Harmony in Self | 01-08-2017 | Prof Narendra Bhati | 66 | PO8 |
9 | Ethics Values | Value added program | Self Exploration -Self Management | 08-08-2017 | Prof Narendra Bhati | 66 | PO8 |
10 | Ethics Values | Value added program | 5 Aspects of knowing your Self | 19-08-2017 | Prof Narendra Bhati | 66 | PO8 |
11 | Industry Readiness | Value added program | Five Pillars of success | 22-08-2017 | Prof Narendra Bhati | 66 | PO11 |
12 | Ethics Values | Value added program | Harmony in Existence | 05-09-2017 | Prof Narendra Bhati | 66 | PO6 |
13 | Ethics Values | Value added program | Ethical Human Conduct | 12-09-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
14 | Industry Readiness | Value added program | Setting the goal | 19-09-2017 | Prof Narendra Bhati | 66 | PO11 |
15 | Ethics Values | Value added program | Never Ever Give Up | 26-09-2017 | Prof Narendra Bhati | 66 | PO6,PO8 |
16 | Ethics Values | Value added program | Never Ever Give Up | 03-10-2017 | Prof Narendra Bhati | 66 | PO8 |
17 | Ethics Values | Value added program | Failures as stepping stones to success | 10-10-2017 | Prof Narendra Bhati | 66 | PO8 |
18 | Ethics Values | Value added program | Failures as stepping stones to success | 24-10-2017 | Prof Narendra Bhati | 66 | PO8 |
19 | Industry Readiness | Value added program | Conflict Resolution | 12-01-2018 | Prof Narendra Bhati | 66 | PO10,PO11 |
20 | Industry Readiness | Value added program | Leadership A different perspective | 19-01-2018 | Prof Narendra Bhati | 66 | PO9 |
21 | Carrier guidance | Seminar | SAS Technology | 23-Jan-18 | p;Ms. SupriyaKattap (Ultramax Infotech Pvt. Ltd) | 66 | PO12 |
22 | Industry Readiness | Value added program | Acceptance- a key feature in Team Building | 02-02-2018 | Prof Narendra Bhati | 66 | PO9 |
23 | Industry Readiness | Value added program | Tolerance- a key feature in Team Building | 03-02-2018 | Prof Narendra Bhati | 66 | PO9,PO10 |
24 | Industry Readiness | Value added program | Credibility key feature in Team Building | 09-02-2018 | Prof Narendra Bhati | 66 | PO10 |
25 | Industry Readiness | Value added program | Unity Faith- Key Features in Team Building | 17-02-2018 | Prof Narendra Bhati | 66 | PO9,PO11 |
26 | Industry Readiness | Value added program | Role of character in team building | 23-02-2018 | Prof Narendra Bhati | 66 | PO9 |
27 | Industry Readiness | Value added program | Role of Trust in team building | 03-03-2018 | Prof Narendra Bhati | 66 | PO9,PO10 |
28 | Industry Readiness | Value added program | Effective Team work | 09-03-2018 | Prof Narendra Bhati | 66 | PO9 |
29 | Industry Readiness | Value added program | Role of Mind Management in Team | 16-03-2018 | Prof Narendra Bhati | 66 | PO9,PO11 |
30 | Ethics Values | Value added program | Relationship in team buildingPersonal character Positive thinking | 17-03-2018 | Prof Narendra Bhati | 66 | PO6 |
31 | Ethics Values | Value added program | Ethical Human Conduct | 23-03-2018 | Prof Narendra Bhati | 66 | PO6 |
32 | Ethics Values | Value added program | Setting the goal | 06-04-2018 | Prof Narendra Bhati | 66 | PO8 |
33 | Ethics Values | Value added program | Never Ever Give Up | 13-04-2018 | Prof Narendra Bhati | 66 | PO6 |
34 | Ethics Values | Value added program | Failures as stepping stones to success | 20-04-2018 | Prof Narendra Bhati | 66 | PO6,PO8 |
S. No. | Subject | Action taken | Name of the event | Date- Month-Year | Resource Person with designation | % of students | Relevance to POs, PSOs |
1 | Computer network | Seminar | Advance networking | 06-Aug-17 | Mr.NikhilBelwatep(BE Cs ,Senior developer in LT) | 33 | PO1 |
2 | CCL | p;Seminar | Cyber Security | 11-Aug-17 | Mr.SandipJethani (Director of ATS learning solution) | 66 | PO5 |
3 | Cryptography and system security | Workshop | Cyber And Mobile security | 02-Feb-18 | Mr.Jay and Ms. Shreya (ATS learning solution) | 30 | PO1,PO2,PO3.PO4,PO5 |
4 | Mobile communication and computing | Seminar | Android App development | 23-Mar-18 | KishitaVariya(B.E. in Computer Engineering, Mumbai University) | 66 | PO5 |