Student Support System
Mentoring system to help at individual level
Counseling is a systematic student-centered process based on a close student-advisor relationship intended to aid students in achieving educational, career, and personal goals. The nature of face-to-face mentoring might be to inform, suggest, counsel, coach and teach. Advising is concerned not only with a specific issue but also with facilitating the student’s rational processes, environmental and interpersonal skills, behavior awareness, problem-solving, decision-making, and evaluation skills hence to empower them in their learning and personal development. The purpose of counseling is that the student can freely and confidentially express their academic, emotional and personal pressures and concerns to a professional who can help them effectively.
Counseling support has two dimensions – counseling on academic related issues, personal issues and career related issues. Academic counseling is done for providing educational guidance and assistance for students by determining appropriate education solutions. Personal counseling by a counselor help students to familiarize them with social etiquette, peer group interaction, attitudinal changes which can help them to overcome emotional problems besides reducing dropout rates. Career counseling assists students in understanding their values, interests, skills, passions and world outlook which influence their career decisions.
Every student upon entering the college is assigned a Teacher mentor. The teacher mentor ensures that the student community has a friend faculty member. The mentor monitors the academic progress of the student as well as provides guidance. The introduction of this process has not only yielded improved student results but also engaged the students with our college effectively. Each faculty mentors 20 to 22 students from FE to BE. Faculty guardian once allotted will continue to remain as guardian till the student completes the course. Mentoring is done at least twice a semester and may be done more so.
A mentor book is maintained with every faculty member for each student with details like
- Student details
- Academic record
- Event participation
- Publication
- Membership of professional bodies
- Co-curricular and extra-curricular activities
- Counselling details
Efficacy of the Mentoring system:
- Reduction in risk of failures and drop-outs.
- Cordial relationship between faculty and students.
- Improvements in academic performance
- Huge involvement and participation received from students in co-curricular, extra-curricular and extension activities.
Mentors:Mentee List | |||||
Academic Year: 2021-22 | |||||
Branch: First year Year Computer Engineering | |||||
Mentor: Mrs Uma Goradiya | Mentor: Mrs Dipali Bhole | Mentor: Swapnil wani | |||
SR NO | Name of Student | SR NO | Name of Student | SR NO | Name of Student |
1 | BAGDI NIRAJ CHANDRAKANT | 1 | PAL SANDEEP AMRUTLAL | 1 | SHUKLA AMAN ANIL |
2 | BANDGAR CHAITANYA MAHADEV | 2 | PANDEY HARDIK BRIJESH PANDEY | 2 | SINGH ASHUTOSH BHARAT |
3 | BHALANI NAMAN SANJAY | 3 | PANDEY KUNAL KAMALESH | 3 | SINGH PRIYANSHU AMRESH |
4 | BHOJAK VEDANT KISHOR | 4 | PANKAR SAIRAJ SAHADEV | 4 | SINGH RISHI SHIVKUMAR |
5 | CHAUBEY AYUSH VINODKUMAR | 5 | PARMAR DILIP KUMAR SURESH KUMAR | 5 | SINGH SARVESH ARVIND PRATAP |
6 | CHOUDHARY KARAN GHISARAM | 6 | PATHAK AYAN SHIVSHANKAR | 6 | SINGH SIDDHARTH SHAILENDRA |
7 | DUBEY VISHAL YOGESH | 7 | PATHAK PRASHANTKUMAR HARIKESH | 7 | SUVARNA SACHIN RAVINDRA |
8 | GOHIL VINIT MUKESH | 8 | PATHAK SHIVENDRA ANILKUMAR | 8 | TARDE SUYASH SANTOSH |
9 | GUPTA MANISH RAMANAND | 9 | PATIL VAIBHAV SANTOSH | 9 | TIWARI AMRITA SANJAY |
10 | GUPTA NAMRATA JAYSHANKAR | 10 | PATTANSHETTY AMAN ANIL | 10 | TIWARI ARYAN ASHISH |
11 | GUPTA YASHKUMAR BHARAT | 11 | PRAJAPATI SACHIN HARILAL | 11 | TIWARI MOHIT PAWAN KUMAR |
12 | JALAN PRATIK GOVIND | 12 | RAJBHAR AYUSH JITENDRA | 12 | TONDON KAUSHIK ARJUN |
13 | KANDU HARSH BRIJESH | 13 | RAJBHAR RAVIKUMAR MUNNA | 13 | UPADHYAY DRUMIL NISHIKANT |
14 | KANOJIA ARYAN RAJESH | 14 | RAJGOLE MANAS JALANDAR | 14 | UPADHYAYA RAJIV RAMESHCHNADRA |
15 | KANOUJIA JAWAHARLAL HIRALAL | 15 | RATHOD KRIMISH BHARATBHAI | 15 | VARMA SHREY RAMDHANI |
16 | KHAN RUSHQA SHER MOHAMMED | 16 | RATHOD KRUTI DEEPAK | 16 | VERMA NEHA RAJMANI |
17 | MISHRA KANHAIYA AWDHESH | 17 | SAWANT SWANAND PRADEEP | 17 | VISHWAKARMA PRIYAN ACHHELAL |
18 | MISHRA TRIYAMBAKAM SATYAVRAT | 18 | SHAIKH ARSHIA IMRAN | 18 | YADAV AMITESH YOGESH |
19 | NAIK PRATHAMESH SURESH | 19 | SHARMA PRIYANSH MUKESH | 19 | YADAV ANAND RAJNARAYAN |
20 | NISHAD NIKHIL RAJESHNISHAD | 20 | SHARMA SUJAL SANJAY | 20 | YADAV NILESHKUMAR PRAMOD |
21 | YADAV PAVAN RAMSURESH | ||||
22 | YADAV VISHAL JITENDRA | ||||
23 | YADAV VISHAL VISHNUPRATAP |
Mentors: Mentee List | |||||
Academic Year: 2021-22 (EVEN SEMESTER) | |||||
Branch: Second year Year Computer Engineering | |||||
Mentor: Mrs Neelam Phadnis | Mentor: Mrs Sampada Watane | Mentor: Mr Rajesh Gaikwad | |||
SR NO | Name of Student | SR NO | Name of Student | SR NO | Name of Student |
1 | AHIREKAR ATHARVA RAMCHANDRA | 1 | KHAN MANTASHA ARIF | 1 | SAITWADEKAR VALAY ANGAR |
2 | BHATT SUJAL GANESH | 2 | KHAN MOHAMMED ADIL JAMALUDDIN | 2 | SALIAN SHRIYA PAVITRA |
3 | BHOSALE SUYASH DHANJI | 3 | AKASH KIRAN | 3 | SHAIKH AMIRA SAJID MOHD |
4 | CHOUDHARY BHAVESH HIRARAM | 4 | LAYAL KOMPAL DEVINDER | 4 | SHAIKH ARSHAAN KHALIQ |
5 | DAVE HET ANAND | 5 | MAHARAJ RITIK SANJEEV | 5 | SHARMA RAVIKUMAR SUBODH |
6 | DESHMUKH OM MOHAN | 6 | MANASIA SAHAL SAEED | 6 | SIDDIQUE MOHAMMAD KAIF WAJID ALI |
7 | DHRITEE SUBHASHCHAND DWIVEDI | 7 | MISHRA DEEPAK LALIT | 7 | SINGH ANUJ PRAVIN KUMAR |
8 | AKANKSHA ABHAYA RAM GAIROLA | 8 | MISHRA PRASHANT AWADHESH | 8 | SINGH MANISH SHIVKUMAR |
9 | LEHER HITENDRA GANGWAR | 9 | MISHRA YOGESH RAMESH | 9 | SINGH NEHA HUKAMSINGH |
10 | GARG OM DEEPAK | 10 | VAIBHAV NOHWAR | 10 | SINGH RIYA RAKESH |
11 | GUPTA ANIKET RAMUPRASAD | 11 | PAL ASHISH KAMALASHANKAR | 11 | SINGH VEERBHAN RAVIBHAN |
12 | GUPTA AVANI ANURAG | 12 | PAL SACHIN RAJMANI | 12 | SURVE PRADNYA SHAHAJI |
13 | GUPTA NILESH ARJUN | 13 | PANDEY NAMAN RAMPRAKASH | 13 | TIWARI ETTY RAJENDRA |
14 | GUPTA PAPPU NANDKISHOR | 14 | PANDEY SHREYA SUNIL | 14 | TIWARI NIKET NIRAJ |
15 | GUPTA ROHAN RAMPRAKASH | 15 | PANDEY SHUBHAM VIRENDRA | 15 | TIWARI SATYAM RAKESH |
16 | GUPTA SANDEEP PRATIPAL | 16 | PANDEY TARUN ANIL | 16 | VISHWAKARMA DURGESH MATAPRASAD |
17 | GUPTA VISHAL MANOJ | 17 | PATIL HRUSHIKESH VINOD | 17 | YADAV AYUSH ANILKUMAR |
18 | JHA YASH GANESH | 18 | RAI RIYANSHU GANGA PRASAD | 18 | YADAV SWATANTRA KUMAR SHAMBHUNATH |
19 | KACHAWA FARDEEN JAVED | 19 | RAI SIDDHANT RAKESH | 19 | YADAV VIPIN VIRENDRA PRATAP |
20 | KALWAR MOHIT ANAND VIMAL | 20 | RAI UTKARSH AVINASH | 20 | NISHAD AJAY BHOLA |
21 | DUBEY SAURABH GIRISHCHANDRA | 21 | REMJE SIDDHANT PRASHANT | 21 | PAWAR MANDAR BHAGWAN |
22 | GUPTA VIKAS VINODKUMAR | 22 | MALVE SHANKAR DINANATH | 22 | SHUKLA PRIYANSHU PRAVEENKUMAR |
23 | KENI SIDDHI BHUSHAN | 23 | PATHARE AMEYA KISHOR |
Mentors: Mentee List | |||||
Academic Year: 2021 - 2022 | |||||
Branch: Third Year Computer Engineering | |||||
Mentor: Mrs Aabha Patil | Mentor: Mr Pravin Jangid | Mentor: Dr. Vinayak Shinde | |||
SR NO | Name of Student | SR NO | Name of Student | SR NO | Name of Student |
1 | ARYA MANAV SUNIL KUMAR | 1 | JOSHI TANMESH SURYANKANT | 1 | SHAIKH ZAID KAMAL |
2 | BAKSHI MANDAR ALOK | 2 | KINI ADITYA SUBHASH | 2 | SHARMA JEET DEVENDRA |
3 | BHAVSAR AMEY ATUL | 3 | KUREEL VINAYKUMAR RAMESHCHAND | 3 | SHARMA SONU AJAY |
4 | CHAURASIYA RAVI PANCHURAM | 4 | KUSHWAH ANIKET ABHIMANYU | 4 | SHETYE KETAN VILAS |
5 | CHOUDHARY NARENDRA RAGARAM | 5 | MANJHI SAMARANJAN PANKAJKUMAR | 5 | SINGH AKSHAY VINAYKUMAR |
6 | DAS SAUMEN SAMIR | 6 | MAURYA SACHIN RAKESH | 6 | SINGH POORUVI VIRENDRA |
7 | DAVE PIYUSH PRAMOD | 7 | MAURYA SURAJ GOVIND | 7 | SINGH VIBHANSHU VIJAYPRATAP |
8 | DUBEY SATYAM HRIDAYSHANKAR | 8 | MEWADA HITESH RAMESH | 8 | TAK ASHISH INDRAPAL |
9 | GHOSH SUMAN SUNIL | 9 | MISHRA SUNDER KAILASHNATH | 9 | TENDOLKAR OMKAR CHANDRASHEKAR |
10 | GUPTA ASHWIN ARUNKUMAR | 10 | MISHRA YASHVIN DINESH | 10 | TIWARI AARUSHI AJAYKUAR |
11 | GUPTA CHANDAN KAMALKISHOR | 11 | MITTAL YASH NEERAJ | 11 | TIWARI HARSH TRIBHUVAN |
12 | GUPTA DEVANAND PARMANAND | 12 | MULE DARSHANA VISHNU | 12 | TIWARI SHIVAMKUMAR RAJENDRA |
13 | GUPTA PREMCHAND RAJMANI | 13 | NAIK LOUKIK ASHOK | 13 | UPADHYAY ANKIT DINESH |
14 | GUPTA RAGHAV VIVEK | 14 | NIRBAN ASJAD SAJID | 14 | UPADHYAY ANKITA RAMESH |
15 | GUPTA RAJAN SOHAN | 15 | OM ARYAN KARU GUPTA | 15 | VERMA AANCHAL RAM KARAN |
16 | GURAV NANDINI VIJAY | 16 | PATIL SHREYASH RAMCHANDRA | 16 | YADAV AAYUSH YADUNATH |
17 | JAIN DARSH NARESHKUMAR | 17 | POOJARY SHIPRA SATISH | 17 | YADAV ANAND SAGAR SABHAJIT |
18 | JAIN VARSHA MUKESH | 18 | QUERESHI REHAN IMTIAZ | 18 | YADAV DEEPANSHU KAILASHNATH |
19 | JHA CHIRAG CHUNCHUN | 19 | RAJHANS ABHINAV BALKRISHNA | 19 | YADAV KRISHNA KUMAR UMASHANKAR |
20 | JHA RITU RAJU | 20 | RANJAN PRERNA RAJEEV | 20 | NIRAJ SURESHCHAND YADAV |
21 | JHA RITU SHAILENDRA | 21 | SAHANI RATNESH RAMSAJAN | 21 | MOHAMMED AADIL MOHAMMED AFZAL KHAMBATI |
22 | JOSHI HEMANG HEMANT | 22 | SHAIKH AMANULLAH MERAJ | 22 | MOHAMMAD ZEYAN ANSARI |
23 | RAJBHAR NIVEDITA CHANDRAKANT | 23 | HADIYAL MOHIT RAJESH | 23 | VISHWAKARMA SATYAM RAMESH |
24 | SHAIKH SHADAB BASHIR | 24 | SINGH JIVAN UDAYSHANKAR | 24 | UPADHYAY SHLOK NIKHIL |
Mentors: Mentee List | |||||
Academic Year: 2021 - 2022 | |||||
Branch: Final Year Computer Engineering | |||||
Mentor: Prof.Dipali Bhole | Mentor: Prof. Uma Goradiya | Mentor: Prof.Ragini Mishra | |||
SR NO | Name of the Student | SR NO | Name of the Student | SR NO | Name of the Student |
1 | AGRAWAL AAYUSH VIKAS | 1 | MALANI CHAITANYA VINAY | 1 | SINGH ADARSH PREMPRAKASH |
2 | ANAVKAR ABHAY CHETAN | 2 | MAURYA SURAJ UDAYBHAN | 2 | SINGH ANIKET UMESH |
3 | APTE NEERAJA HEMANT | 3 | MHATRE MIHIR GAJENDRA | 3 | SINGH KRISHNAKANT SHAYAMSUNDAR |
4 | BALMIKI POOJA RAJENDRA | 4 | MHATRE TANVI SANJAY | 4 | SINGH MANAV JAGDISH |
5 | BAMANIA UNNATI JYOT | 5 | MISHRA PRATIK SATISHKUMAR | 5 | SINGH SHIVAM DURBIND |
6 | BATLIWALA MOHAMMED UNEZ | 6 | MISHRA RAHUL VEDPRAKASH | 6 | SUTHAR BHARAT JABRARAM |
7 | CHOUDHARY GANPAT VAGTARAM | 7 | MISHRA SHAGUN ANANT ANAND | 7 | THAKER SHIVAM KASHYAP |
8 | DEVADIGA RAHUL RAMESH | 8 | MOHITE FALGUNI BABASAHEB | 8 | TIWARI ASHUTOSH VIJAY |
9 | DSOUZA DELCY DIVAN | 9 | MORE SHUBHANGI SUKACHARI | 9 | TIWARI ATUL RASBIHARI |
10 | DUBE ASHUTOSHKUMAR ASHOK | 10 | NAYAK YASHKUMAR SUKANT | 10 | TIWARI NEHA KAMLESH |
11 | DUBEY ADITYA JOGENDRA | 11 | PAL ANIKET GOPAL | 11 | TIWARI SANTOSH RAMAKSHAIBAR |
12 | DUBEY ANKIT AVADHESH | 12 | RAJBHAR MRIDUL DINESH | 12 | TRIPATHI ABHASH SUMIT |
13 | GAUD HRITIK JOKHANRAM | 13 | RANGANATH NITIN JAICHANDAR | 13 | VAGHASIYA MILAN RAJESH |
14 | GUPTA ABHISHEK DEVRAJ | 14 | ROY VEDANAND KAMLESH | 14 | VARMA MANISH MAHATMARAM |
15 | GUPTA KAUSHAL PRAMOD | 15 | SAXENA VAIBHAV PREM | 15 | VARTAK SUYASH SANDESH |
16 | GUPTA SANTOSH RAMLAKHAN | 16 | SHAIKH IRFAN RAMZAN ALI | 16 | VIRADIYA SMIT KAMLESH |
17 | HIRANI YASH NARSHIBHAI | 17 | SHAIKH MUGEES MOINUDDIN | 17 | YADAV AKASH DWARIKAPRASAD |
18 | JHA AMBAR BHARAT | 18 | SHARMA GAURAVI DEEPAK | 18 | YADAV VIVEK GULABCHAND |
19 | JHA NIKITA SHUBHCHANDRA | 19 | SHARMA PRATEEK PANKAJ | 19 | SHAIKH AYESHA MOHAMED ASHFAQ |
20 | KUMAR SAURAV SUDHANSHU | 20 | SHARMA RAHUL JITENDRA | 20 | SINGH ANJALI MUNNA |
21 | KUSHWAHA ASHISH PRASAD SHANKAR PRASAD | 21 | SHARMA VAIBHAV PARAMATMALAL | 21 | YADAV NEHA MAHENDRA |
22 | LINGAYATI NAGRAJ CHANDRASHEKAR | 22 | SHARMA YATI MUKESH | 22 | YADAV YASH KRIPASHANKAR |
23 | JAIN AKANKSHA | 23 | SHAIKH AALIYA JAVED |
Menu