PG Result Analysis
| SEMESTER | RANK | NAME OF STUDENT | SGPI | ||||
| I | 1 | NADAR KARTHIK CHANDRAN | 8.67 | ||||
| 2 | GHARAT VRUNAL SANDESH | 8.17 | |||||
| 3 | DESAI AMRITA BHARAT | 7.83 | |||||
| II | 1 | NADAR KARTHIK CHANDRAN | 9.00 | ||||
| 2 | GHARAT VRUNAL SANDESH | 8.50 | |||||
| 3 | DESAI AMRITA BHARAT | 8.11 | |||||
| Semester | Rank | Name of Student | SGPA |
| I | 1 | YADAV VIJAY LALJI | 8.50 |
| 2 | VISHNOI YUKTA KISHAN | 8.33 | |
| 3 | RAUT NIVEDHA KAILAS | 8.17 | |
| II | 1 | VISHNOI YUKTA KISHAN | 9.50 |
| 2 | YADAV VIJAY LALJI | 9.33 | |
| 3 | VANE SHWETA SANJAY | 9.17 | |
| 3 | RAUT NIVEDHA KAILAS | 9.17 |
| Semester | Rank | Name of Student | SGPA |
| I | 1 | Mhatre Pooja Arun | 7.67 |
| 2 | Shaikh Adil Gulam | 7.67 | |
| 3 | Athalye Amrita Anant | 7.50 | |
| II | 1 | Mhatre Pooja Arun | 9.17 |
| 2 | Athalye Amrita Anant | 8.67 | 2 | Shaikh Adil Gulam | 8.00 |
| Semester | Rank | Name of Student | SGPA |
| I | 1 | Patil Sweety Mahesh Vandana | 10.0 |
| 2 | Bans Gurveen Kaur Jarnail Singh | 9.43 | |
| 3 | Nathani Mohammed Jawad Fayyaz Zainab | 9.38 | |
| II | 1 | Patil Sweety Mahesh Vandana | 9.62 |
| 2 | Jagtap Swaranjaly Sandeep Pranjaly | 8.67 | |
| 3 | Bans Gurveen Kaur Jarnail Singh | 8.62 |
| Semester | Rank | Name of Student | SGPI |
| I | 1st | Urmila Khambayat | 10.00 |
| 2nd | Aman Upadhyay | 10.00 | |
| 3rd | Pradnya Karekar | 10.00 | |
| II | 1st | Pradnya Karekar | 9.62 |
| 2nd | Urmila Khambayat | 9.43 | |
| 3rd | Aman Upadhyay | 9.43 |
| Semester | Rank | Name of Student | SGPI |
| I | 1st | Kunal Pimparkhede | 8.95 |
| 2nd | Bhavika Joshi | 8.33 | |
| 3rd | Alfia Munshi | 7.90 | |
| II | 1st | Kunal Pimparkhede | 8.95 |
| 2nd | Bhavika Joshi | 8.33 | |
| 3rd | Alfia Munshi | 7.90 |
| Semester | Rank | Name of Student | SGPI |
| I | 1st | Ansari Sana Kausar | 7.81 |
| 2nd | Rogaye Ashwini | 7.10 | |
| 3rd | Chouk Manasi Vishal | 6.71 | |
| II | 1st | Ansari Sana Kausar | 8.62 |
| 2nd | Rogaye Ashwini | 8.29 | |
| 3rd | Shah Harnish Sanjay | 8.00 |
| Semester | Rank | Name of student | SGPI |
| I | 1st | Namrata Thakur | 9.24 |
| 2nd | Poojadevi Prajapati | 7.67 | |
| 3rd | Supriya Kumari | 7.52 | |
| II | 1st | HARSHALA BHOIR | 8.05 |
| 2nd | Namrata Thakur | 8.05 | |
| 3rd | Sonal Naik | 8 |
| Semester | Rank | Name of student | SGPI |
| I | 1st | Yatisha Bhoir | 7.38 |
| 2nd | Akshata Churi | 6.9 | |
| 3rd | Deshmukh Nikita | 6.48 | |
| II | 1st | Akshata Churi | 7.62 |
| 2nd | Yatisha Bhoir | 6.76 | |
| 3rd |
| Semester | Rank | Name of student | SGPI |
| I | 1st | Dange Anas | 9.23 |
| 2nd | Sankhe Pratik | 8.14 | |
| 3rd | D'souza Chris | 8.09 | |
| II | 1st | Dwivedi Anjali | 8.18 |
| 1st | Kadu Dhanasri | 8.18 | |
| 2nd | Dange Anas | 8 |
| Semester | Rank | Name of student | SGPI |
| I | 1st | Bhogte Mrunal | 8.73 |
| 2nd | Naik Apeksha | 8.18 | |
| 3rd | Thombre Neha | 7.82 | |
| II | 1st | Bhogte Mrunal | 8.73 |
| 2nd | Naik Komal | 8 | |
| 3rd | Doiphode Siddhesh | 7.82 |
| Semester | Rank | Name of student | SGPI |
| I | 1st | Atame Swati | 8 |
| 2nd | Chaudhari Sonali | 8 | |
| 3rd | Pande Jayati | 7.64 | |
| II | 1st | Atame Swati | 8.82 |
| 2nd | Chaudhari Sonali | 8.18 | |
| 3rd | Talekar Bhushan | 8.14 |