CSI
Particulars | Description |
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter Department |
Title: | Code Music Fun |
Organized by: | Department of Computer Engineering |
Venue: | Lab No. 306 |
Date: | 27-01-2023 |
Time: | 9.00 am onwards |
Objective of event: |
|
Expected Outcomes of event : | Students will learn coding in a creative way. |
Targeted Participants : | S.E |
Total Participants: | 34 |
Speaker: | Mr. Prasad Founder of CodeVerse Pvt.Ltd. |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS) Dr. VinayakShinde Associate Professor |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS) Dr. VinayakShinde, Associate Professor. |
Content of the activity : | Speaker explained different commands and executed those commands. |
Methodology used: |
|
Particulars | Description |
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter Department |
Title: | Cryptocurrency Investigation |
Organized by: | Department of Computer Engineering |
Venue: | Lab No. 308 |
Date: | 21/01/2023 and 22/01/2023 |
Time: | 9.00 am onwards |
Objective of event: |
|
Expected Outcomes of event : | Students will get the knowledge about adversarial attack on the model designed using cloud vision API |
Targeted Participants : | Senior Professionals from Lab Systems India Pvt. Ltd. |
Total Participants: | 5 |
Speaker: | Dr. Deven Shah Principal, SLRTCE Mr. PravinJangid Assistant Professor, SLRTCE |
List Of distinguished guest present during opening ceremony : | Dr. Deven Shah, Principal, SLRTCE, Mr. PravinJangid, Assistant Professor, SLRTCE Mrs. Neelamphadnis, Head of Department (CS) |
List of distinguished guest present during closing ceremony: | Dr. Deven Shah Principal, SLRTCE, Mr. PravinJangid, Assistant Professor, SLRTCE, Mrs. Neelamphadnis, Head of Department (CS) |
Content of the activity : | |
Methodology used: |
|
Particulars | Description |
Activity: | Non-Technical |
Sub Activity: | Seminar |
Activity level: | Inter Department |
Title: | How to build your own brand value. |
Organized by: | Department of Computer Engineering |
Venue: | Seminar Hall |
Date: | 30-09-2022 |
Time: | 11.00 am onwards |
Objective of event: |
|
Expected Outcomes of event : | Participant should be able to attract opportunities., can take control of career, can achieve desired goals and that will increase confidence. |
Targeted Participants : | S.E, T.E |
Total Participants: | 95 |
Speaker: | Ms. Shreeya Sharma, Managing Director at Imperial Academy |
List Of distinguished guest present during opening ceremony : | Mrs. Neelam phadnis, Head of Department (CS) |
List of distinguished guest present during closing ceremony: | Mrs. Neelam phadnis, Head of Department (CS) |
Content of the activity : | Speaker presented a seminar. |
Methodology used: | Power point, presentation. |
Particulars | Description |
Activity: | Non-Technical |
Sub Activity: | Seminar |
Activity level: | Inter Department |
Title: | Cracking GD & PI |
Organized by: | Department of Computer Engineering |
Venue: | Classroom 301 |
Date: | 30-01-2023 |
Time: | 11.00 am onwards |
Objective of event: | 1) Collecting data 2) Breeding fresh ideas and taking inputs from a particular group. 3) Perception of common people on a particular topic. 4) Identify a solution to a specific problem or issue. 5) Assessment of problem solving, decision making and personality. 6) Improves your thinking, listening and speaking skills. |
Expected Outcomes of event : | Participant should be able to attract opportunities., can take control of career, can achieve desired goals and that will increase confidence. |
Targeted Participants : | T.E |
Total Participants: | 23 |
Speaker: | Dr. SuhasPai Professor, IES Management college and Research Center |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS) Dr. VinayakShinde, Associate Professor |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS) Dr. VnayakShinde, Associate Professor |
Content of the activity : | Speaker presented a seminar. |
Methodology used: | Power point presentation. |
Particulars | Description |
Activity: | Non-Technical |
Sub Activity: | Seminar |
Activity level: | Inter Department |
Title: | How to create value through effective communication. |
Organized by: | Department of Computer Engineering |
Venue: | Seminar Hall |
Date: | 05-08-2022 |
Time: | 11.00 am onwards |
Objective of event: | To understand 1) Value of Communication in Corporate world 2) Why communication plays an important role in your personality? 3) How to boost your self-confidence? 4) How to overcome the feeling of being shy when comes to communication? 5) How to prepare yourself to be effective in communication 6) How to represent yourself in interviews. |
Expected Outcomes of event : | Participants should be able to communicate effectively on complex engineering activities with the engineering community and with society at large. |
Targeted Participants : | S.E, T.E |
Total Participants: | 111 |
Speaker: | Mr. Yash Sanjay Chowdhary Software Developer, Java Web,Neosoft Technologies. |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS) |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS) |
Content of the activity : | Speaker presented a seminar |
Methodology used: | Power point presentation. |
Particulars | Description |
Activity: | Meta Summit (Intercollegiate Event) |
Sub Activity: | Technical and Non-technical |
Activity level: | All Department |
Title: | MetaBuzz (Quiz, Debate & PPT Presentations) |
Organized by: | CSI |
Venue: | Online Mode |
Date: | 13-9-2022 &14-9-2022 |
Time: | 1.00 pm onwards |
Objective of event: | To extensively test the overall knowledge (technical &nontechnical) and understanding of participants. |
Expected Outcomes of event : | Participants should be able to gain technical and non-technical knowledge. |
Targeted Participants : | SE,TE,BE(CS,IT,ECS) |
Total Participants: | 50 (team event) |
Speaker: | NA |
List Of distinguished guest present during opening ceremony : | Mrs. Teena Varma (External Judge) Mr. VikasKaul (Internal Judge) |
List of distinguished guest present during closing ceremony: | Mrs. Teena Varma (External Judge) Mr. VikasKaul (Internal Judge) |
Content of the activity : | The entire event is divided into three phases Quiz, Debate and PPT presentations. It’s a technical and GK quiz (13 teams participated). The team with the lowest score is eliminated and remaining 12 teams proceeded to the debate phase. In debate 12 teams were divided into 6 groups. The top 6 teams proceeded to next phase. |
Methodology used: | Kahoot Platform |
Particulars | Description |
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter Department |
Title: | Modern Machine learning with adversarial examples |
Organized by: | Department of Computer Engineering |
Venue: | Lab No. 306, 307 |
Date: | 27-09-2022 |
Time: | 9.00 am onwards |
Objective of event: |
|
Expected Outcomes of event : | Students will get the knowledge about adversarial attack on the model designed using cloud vision API |
Targeted Participants : | S.E, T.E |
Total Participants: | 82 |
Speaker: | Mrs. ArunaPawate, Assistant professor, St. Francis Institute of Technology, Borivali West Mumbai. |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS), Mr. Rajesh Gaikwad |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS), Mr. Rajesh Gaikwad |
Content of the activity : | Speaker explained the concepts of Machine Learning with examples. |
Methodology used: |
|
Particulars | Description |
Activity: | Non-Technical |
Sub Activity: | Seminar |
Activity level: | Inter Department
|
Title: | Financial Analysis /Stock Markets/ Forex |
Organized by: | Department of Computer Engineering |
Venue: | Seminar Hall |
Date: | 24-01-2023 |
Time: | 9.00 am onwards |
Objective of event: | 1) How to read quotes. 2) Understanding direct and Indirect quotes 3) What is cross rate. 4)Factors affecting forex rate. |
Expected Outcomes of event : | Students will get the knowledge about stock market, Forex and Financial analysis |
Targeted Participants : | SE,TE, BE(CS) & Teaching and Non teaching Staff
|
Total Participants: | 103 |
Speaker: | Dr. Namrata Acharya |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS) Dr. VinayakShinde , Associate Professor. |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS) Dr. VinayakShinde, Associate Professor. |
Content of the activity : | Speaker explained about financial markets and factors affecting forex rate. |
Methodology used: | 1) Power point presentation.
|
Particulars | Description |
Activity: | Non-Technical |
Sub Activity: | Webinar |
Activity level: | Inter Department |
Title: | Importance of AI |
Organized by: | Department of Computer Engineering |
Venue: | Online |
Date: | 8-12-2022 |
Time: | 2.00 pm to 4.00 pm |
Objective of event: | To understand 1) To understand what is artificial intelligence 2) To understand the impact of artificial intelligence in our lives. To understand the future of artificial intelligence. |
Expected Outcomes of event : | Knowledge about how AI improves the quality of everyday life by doing routine and even complicated tasks better than humans can, making life simpler, safer, and more efficient and their implementation. |
Targeted Participants : | T.E, BE, AI & ML students |
Total Participants: | 39 |
Speaker: | Mr. SagarTanna Process Improvement Consultant |
List Of distinguished guest present during opening ceremony : | Mrs. Neelamphadnis, Head of Department (CS) |
List of distinguished guest present during closing ceremony: | Mrs. Neelamphadnis, Head of Department (CS) |
Content of the activity : | Speaker explained the concept of Artificial intelligence. |
Methodology used: | Power point, presentation. |
Particulars | Description |
Activity: | Meta Summit (Intercollegiate Event) |
Sub Activity: | Technical and Non-technical |
Activity level: | All Department |
Title: | MetaBuzz (Quiz, Debate & PPT Presentations) |
Organized by: | CSI |
Venue: | Online Mode |
Date: | 13-9-2022 &14-9-2022 |
Time: | 1.00 pm onwards |
Objective of event: | To extensively test the overall knowledge (technical &nontechnical) and understanding of participants. |
Expected Outcomes of event : | Participants should be able to gain technical and non-technical knowledge. |
Targeted Participants : | SE,TE,BE(CS,IT,ECS) |
Total Participants: | 50 (team event) |
Speaker: | NA |
List Of distinguished guest present during opening ceremony : | Mrs. Teena Varma (External Judge) Mr. VikasKaul (Internal Judge) |
List of distinguished guest present during closing ceremony: | Mrs. Teena Varma (External Judge) Mr. VikasKaul (Internal Judge) |
Content of the activity : | The entire event is divided into three phases Quiz, Debate and PPT presentations. It’s a technical and GK quiz (13 teams participated). The team with the lowest score is eliminated and remaining 12 teams proceeded to the debate phase. In debate 12 teams were divided into 6 groups. The top 6 teams proceeded to next phase. |
Methodology used: | Kahoot Platform |
Activity: | Technical |
Sub Activity: | One Day Webinar |
Activity level: | Inter-Department |
Title: | How to Prepare for Product Based Companies |
Organized by: | Department of Computer Engineering |
Venue: | Online ( Link: click here) |
Date: | 27th March 2021. |
Time: | 2:00 pm (Webinar) & 6:00 pm (Hands-on Session) |
Objective of event: |
|
Expected Outcomes of event : | Learn skills required to get a job in Product based Companies. |
Targeted Participants : | First, Second, Third and Final year Engineering students from all branches. |
Total Participants: | 143 |
Speaker: | Mr. Sachin Singla, Mentor at Edudictive. |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of the department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of the department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter Department |
Title: | Face Detection and Blurring Faces using OpenCV (Python) |
Organized by: | Department of Computer Engineering |
Venue: | Online ( Link: click here) |
Date: | 6th November 2020 (Time: 10.00 am onwards) |
Time: | 10.00am to 01.00pm |
Objective of event: |
|
Expected Outcomes of event : | Problem-solving and programming capability |
Targeted Participants : | For Second and Third year CMPN and IT Students. |
Total Participants: | 216. |
Speaker: | Mr. Swastik Sharma, Founder at EdVerb. |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of the department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of the department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | Fun Quiz Event |
Activity level: | Inter Department |
Title: | Geek-O-Pedia |
Organized by: | Department of Computer Engineering |
Venue: | Online ( Link: No Recording as it was an event held on Kahoot and all the instructions were conveyed on the WhatsApp group itself ) |
Date: | 28th December, 2020 (Time: 10.00am onwards) |
Time: | 10.00 am onwards |
Objective of event: | To improve Knowledge of the Students on Technical and Non Technical Subjects. |
Expected Outcomes of event : | Awareness of Technical and Non Technical Topics |
Targeted Participants : | First, Second, Third and Final year Engineering students from all branches. |
Total Participants: | 70 |
Speaker: | No Speaker required for Online Quiz |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | INNOVATION 2020-21. |
Activity level: | At Department Level. |
Title: | Project Competition (at Departmental Level). |
Organized by: | Department of Computer Engineering. |
Venue: | Online ( Link: Click Here) |
Date: | 3rd– 5th March 2021(Three Days). |
Time: | 1:00 pm onwards. |
Objective of event: |
|
Expected Outcomes of event : | To develop the overall personality of students to go for start-ups. To select good projects for Innovation Contest. |
Targeted Participants : | First, Second, Third and Final year Engineering students from all branches. |
Total Participants: | 112 |
Speaker: | No Speaker Required. |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of the department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of the department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter-Department |
Title: | Covid 19 tracker app using Python and Streamlit |
Organized by: | Department of Computer Engineering |
Venue: | Online ( Link: Click Here) |
Date: | 16th May, 2021 (Sunday) |
Time: | 5.00 pm to 7:00 pm. |
Objective of event: |
|
Expected Outcomes of event : | Problem solving and programming capability |
Targeted Participants : | For First, Second, Third and Fourth year CMPN Students. |
Total Participants: | 108 |
Speaker: | Mr. Parth Sharma,. Chief Data Scientist at Jasper Colin Research |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter-Department |
Title: | Introduction to python and World of Automation |
Organized by: | Department of Computer Engineering |
Venue: | Online ( Link: Click Here) |
Date: | 11th March 2021 (Time: 6.00 pm onwards) |
Time: | 6.00 pm to 7:00 pm. |
Objective of event: |
|
Expected Outcomes of event : | Problem-solving and programming capability |
Targeted Participants : | For First, Second, Third and Fourth year CMPN Students. |
Total Participants: | 182 |
Speaker: | Mr. Ankush Mahindru, SE at OPTUM-UHG |
List Of distinguished guest present during opening ceremony : | Prof. Neelam Phadnis (H.O.D of the department of computer engineering). |
List of distinguished guest present during closing ceremony: | Prof. Neelam Phadnis (H.O.D of the department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | |
Activity level: | Inter Department |
Title: | Basic programming using python |
Organized by: | Department of Computer Engineering |
Venue: | |
Date: | 7th,8th and 9th -August-2019 |
Time: | 9.00pam -5.00pm |
Objective of event: | The course is designed to provide Basic knowledge of Python. Python programming is intended for software engineers, system analysts, program managers and user support personnel who wish to learn the Python programming language. |
Expected Outcomes of event : | Problem solving and programming capability |
Targeted Participants : | T.E |
Total Participants: | 55 |
Speaker: | Dr. Prabhu Ramachandran. Dept. of Aeronautics of Engineering (FOSSEE, IITB) |
List Of distinguished guest present during opening ceremony : | Dr.Vinayak Shinde (H.O.D of department of computer engineering). |
List of distinguished guest present during closing ceremony: | Dr.Vinayak Shinde (H.O.D of department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical |
Sub Activity: | Workshop |
Activity level: | Inter Department |
Title: | Advanced Python |
Organized by: | Department of Computer Engineering |
Venue: | Lab No.311 & 312 ( 3rd floor ,SLRTCE) |
Date: | 21st,22nd 23rdand 24th -August-2019 |
Time: | 9.00pam -5.00pm |
Objective of event: |
|
Expected Outcomes of event : | Problem solving and programming capability |
Targeted Participants : | CSI Student |
Total Participants: | 40 |
Speaker: | Dr. Prabhu Ramachandran. Dept. of Aeronautics of Engineering (FOSSEE, IITB) |
List Of distinguished guest present during opening ceremony : | Dr. Vinayak Shinde (H.O.D of department of computer engineering). |
List of distinguished guest present during closing ceremony: | Dr. Vinayak Shinde (H.O.D of department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Particulars | Description |
Activity: | Technical |
Sub Activity: | Seminar |
Activity level: | Inter Department – For CSI Students. |
Title: | Artificial Intelligence |
Organized by: | Department of Computer Engineering |
Venue: | Classroom .313 ( 3rd floor ,Slrtce) |
Date: | 26-07-2019 |
Time: | 10.00am -12.00pm |
Objective of event: | 1.Data science by using different Language-Tech Awareness. 2. Artificial Intelligence-Machine Learning Deep Learning Awareness. 3.Current Marketing adaption-19-20 used by multi giant company –case study amazon. |
Expected Outcomes of event : | 1.Student got to know current market trend 2. How we can combine AI and deep learning. 3.And how to approach new technologies. |
Targeted Participants : | CSI Student Members |
Total Participants: | 50 |
Speaker: | Mr.Sanjeev Gupta, (Team lead for SDAC InfoTech) |
List Of distinguished guest present during opening ceremony : | Dr.Vinayak Shinde (H.O.D of department of computer engineering). |
List of distinguished guest present during closing ceremony: | Dr.Vinayak Shinde (H.O.D of department of computer engineering) |
Content of the activity : |
|
Methodology used: |
|
Activity: | Technical and Non Technical Event | ||||||||||
Sub Activity: |
|
||||||||||
Activity level: | Inter Department | ||||||||||
Title: | A Two Day Technical Competitive Event to honour Engineer’s Day 2019 | ||||||||||
Organized by: | SLRTCE CSI Student Chapter. | ||||||||||
Venue: | Lab No.305,310,311 & 312 Classroom 303 and 313 ( 3rd floor ,SLRTCE) | ||||||||||
Date: | 20th and 21st -September-2019 | ||||||||||
Time: | 9.00pam -5.00pm | ||||||||||
Objective of event: | The CSI Event was organised in honour of Engineer’s Day 2019. Inauguration of this event was done by our Principal and Head of Departments were present to grace the occasion. To provide platform for judgment of critical thinking and problem solving by demonstrated and relevant assessment. To encourage and value aspects of learning. To work effectively as member and leader in teams, preferably in a multi-disciplinary setting. | ||||||||||
Expected Outcomes of event : | Problem solving and programming capability of the Students increased Handling of Event under CSI Student Chapter. Building overall personality of Students. | ||||||||||
Targeted Participants : | CSI Students Chapter Member students and non Member Students | ||||||||||
Total Participants: | 174 students | ||||||||||
List Of distinguished guest present during opening ceremony : | Dr. S Ram Reddy (Principal SLRTCE). Dr.Vinayak Shinde (H.O.D of department of computer engineering) Mrs. Zainab Mizwan (H.O.D of department of EXTC) Mrs. Deepali Patil (H.O.D of department of IT) Mrs. Karuna Bhole. (H.O.D of department of HAS) Mr. Vikas Agarwal. (H.O.D of department of MECH Engg.) Mr. Pankaj Jadhav. (H.O.D of department of CIVIL engineering) | ||||||||||
List of distinguished guest present during closing ceremony: | Dr. S Ram Reddy (Principal SLRTCE). Dr.Vinayak Shinde (H.O.D of department of computer engineering) | ||||||||||
Content of the activity : | |||||||||||
Methodology used: |
|