Journals
- Departments >>
- Computer Engineering >>
- Journals >>
Sr.no | Title of paper | Name of the author's | Name of journal | Year of publication | ISBN/ISSN number | Conference/Journa l | Volume | Issue | Page Nos. | Impact Factor | No. of Citation | Indexed in Google Scholar (YES/NO) | Indexed in Scopus (YES/ NO) | LINK of Paper |
1 | Designing of Web Portal forTraining and Placement Cell | Shivangi Gupta, Jyoti Hingorani, Swati Singh, Neelam Phadnis | IRJET | May 2021 | 2395-0056 | Journal | 8 | 5 | 696-699 | 7.529 | 0 | YES | NO | View Paper |
2 | PC Configuration and Component Recommendation System | Someshkumar Mishra,Shreyas Bane, Rahul Pandit, Neelam Phadnis | IJCA | June 22, 202 | 0975–8887 | Journal | 183 | 11 | 5-8 | 0.491 | 0 | YES | NO | View Paper |
3 | AUTOMATED MULTI-MODEL FAKE NEWS CLASSIFIER | Bhanu Joshi, Sarah Vijlani, Siddhant Dubey, Neelam Phadnis | International Conference on Engineering Research and Innovations | 18 June 2021 | Conference | 0 | YES | View Paper | ||||||
4 | TEXT SUMMARIZATION USING EXTRACTIVE TECHNIQUES FOR INDIAN LANGUAGE | Manasi Chouk, Neelam Phadnis | IJCTT | Jan 2021 | 2231–2803 | Journal | 69 | 6 | 44-49 | 1.05 | 0 | YES | NO | View Paper |
5 | Handwritten English word recognition | Vishakha Satpute, Nikita Dane, Sonali Mamidipaka, Dipali Bhole | GIS | Jan 2021 | 1869-9391 | Journal | 8 | 4 | 1252-1254 | 6.1 | 0 | YES | NO | View Paper |
6 | Evolving Authentication Design Consideration and BaaS Architecture for Internet of Biometric things | Pravin Jangid | IEEE | 18th feb2020 | 978-1-7281-4636-2 | Conference | 9.237 | 0 | YES | NO | View Paper | |||
7 | USA Recommendation Sytem | Sakhsi Shetty, Prishita Shrivas, Aditi Bhosle, Prof. Ragini Mishra | OAIJSE | May 2021 | 2456-3293 | JOURNAL | 6 | 5 | 66-70 | 5.856 | 0 | YES | NO | View Paper |
8 | Face Mask Detection & Attendance system-A Survey | Sakhsi Shetty, Prishita Shrivas, Aditi Bhosle, Prof. Ragini Mishra | OAIJSE | May 2021 | 2456-3293 | JOURNAL | 6 | 5 | 7.803 | 0 | YES | NO | View Paper | |
9 | Face Mask Detection & Attendance system | Asjad Nirban, Jain Darsh, Updhaya Ankita, Arya Manav, Prof. Ragini Mishra | IJRET | June 2021 | 2250-3153 | JOURNAL | 8 | 6 | 3342-3346 | 7.539 | 0 | YES | NO | View Paper |
10 | SMART MEASUREMENT OF MARKETING ACTIVITIES USING MACHINE LEARNING ALGORITHM | Rohit Babulal Yadav , Deepak Laxman Singh, Shubham Chaurasia, Dr. Vinayak D. Shinde | Open Access Internationa l Journal of Science& Engineerin g (OAIJSE) | May 2021 | ISSN(Online) 2456-3293 | JOURNAL | 6 | 5 | 36-40 | 5.85 | 0 | YES | NO | View Paper |
11 | Social Distance Detector Using YOLO v3 | Shivang Srivastava1, Isha Gupta2, Gaurav Upadhyay3, Uma Goradiya4 | IJRET | May 2021 | e-ISSN:2395-0056 p-ISSN:2395-0072 | JOURNAL | 8 | 5 | 922-925 | 7.529 | 0 | YES | NO | View Paper |
12 | Improved Video Conference Web system | ASHISH VISHWAKARMA1,PANKAJ NAIK2,GURUPRASAD HIREMATH3 4Prof ABHA PATIL | IJRET | April 2021 | e-ISSN:2395-0056 p-ISSN:2395-0072 | JOURNAL | 8 | 4 | 4129-4133 | 7.539 | 0 | YES | NO | View Paper |
13 | ONLINE FACE RECOGNITION ATTENDANCE SYSTEM AND EXAM CONDUCTION | KARTAVYA JANI 1,SIDDHARTH JAISWAR2, TARUN CHAUDHARY3 4Prof Rajesh Gaikwad | IJRET | April 2021 | e-ISSN:2395-0056 p-ISSN:2395-0072 | JOURNAL | 8 | 4 | 2579-2581 | 7.539 | 0 | YES | NO | View Paper |
14 | ALUMNI TRACKING SYSTEM | Shashank Jaiswal 1, Sandhya Gaud2,Shaifali Ansari3, Rajesh Gaikwad4 | IJRET | April 2021 | e-ISSN:2395-0056 p-ISSN:2395-0072 | JOURNAL | 8 | 4 | 2490-2492 | 7.539 | 0 | YES | NO | View Paper |
15 | Stock Market Analysis | Yadav Shubham Shivpratap, Yadav Rakhi Ramkripal, Prof Rajesh Gaikwad | IJRET | April 2021 | Online ISSN-2457-0818 | JOURNAL | 8 | 1 | 47-61 | 0 | YES | NO | View Paper |
Sr.no | Title of paper | Name of the author's | Name of journal | Year of publicati on ISBN/ISSN number | Conference/Journal | Volume | Issue | Page Nos. | Impact Factor | No. of Citation | Indexed in Google Scholar(YES/NO) | Indexesd in Scopus (YES/NO) | LINK of Paper |
1 | Advanced Footstep Power Generation System using Bluetooth and Android Application | Praful Pillay1, Faraaz Shaikh2, Amit Pandey3, Prof. Rajesh Gaikwad4 | International Journal for Research in Applied Science & Engineering Technology | Jan 2020 | ISSN: 2321-9653 | Journal | 8 | 1 | 554-557 | 7.1 | 0 | YES | View Paper |
2 | GPS and GSM Based Automobile Anti-Theft Security System IJSRD | Suraj Gupta1 Minesh Shah2 Anup Singh3 | International journal for Scientific Research and Development | Jan 2020 | ISSN (online): 2321-0613 | Journal | 7 | 11 | - | - | 0 | YES | View Paper |
3 | Bankruptcy Score Indexing | Bhavik H. Prajapati, Akhand C. Dubey, Meghank S. Upadhyay, Prof. Neelam Phadnis | IRJET | February 202 | ISSN (online): 2395-0072 | Journal | 7 | 2 | 2821-2825 | 7.34 | 0 | YES | View Paper |
4 | Adaptive Technology for Morse Code Using Hindi Language | Niharika Sharma, Paridnya Mane, MarziaRizvi, NeelamPhadnis | IRJET | April 2020 | ISSN (online): 2395-0072 | Journal | 7 | 4 | 5013-5016 | 7.529 | 0 | YES | View Paper |
5 | Blind Wear: A smart footwear for Visually Impaired People | Neelam Phadnis, Prathamesh Gadekar, Mohit Gupta,Aashish Shinde | IJSRD | April 2020 | ISSN (online): 2321-0613 | Journal | 7 | 12 | 490-491 | 4.396 | 0 | YES | View Paper |
6 | AES encryption and decryption | Sweta Parekh, Girish Mishra, Dipali Bhole | IJSART | April 2020 | ISSN [ONLINE]: 2395-1052 | Journal | 6 | 4 | 747-751 | 6.2 | 0 | YES | View Paper |
7 | Classification of Tweets using Dictionary and Lexicon Based Approaches | K.Jayamalini, Dr.M. Ponnavaikko | 2nd International Conference on Intelligent Data Communication Technologies and Internet of | September 20 | - | conference | - | - | - | 0 | - | - | View Paper |
8 | Dictionary based opinion classifier and sentiment analyser of social media data | Jayamalini, K., & Ponnavaikko, M. | International Journal of Psychosocial Rehabilitation | - | 23(4), 1901–1915, | Journal | - | - | - | -1901–1915 | -0 | - | View Paper |
9 | Detecting and Treating Depression with Automated Agent | Aditya Pingle, Sushilkumar Bhosale, Karan Vyas, K. Jayamalini | International Research Journal of Engineering and Technology (IRJET) | June 2020 | e-ISSN: 2395-0056 | Journal | 7 | 6 | 2546-2550 | 7.529 | 0 | YES | View Paper |
10 | Deep Learning Approach to Inpainting and Outpainting System | Shivansh S. Singh1, Atul N. Singh2, Brijesh R. Yadav3, Prof. K. Jayamalin | International Research Journal of Engineering and Technology (IRJET) | - | 43891 | Journal | 7 | 3 | 5288-5293 | 7.34 | 0 | YES | View Paper |
11 | Intelligent Traffic Management System | Suraj R. Dwivedi1, Aakash C. Tiwari 2, Sandip S. Kushwaha3, Prof. Uma Goradiya4 | International Research Journal of Engineering | May 2020 | 2395-0056 | Journal | Volume 7 | Issue 5 | 428-431 | 7.529 | 0 | YES | View Paper |
12 | Mirroring of Source and Sink Devices in Android Screen Casting | Sahil S. Sayyad1, Yogesh P. Mourya2, Hariom B. Saw3, Prof. Uma Goradiya4 | International Research Journal of Engineering | March 2020 | 2395-0056 | Journal | Volume 7 | Issue 3 | 4744-4748 | 7.34 | 0 | YES | View Paper |
13 | MAdTech Software System using Social Media Mining | Rohan Chaubey1, Saurabh Pandey2, Prof. Uma Goradiya3 | International Research Journal of | March 2020 | 2395-0056 | Journal | Volume 7 | Issue 3 | 1412-1416 | 7.34 | 0 | YES | View Paper |
Sr.no | Title of paper | Name of the author/s | Name of journal | Year of publication | ISBN/ISSN number | Conference/Journal | Volume | Issue | Page Nos. | Impact Factor | No. of Citation | Indexed in Google Scholar (YES/NO) | Indexed in Scopus (YES/NO) | LINK of Paper |
1 | Smart Dustbin for Smart City | Dalve Vishwajit, Bhoir Karan, Suryavanshi Sairaj, Dwivedi Abhishek, Rajesh Gaikwad | International Research Journal of Engineering and Technology (IRJET) | April 2019 | e-ISSN: 2395-0056 | Journal | 6 | 4 | 2985-2987 | 7.21 | 0 | YES | NO | View Paper |
2 | Achieving Abysmal Security for Multimedia Data using H.264/AVC | Rajesh Gaikwad1 Swati Maurya2 Sneha Mishra3 Nihal Shaikh4 Affreen Belim5 | International Journal for Scientific Research & Development IJSRD | May 2019 | ISSN(online): 2321-0613 | journal | 7 | 2 | ISSN(online): 2321-0613 | 4 | 0 | YES | NO | View Paper |
3 | A Review on Reversible Watermarking Techniques for Relational Database | Ms. Akshata A. Churi, Dr. Vinayak D. Shinde | IJREAM | 2018-2019 | ISSN : 2454-9150 | Journal | 4 | 4 | 401-406 | - | 0 | YES | NO | View Paperr |
4 | Automated Question Paper Generator and Answer Checker | MansiPalav,PranjalSingh, PratikVishwakarma, PoojaPandit,NeelamPhadnis | IJCTT | 2018-2019 | ISSN: 2231-2803 | Journal | 67 | 4 | 5-15 | 1.05 | 0 | YES | NO | View Paper |
5 | Crime Prediction System | Pankaj Kushwaha1, Kiran Kunwar2, Archna Verma3, Simili Shetty4, Sampada | IRJET | 2018-2019 | e-ISSN: 2395-0056 | Journal | 6 | 3 | 5392-5396 | 7.21 | 0 | YES | NO | View Paper |
6 | Automatic Generation of Subtitle in Videos | MansiRaj,PrachiSharma, PoojaJangam, SanabHati | IJCSE | 2018-2019 | 2231-2803 | Journal | 6 | 4 | 11-15 | 0.98 | 0 | YES | NO | View Paper |
7 | Smart Cart using Arduino and RFID | Sarika S. Pandey, Soumya R. Gupta, Meenaz M. Shaikh, Komal M. Rawat, Prof. Pravin Jangid, Prof. Ragini Mishra | IRJET | 2018-2019 | 2395-0056 | Journal | 5 | 6 | 3942-3246 | 6.171 | 0 | YES | NO | View Paper |
8 | EFFICIENTLY ANALYZING AND DETECTING FAKE REVIEWS | Chintaram Varma, Vishal Das, Aniket Majalkar, Praful Jangam, Pravin Jangid, Ragini Mishra | IRJET | 2018-2019 | 2395-0056 | Journal | 5 | 4 | 58-63 | 6.171 | 0 | YES | NO | View Paper |
9 | Social Media Mining: Analysis of Twitter Data to Find user Opinions about GST | K.Jayamalini, Dr. M. Poonavaikko | Journal of Engineering and Applied Sciences (Scopus Indexed) | May 2019 | Volume 14 issue 12 4167-4175 | Journal | 14 | 12 | 4167-4175 | - | 0 | YES | NO | View Paper |
10 | Enhanced social media metrics analyzer using twitter corpus as an example | K.Jayamalini, Dr. M. Poonavaikko | International Journal of Innovative Technology and Exploring Engineering (Scopus Indexed) | Apr 2019 | Volume 8 Issue 7 822-828 | Journal | 8 | 7 | 822-828 | - | 0 | YES | NO | View Paper |
11 | ANN BASED HEART DISEASE PREDICTION SYSTEM | Shreya Agrawal, Malay P Doshi, Urvi Kanade, Devaki Upadhyay, Prof. K Jayamalini | JETIR | Mar 2019 | Volume 6 Issue 4 219-225 | Journal | 6 | 4 | 219-225 | - | 0 | YES | NO | View Paper |
12 | Emotion Detection from Tweets and Emoticons Using Rnn- Lstm | K Jayamalini,Rajat Jain, Sawan Kshatriya, Arun Dubey, Pratyush Shukla | JETIR | Mar 2019 | Volume 6 Issue 4 257-262 | Journal | 6 | 4 | 257-262 | - | 0 | YES | NO | View Paper |
13 | DIABETES PREDICTION USING MACHINE LEARNING ALGORITHMS | K. Jayamalini, Priyanka Sonar | 3rd IEEE International Conference on Computing Methodologies and Communication (ICCMC 2019) | Mar 2019 | Electronic ISBN:978-1- 5386-7808-4 | Conference | - | - | - | - | 7 | YES | NO | View Paper |
Sr.no. | Title of paper | Name of the author/s | Name of Journal/Conference/Scop us | Year of publication | ISBN/ISSN number | Conference/Journal | Volume | Issue | Page Nos. | Impact Factor | No. of Citation | Indexe d in Google Scholar (YES/ NO) | Indexed in Scopus (YES/NO) | LINK of Paper |
1 | Placement Predictor and Course Recommender System | Priyanka P. Wadekar 1 , Yedhukrishnan P. Pillai 2, Manodeep U. Roy 3 ,Prof. Neelam Phadnis 4 | IRJET | March 2018 | e-ISSN:2395-0056 | Journal | 5 | 3 | 3960-3965 | 6.171 | 2 | YES | NO | View Paper |
2 | Hand Gesture Recognition and Voice Conversion for Deaf and Dumb | Rupesh Prajapati 1 , Vedant Pandey 2 , Nupur Jamindar 3 , Neeraj Yadav 4 , Prof. Neelam Phadnis | IRJET | March 2018 | e-ISSN:2395-0056 | Journal | 5 | 4 | 1373-1375 | 6.171 | 3 | YES | NO | View Paper |
3 | Enhancing Security in Cloud Storage using ECC Algorithm | Prof. Neha Jain | International Journal for Science and Advance Reserch in Technology | 4/3/2018 | ISSN [ONLINE]: 2 | Journal | 4 | 4 | 639-642 | - | 0 | YES | NO | View Paper |
4 | Work Environment and Its Impact On Work Performance | Vinayak D. Shinde | (IJARIIT) | - | 2454-132X | Conference/Journal | - | - | - | - | - | YES | NO | View Paper |
Menu